Skip To Main Content

University of Missouri - St. Louis Athletics

2013-14 Men's Basketball Cumulative Statistics - University of Missouri - St. Louis Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (16-12, 9-9)

Overall Team Statistics
Statistic Missouri-St. Louis Opponents
Scoring
Total Points 2163 2052
Points Per Game 77.3 73.3
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 778-1638 720-1524
FG: Percentage .475 .472
FG: Per Game 27.8 25.7
3PT: Made-Attempted 211-535 192-521
3PT: Percentage .394 .369
3PT: Per Game 7.5 6.9
FT: Made-Attempted 396-571 420-599
FT: Percentage .694 .701
FT: Per Game 14.1 15.0
Rebounding
Total 943 891
Per Game 33.7 31.8
Margin 1.9 --
Assists
Total 477 409
Per Game 17.0 14.6
Turnovers
Total 313 368
Per Game 11.2 13.1
Margin 2.0 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 15.0 11.5
Steals
Total 193 146
Per Game 6.9 5.2
Blocks
Total 75 81
Per Game 2.7 2.9
Attendance
Total 9109 11760
Per Game 15-607 11-1,069

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Wimbish, Tylor 28 27 708 25.3 181 300 .603 2 5 .400 72 106 .679 436 15.6 60 90 150 5.4 69 44 35 16 26
01 John, Femi 28 27 658 23.5 128 283 .452 13 35 .371 104 160 .650 373 13.3 48 102 150 5.4 65 76 47 31 10
03 Cartharn, Darian 27 18 627 23.2 101 262 .385 68 173 .393 16 22 .727 286 10.6 11 65 76 2.8 56 55 45 28 4
23 Smith, Aareon 28 17 596 21.3 87 180 .483 6 20 .300 79 110 .718 259 9.3 57 103 160 5.7 43 51 39 23 5
12 Weber, Michael 28 28 758 27.1 65 154 .422 58 130 .446 44 52 .846 232 8.3 9 43 52 1.9 53 80 38 23 2
10 Shouse, Derek 28 4 534 19.1 66 152 .434 32 78 .410 9 10 .900 173 6.2 2 53 55 2.0 33 39 18 18 9
34 Sumpter, Shea 28 1 255 9.1 46 69 .667 0 0 .000 21 34 .618 113 4.0 27 24 51 1.8 73 7 20 9 5
25 Reed, Denzel 24 0 229 9.5 32 53 .604 0 0 .000 19 29 .655 83 3.5 18 30 48 2.0 23 20 17 9 4
05 Branham, Neil 28 11 612 21.9 26 76 .342 16 43 .372 17 22 .773 85 3.0 9 33 42 1.5 52 55 26 16 1
00 Shanklin, Jordan 26 0 313 12.0 23 60 .383 15 47 .319 6 9 .667 67 2.6 3 15 18 0.7 18 27 13 10 0
24 Dwyer, Kevin 26 6 276 10.6 17 34 .500 0 0 .000 9 17 .529 43 1.7 19 32 51 2.0 47 19 10 9 9
31 Weigley, Eli 11 1 34 3.1 6 15 .400 1 4 .250 0 0 .000 13 1.2 0 2 2 0.2 2 4 3 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 49 88 3.1 1 0 2 0 0  
Total 28 5600 200.0 778 1638 .475 211 535 .394 396 571 .694 2163 77.25 302 641 943 33.7 535 477 313 193 75
Opponents 28 5600 200.0 720 1524 .472 192 521 .369 420 599 .701 2052 73.29 249 642 891 31.8 488 409 368 146 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Wimbish, Tylor 18 17 455 25.3 122 200 .610 1 3 .333 42 61 .689 287 15.9 41 51 92 5.1 43 25 1.4 23 9 13
01 John, Femi 18 17 439 24.4 89 197 .452 10 20 .500 57 92 .620 245 13.6 37 66 103 5.7 39 44 2.4 29 19 6
03 Cartharn, Darian 18 11 395 21.9 65 173 .376 46 118 .390 10 13 .769 186 10.3 7 44 51 2.8 39 36 2.0 30 18 1
12 Weber, Michael 18 18 482 26.8 39 95 .411 36 82 .439 21 25 .840 135 7.5 5 25 30 1.7 32 53 2.9 25 16 0
23 Smith, Aareon 18 9 341 18.9 39 91 .429 2 8 .250 40 60 .667 120 6.7 26 70 96 5.3 30 30 1.7 21 12 2
10 Shouse, Derek 18 1 325 18.1 40 95 .421 22 55 .400 7 8 .875 109 6.1 2 36 38 2.1 21 23 1.3 10 11 4
34 Sumpter, Shea 18 1 169 9.4 33 49 .673 0 0 .000 10 19 .526 76 4.2 13 18 31 1.7 43 4 0.2 15 5 2
05 Branham, Neil 18 11 416 23.1 19 53 .358 10 28 .357 12 16 .750 60 3.3 5 17 22 1.2 34 29 1.6 16 7 1
25 Reed, Denzel 15 0 154 10.3 19 36 .528 0 0 .000 12 19 .632 50 3.3 13 18 31 2.1 19 14 0.9 11 6 3
00 Shanklin, Jordan 16 0 209 13.1 14 38 .368 7 28 .250 5 7 .714 40 2.5 2 8 10 0.6 13 21 1.3 7 8 0
24 Dwyer, Kevin 16 4 191 11.9 11 22 .500 0 0 .000 8 13 .615 30 1.9 13 20 33 2.1 28 12 0.8 6 6 8
31 Weigley, Eli 7 1 24 3.4 3 9 .333 0 2 .000 0 0 .000 6 0.9 0 1 1 0.1 2 4 0.6 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 34 65 3.6 1 0 0.0 0 0 0  
Total 18 3600 200.0 493 1058 .466 134 344 .390 224 333 .673 1344 74.67 195 408 603 33.5 344 295 16.4 195 118 40
Opponents 18 3600 200.0 462 968 .477 135 342 .395 267 385 .694 1326 73.67 158 419 577 32.1 293 276 15.3 223 88 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Wimbish, Tylor 28 27 708 181 300 .603 2 5 .400 72 106 .679 436 15.6
01 John, Femi 28 27 658 128 283 .452 13 35 .371 104 160 .650 373 13.3
03 Cartharn, Darian 27 18 627 101 262 .385 68 173 .393 16 22 .727 286 10.6
23 Smith, Aareon 28 17 596 87 180 .483 6 20 .300 79 110 .718 259 9.3
12 Weber, Michael 28 28 758 65 154 .422 58 130 .446 44 52 .846 232 8.3
10 Shouse, Derek 28 4 534 66 152 .434 32 78 .410 9 10 .900 173 6.2
34 Sumpter, Shea 28 1 255 46 69 .667 0 0 .000 21 34 .618 113 4.0
05 Branham, Neil 28 11 612 26 76 .342 16 43 .372 17 22 .773 85 3.0
25 Reed, Denzel 24 0 229 32 53 .604 0 0 .000 19 29 .655 83 3.5
00 Shanklin, Jordan 26 0 313 23 60 .383 15 47 .319 6 9 .667 67 2.6
24 Dwyer, Kevin 26 6 276 17 34 .500 0 0 .000 9 17 .529 43 1.7
31 Weigley, Eli 11 1 34 6 15 .400 1 4 .250 0 0 .000 13 1.2
Total 28 5600 778 1638 .475 211 535 .394 396 571 .694 2163 77.25
Opponents 28 5600 720 1524 .472 192 521 .369 420 599 .701 2052 73.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Wimbish, Tylor 28 25.3 .603 .400 .679 2.1 3.2 5.4 1.6 0.6 0.9 15.6
01 John, Femi 28 23.5 .452 .371 .650 1.7 3.6 5.4 2.7 1.1 0.4 13.3
03 Cartharn, Darian 27 23.2 .385 .393 .727 0.4 2.4 2.8 2.0 1.0 0.1 10.6
23 Smith, Aareon 28 21.3 .483 .300 .718 2.0 3.7 5.7 1.8 0.8 0.2 9.3
12 Weber, Michael 28 27.1 .422 .446 .846 0.3 1.5 1.9 2.9 0.8 0.1 8.3
10 Shouse, Derek 28 19.1 .434 .410 .900 0.1 1.9 2.0 1.4 0.6 0.3 6.2
34 Sumpter, Shea 28 9.1 .667 .000 .618 1.0 0.9 1.8 0.3 0.3 0.2 4.0
05 Branham, Neil 28 21.9 .342 .372 .773 0.3 1.2 1.5 2.0 0.6 0.0 3.0
25 Reed, Denzel 24 9.5 .604 .000 .655 0.8 1.3 2.0 0.8 0.4 0.2 3.5
00 Shanklin, Jordan 26 12.0 .383 .319 .667 0.1 0.6 0.7 1.0 0.4 0.0 2.6
24 Dwyer, Kevin 26 10.6 .500 .000 .529 0.7 1.2 2.0 0.7 0.3 0.3 1.7
31 Weigley, Eli 11 3.1 .400 .250 .000 0.0 0.2 0.2 0.4 0.1 0.0 1.2
Total 28 200.0 .475 .394 .694 10.8 22.9 33.7 17.0 6.9 2.7 77.25
Opponents 28 200.0 .472 .369 .701 8.9 22.9 31.8 14.6 5.2 2.9 73.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lake Superior State 11/09/13 72-76 L 25-52 .481 9-17 .529 13-18 .722 7 16 23 23.0 15 20 14 2 7 72 72.0
at Northwood 11/10/13 78-66 W 25-54 .463 7-19 .368 21-27 .778 8 20 28 25.5 17 21 9 6 9 78 75.0
vs Upper Iowa 11/14/13 79-69 W 27-60 .450 5-19 .263 20-27 .741 13 28 41 30.7 13 12 9 3 8 79 76.3
at Upper Iowa 11/19/13 75-81 L 29-67 .433 11-24 .458 6-9 .667 9 21 30 30.5 19 20 9 5 6 75 76.0
vs Robert Morris-Springfield 11/23/13 99-70 W 37-67 .552 10-21 .476 15-22 .682 16 25 41 32.6 17 23 12 3 12 99 80.6
vs Hannibal-LaGrange 11/29/13 79-58 W 22-52 .423 8-21 .381 27-35 .771 9 27 36 33.2 19 17 7 4 7 79 80.3
vs Missouri Valley 12/01/13 75-65 W 23-47 .489 8-16 .500 21-31 .677 12 24 36 33.6 21 14 18 4 9 75 79.6
vs Maryville 12/07/13 74-69 W 22-50 .440 8-21 .381 22-32 .688 14 24 38 34.1 21 13 9 1 6 74 78.9
vs Culver-Stockton 12/18/13 89-83 W 35-67 .522 6-19 .316 13-20 .650 11 25 36 34.3 21 21 13 1 6 89 80.0
at McKendree 01/03/14 105-78 W 41-69 .594 13-18 .722 10-16 .625 11 26 37 34.6 28 22 14 4 13 105 82.5
at Illinois Springfield 01/05/14 69-67 W 26-64 .406 5-19 .263 12-17 .706 17 21 38 34.9 13 13 14 2 6 69 81.3
vs Wisconsin-Parkside 01/09/14 76-89 L 27-58 .466 9-20 .450 13-17 .765 6 23 29 34.4 24 18 13 5 5 76 80.8
vs Lewis 01/11/14 80-82 L 29-59 .492 12-22 .545 10-19 .526 12 22 34 34.4 17 17 8 0 0 80 80.8
at Truman 01/16/14 66-83 L 22-51 .431 5-15 .333 17-28 .607 8 17 25 33.7 12 8 12 1 11 66 79.7
vs Quincy 01/18/14 75-72 W 23-55 .418 6-15 .400 23-30 .767 8 22 30 33.5 20 14 11 1 5 75 79.4
at Drury 01/23/14 73-76 L 25-59 .424 8-26 .308 15-22 .682 14 21 35 33.6 24 13 15 1 10 73 79.0
at Missouri S&T 01/25/14 79-85 L 33-66 .500 5-23 .217 8-15 .533 6 26 32 33.5 25 20 8 5 6 79 79.0
vs William Jewell 01/30/14 68-64 W 28-58 .483 9-21 .429 3-9 .333 5 28 33 33.4 15 24 9 1 6 68 78.4
vs Rockurst 02/01/14 74-56 W 26-52 .500 7-14 .500 15-20 .750 10 30 40 33.8 16 20 14 3 6 74 78.2
vs Saint Joseph's 02/06/14 106-70 W 43-67 .642 7-17 .412 13-16 .813 10 32 42 34.2 21 30 11 3 9 106 79.6
vs Indianapolis 02/08/14 58-79 L 23-59 .390 6-17 .353 6-10 .600 12 20 32 34.1 17 13 14 3 2 58 78.5
at Bellarmine 02/13/14 59-72 L 22-58 .379 5-20 .250 10-14 .714 13 16 29 33.9 20 13 9 3 8 59 77.6
at Southern Indiana 02/15/14 58-75 L 20-53 .377 6-14 .429 12-14 .857 9 17 26 33.5 16 8 10 3 6 58 76.8
at Quincy 02/20/14 76-78 L 30-68 .441 6-17 .353 10-14 .714 15 23 38 33.7 19 12 7 1 8 76 76.8
vs Truman 02/22/14 80-65 W 28-63 .444 9-24 .375 15-27 .556 17 22 39 33.9 19 18 6 2 4 80 76.9
at Maryville 02/27/14 68-66 W 25-49 .510 8-21 .381 10-13 .769 8 18 26 33.6 17 19 11 1 7 68 76.5
vs Missouri S&T 03/02/14 103-79 W 35-59 .593 8-19 .421 25-31 .806 11 24 35 33.7 20 24 13 5 6 103 77.5
at Wisconsin-Parkside 03/07/14 70-79 L 27-55 .491 5-16 .313 11-18 .611 11 23 34 33.7 29 10 14 2 5 70 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lake Superior State 11/09/13 76-72 W 30-53 .566 7-19 .368 9-12 .750 7 23 30 30.0 20 20 16 2 3 76 76.0
Northwood 11/10/13 66-78 L 27-52 .519 2-12 .167 10-16 .625 7 25 32 31.0 20 16 16 8 6 66 71.0
Upper Iowa 11/14/13 69-79 L 24-63 .381 8-24 .333 13-17 .765 13 23 36 32.7 20 12 12 2 8 69 70.3
Upper Iowa 11/19/13 81-75 W 29-54 .537 8-18 .444 15-24 .625 7 31 38 34.0 12 14 14 4 3 81 73.0
Robert Morris-Springfield 11/23/13 70-99 L 27-57 .474 3-15 .200 13-20 .650 8 19 27 32.6 13 10 15 2 7 70 72.4
Hannibal-LaGrange 11/29/13 58-79 L 22-52 .423 3-12 .250 11-20 .550 9 25 34 32.8 24 12 18 1 3 58 70.0
Missouri Valley 12/01/13 65-75 L 25-55 .455 5-15 .333 10-18 .556 11 15 26 31.9 24 18 15 3 9 65 69.3
Maryville 12/07/13 69-74 L 23-47 .489 9-24 .375 14-23 .609 6 22 28 31.4 22 14 9 0 3 69 69.3
Culver-Stockton 12/18/13 83-89 L 26-58 .448 7-19 .368 24-28 .857 8 25 33 31.6 22 9 15 4 7 83 70.8
McKendree 01/03/14 78-105 L 24-54 .444 6-14 .429 24-33 .727 9 21 30 31.4 17 10 19 4 6 78 71.5
Illinois Springfield 01/05/14 67-69 L 26-55 .473 6-14 .429 9-16 .563 9 22 31 31.4 20 16 15 4 7 67 71.1
Wisconsin-Parkside 01/09/14 89-76 W 33-60 .550 5-16 .313 18-31 .581 11 26 37 31.8 16 24 11 3 8 89 72.6
Lewis 01/11/14 82-80 W 31-59 .525 4-13 .308 16-21 .762 9 21 30 31.7 14 15 4 3 1 82 73.3
Truman 01/16/14 83-66 W 31-56 .554 10-24 .417 11-11 1.000 7 24 31 31.6 19 23 15 1 4 83 74.0
Quincy 01/18/14 72-75 L 26-57 .456 4-15 .267 16-20 .800 11 27 38 32.1 21 16 16 6 5 72 73.9
Drury 01/23/14 76-73 W 28-58 .483 4-14 .286 16-21 .762 13 24 37 32.4 18 17 13 3 9 76 74.0
Missouri S&T 01/25/14 85-79 W 27-59 .458 6-21 .286 25-36 .694 13 29 42 32.9 18 13 12 2 8 85 74.6
William Jewell 01/30/14 64-68 L 24-59 .407 11-27 .407 5-13 .385 10 29 39 33.3 13 13 12 1 3 64 74.1
Rockurst 02/01/14 56-74 L 16-52 .308 8-20 .400 16-22 .727 8 18 26 32.9 15 10 13 3 2 56 73.1
Saint Joseph's 02/06/14 70-106 L 25-58 .431 10-26 .385 10-15 .667 3 15 18 32.2 14 13 14 0 4 70 73.0
Indianapolis 02/08/14 79-58 W 27-47 .574 7-16 .438 18-24 .750 4 24 28 32.0 15 17 12 4 6 79 73.2
Bellarmine 02/13/14 72-59 W 25-47 .532 7-19 .368 15-22 .682 9 25 34 32.0 12 20 12 6 5 72 73.2
Southern Indiana 02/15/14 75-58 W 27-55 .491 8-15 .533 13-15 .867 13 25 38 32.3 13 17 11 3 4 75 73.3
Quincy 02/20/14 78-76 W 28-57 .491 10-19 .526 12-18 .667 10 23 33 32.3 12 13 11 3 2 78 73.5
Truman 02/22/14 65-80 L 18-45 .400 9-23 .391 20-29 .690 8 25 33 32.4 19 8 13 3 4 65 73.1
Maryville 02/27/14 66-68 L 23-43 .535 11-22 .500 9-15 .600 5 19 24 32.0 15 17 11 2 7 66 72.8
Missouri S&T 03/02/14 79-103 L 25-64 .391 9-24 .375 20-25 .800 16 16 32 32.0 24 13 14 0 5 79 73.1
Wisconsin-Parkside 03/07/14 79-70 W 23-48 .479 5-21 .238 28-34 .824 5 21 26 31.8 16 9 10 4 7 79 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lake Superior State 11/09/13 72-76 -4 25-52/30-53 .481/.566 9-17/7-19 .529/.368 13-18/9-12 .722-.750 23/30 -7 20/20 14/16 2/2 7/3 15/20
Northwood 11/10/13 78-66 12 25-54/27-52 .463/.519 7-19/2-12 .368/.167 21-27/10-16 .778-.625 28/32 -4 21/16 9/16 6/8 9/6 17/20
Upper Iowa 11/14/13 79-69 10 27-60/24-63 .450/.381 5-19/8-24 .263/.333 20-27/13-17 .741-.765 41/36 5 12/12 9/12 3/2 8/8 13/20
Upper Iowa 11/19/13 75-81 -6 29-67/29-54 .433/.537 11-24/8-18 .458/.444 6-9/15-24 .667-.625 30/38 -8 20/14 9/14 5/4 6/3 19/12
Robert Morris-Springfield 11/23/13 99-70 29 37-67/27-57 .552/.474 10-21/3-15 .476/.200 15-22/13-20 .682-.650 41/27 14 23/10 12/15 3/2 12/7 17/13
Hannibal-LaGrange 11/29/13 79-58 21 22-52/22-52 .423/.423 8-21/3-12 .381/.250 27-35/11-20 .771-.550 36/34 2 17/12 7/18 4/1 7/3 19/24
Missouri Valley 12/01/13 75-65 10 23-47/25-55 .489/.455 8-16/5-15 .500/.333 21-31/10-18 .677-.556 36/26 10 14/18 18/15 4/3 9/9 21/24
Maryville 12/07/13 74-69 5 22-50/23-47 .440/.489 8-21/9-24 .381/.375 22-32/14-23 .688-.609 38/28 10 13/14 9/9 1/0 6/3 21/22
Culver-Stockton 12/18/13 89-83 6 35-67/26-58 .522/.448 6-19/7-19 .316/.368 13-20/24-28 .650-.857 36/33 3 21/9 13/15 1/4 6/7 21/22
McKendree 01/03/14 105-78 27 41-69/24-54 .594/.444 13-18/6-14 .722/.429 10-16/24-33 .625-.727 37/30 7 22/10 14/19 4/4 13/6 28/17
Illinois Springfield 01/05/14 69-67 2 26-64/26-55 .406/.473 5-19/6-14 .263/.429 12-17/9-16 .706-.563 38/31 7 13/16 14/15 2/4 6/7 13/20
Wisconsin-Parkside 01/09/14 76-89 -13 27-58/33-60 .466/.550 9-20/5-16 .450/.313 13-17/18-31 .765-.581 29/37 -8 18/24 13/11 5/3 5/8 24/16
Lewis 01/11/14 80-82 -2 29-59/31-59 .492/.525 12-22/4-13 .545/.308 10-19/16-21 .526-.762 34/30 4 17/15 8/4 0/3 0/1 17/14
Truman 01/16/14 66-83 -17 22-51/31-56 .431/.554 5-15/10-24 .333/.417 17-28/11-11 .607-1.000 25/31 -6 8/23 12/15 1/1 11/4 12/19
Quincy 01/18/14 75-72 3 23-55/26-57 .418/.456 6-15/4-15 .400/.267 23-30/16-20 .767-.800 30/38 -8 14/16 11/16 1/6 5/5 20/21
Drury 01/23/14 73-76 -3 25-59/28-58 .424/.483 8-26/4-14 .308/.286 15-22/16-21 .682-.762 35/37 -2 13/17 15/13 1/3 10/9 24/18
Missouri S&T 01/25/14 79-85 -6 33-66/27-59 .500/.458 5-23/6-21 .217/.286 8-15/25-36 .533-.694 32/42 -10 20/13 8/12 5/2 6/8 25/18
William Jewell 01/30/14 68-64 4 28-58/24-59 .483/.407 9-21/11-27 .429/.407 3-9/5-13 .333-.385 33/39 -6 24/13 9/12 1/1 6/3 15/13
Rockurst 02/01/14 74-56 18 26-52/16-52 .500/.308 7-14/8-20 .500/.400 15-20/16-22 .750-.727 40/26 14 20/10 14/13 3/3 6/2 16/15
Saint Joseph's 02/06/14 106-70 36 43-67/25-58 .642/.431 7-17/10-26 .412/.385 13-16/10-15 .813-.667 42/18 24 30/13 11/14 3/0 9/4 21/14
Indianapolis 02/08/14 58-79 -21 23-59/27-47 .390/.574 6-17/7-16 .353/.438 6-10/18-24 .600-.750 32/28 4 13/17 14/12 3/4 2/6 17/15
Bellarmine 02/13/14 59-72 -13 22-58/25-47 .379/.532 5-20/7-19 .250/.368 10-14/15-22 .714-.682 29/34 -5 13/20 9/12 3/6 8/5 20/12
Southern Indiana 02/15/14 58-75 -17 20-53/27-55 .377/.491 6-14/8-15 .429/.533 12-14/13-15 .857-.867 26/38 -12 8/17 10/11 3/3 6/4 16/13
Quincy 02/20/14 76-78 -2 30-68/28-57 .441/.491 6-17/10-19 .353/.526 10-14/12-18 .714-.667 38/33 5 12/13 7/11 1/3 8/2 19/12
Truman 02/22/14 80-65 15 28-63/18-45 .444/.400 9-24/9-23 .375/.391 15-27/20-29 .556-.690 39/33 6 18/8 6/13 2/3 4/4 19/19
Maryville 02/27/14 68-66 2 25-49/23-43 .510/.535 8-21/11-22 .381/.500 10-13/9-15 .769-.600 26/24 2 19/17 11/11 1/2 7/7 17/15
Missouri S&T 03/02/14 103-79 24 35-59/25-64 .593/.391 8-19/9-24 .421/.375 25-31/20-25 .806-.800 35/32 3 24/13 13/14 5/0 6/5 20/24
Wisconsin-Parkside 03/07/14 70-79 -9 27-55/23-48 .491/.479 5-16/5-21 .313/.238 11-18/28-34 .611-.824 34/26 8 10/9 14/10 2/4 5/7 29/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Saint Joseph's (02/06/14)
FIELD GOALS MADE 43 Saint Joseph's (02/06/14)
FIELD GOAL ATTEMPTS 69 McKendree (01/03/14)
3 PT FIELD GOALS MADE 13 McKendree (01/03/14)
3 PT FG ATTEMPTS 26 Drury (01/23/14)
FREE THROWS MADE 27 Hannibal-LaGrange (11/29/13)
FREE THROW ATTEMPTS 35 Hannibal-LaGrange (11/29/13)
REBOUNDS 42 Saint Joseph's (02/06/14)
ASSISTS 30 Saint Joseph's (02/06/14)
STEALS 13 McKendree (01/03/14)
BLOCKED SHOTS 6 Northwood (11/10/13)
TURNOVERS 18 Missouri Valley (12/01/13)
FOULS 29 Wisconsin-Parkside (03/07/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 John, Femi Missouri S&T (03/02/14)
FIELD GOALS MADE 12 Wimbish, Tylor Culver-Stockton (12/18/13)
FIELD GOAL ATTEMPTS 22 Wimbish, Tylor Quincy (02/20/14)
3 PT FIELD GOALS MADE 7 Weber, Michael Missouri Valley (12/01/13)
3 PT FG ATTEMPTS 13 Cartharn, Darian Drury (01/23/14)
FREE THROWS MADE 10 John, Femi Missouri S&T (03/02/14)
FREE THROW ATTEMPTS 12 John, Femi; Smith, Aareon; Wimbish, Tylor Robert Morris-Springfield (11/23/13); Maryville (12/07/13); Lewis (01/11/14); Missouri S&T (03/02/14)
REBOUNDS 15 Wimbish, Tylor Upper Iowa (11/14/13)
ASSISTS 7 John, Femi; Weber, Michael Missouri Valley (12/01/13); Rockurst (02/01/14); Lake Superior State (11/09/13); Maryville (02/27/14)
STEALS 4 John, Femi McKendree (01/03/14); Maryville (02/27/14)
BLOCKED SHOTS 3 Wimbish, Tylor Hannibal-LaGrange (11/29/13)
TURNOVERS 7 Smith, Aareon Illinois Springfield (01/05/14)
FOULS 5 Dwyer, Kevin; John, Femi; Sumpter, Shea Truman (02/22/14); Drury (01/23/14); Missouri S&T (01/25/14); Wisconsin-Parkside (03/07/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Wimbish, Tylor 28 436 15.6
#01 John, Femi 28 373 13.3
#03 Cartharn, Darian 27 286 10.6
#23 Smith, Aareon 28 259 9.3
#12 Weber, Michael 28 232 8.3
#10 Shouse, Derek 28 173 6.2
#34 Sumpter, Shea 28 113 4.0
#05 Branham, Neil 28 85 3.0
#25 Reed, Denzel 24 83 3.5
#00 Shanklin, Jordan 26 67 2.6
#24 Dwyer, Kevin 26 43 1.7
#31 Weigley, Eli 11 13 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Wimbish, Tylor 28 181 300 .603 6.5 10.7
#01 John, Femi 28 128 283 .452 4.6 10.1
#03 Cartharn, Darian 27 101 262 .385 3.7 9.7
#23 Smith, Aareon 28 87 180 .483 3.1 6.4
#10 Shouse, Derek 28 66 152 .434 2.4 5.4
#12 Weber, Michael 28 65 154 .422 2.3 5.5
#34 Sumpter, Shea 28 46 69 .667 1.6 2.5
#25 Reed, Denzel 24 32 53 .604 1.3 2.2
#05 Branham, Neil 28 26 76 .342 0.9 2.7
#00 Shanklin, Jordan 26 23 60 .383 0.9 2.3
#24 Dwyer, Kevin 26 17 34 .500 0.7 1.3
#31 Weigley, Eli 11 6 15 .400 0.5 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Cartharn, Darian 27 68 173 .393 2.5 6.4
#12 Weber, Michael 28 58 130 .446 2.1 4.6
#10 Shouse, Derek 28 32 78 .410 1.1 2.8
#05 Branham, Neil 28 16 43 .372 0.6 1.5
#00 Shanklin, Jordan 26 15 47 .319 0.6 1.8
#01 John, Femi 28 13 35 .371 0.5 1.3
#23 Smith, Aareon 28 6 20 .300 0.2 0.7
#32 Wimbish, Tylor 28 2 5 .400 0.1 0.2
#31 Weigley, Eli 11 1 4 .250 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 John, Femi 28 104 160 .650 3.7 5.7
#23 Smith, Aareon 28 79 110 .718 2.8 3.9
#32 Wimbish, Tylor 28 72 106 .679 2.6 3.8
#12 Weber, Michael 28 44 52 .846 1.6 1.9
#34 Sumpter, Shea 28 21 34 .618 0.8 1.2
#25 Reed, Denzel 24 19 29 .655 0.8 1.2
#05 Branham, Neil 28 17 22 .773 0.6 0.8
#03 Cartharn, Darian 27 16 22 .727 0.6 0.8
#24 Dwyer, Kevin 26 9 17 .529 0.3 0.7
#10 Shouse, Derek 28 9 10 .900 0.3 0.4
#00 Shanklin, Jordan 26 6 9 .667 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Smith, Aareon 28 160 5.7 57 2.0 103 3.7
#01 John, Femi 28 150 5.4 48 1.7 102 3.6
#32 Wimbish, Tylor 28 150 5.4 60 2.1 90 3.2
#TM Team 28 88 3.1 39 1.4 49 1.8
#03 Cartharn, Darian 27 76 2.8 11 0.4 65 2.4
#10 Shouse, Derek 28 55 2.0 2 0.1 53 1.9
#12 Weber, Michael 28 52 1.9 9 0.3 43 1.5
#24 Dwyer, Kevin 26 51 2.0 19 0.7 32 1.2
#34 Sumpter, Shea 28 51 1.8 27 1.0 24 0.9
#25 Reed, Denzel 24 48 2.0 18 0.8 30 1.3
#05 Branham, Neil 28 42 1.5 9 0.3 33 1.2
#00 Shanklin, Jordan 26 18 0.7 3 0.1 15 0.6
#31 Weigley, Eli 11 2 0.2 0 0.0 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Weber, Michael 28 80 2.9
#01 John, Femi 28 76 2.7
#05 Branham, Neil 28 55 2.0
#03 Cartharn, Darian 27 55 2.0
#23 Smith, Aareon 28 51 1.8
#32 Wimbish, Tylor 28 44 1.6
#10 Shouse, Derek 28 39 1.4
#00 Shanklin, Jordan 26 27 1.0
#25 Reed, Denzel 24 20 0.8
#24 Dwyer, Kevin 26 19 0.7
#34 Sumpter, Shea 28 7 0.3
#31 Weigley, Eli 11 4 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Wimbish, Tylor 28 26 0.9
#01 John, Femi 28 10 0.4
