Skip To Main Content

University of Missouri - St. Louis Athletics

2017-18 Men's Basketball Cumulative Statistics - University of Missouri - St. Louis Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (14-13, 9-9)

Overall Team Statistics
Statistic Missouri-St. Louis Opponents
Scoring
Total Points 1927 1867
Points Per Game 71.4 69.1
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 691-1572 664-1505
FG: Percentage .440 .441
FG: Per Game 25.6 24.6
3PT: Made-Attempted 221-592 185-567
3PT: Percentage .373 .326
3PT: Per Game 8.2 6.9
FT: Made-Attempted 324-475 354-497
FT: Percentage .682 .712
FT: Per Game 12.0 13.1
Rebounding
Total 949 930
Per Game 35.1 34.4
Margin 0.7 --
Assists
Total 373 344
Per Game 13.8 12.7
Turnovers
Total 339 348
Per Game 12.6 12.9
Margin 0.3 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 13.4 13.2
Steals
Total 153 164
Per Game 5.7 6.1
Blocks
Total 52 76
Per Game 1.9 2.8
Attendance
Total 4212 9044
Per Game 13-324 11-822

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Davis, Steven 27 21 700 25.9 111 252 .440 77 185 .416 33 43 .767 332 12.3 3 72 75 2.8 40 26 27 17 5
11 Watson, Elijah 25 25 703 28.1 107 252 .425 14 46 .304 41 76 .539 269 10.8 19 84 103 4.1 55 144 75 25 2
10 Matthews, Johnathan 27 4 507 18.8 86 196 .439 36 102 .353 76 93 .817 284 10.5 7 39 46 1.7 43 49 29 13 2
12 Hughes, Anthony 27 17 692 25.6 80 180 .444 40 92 .435 16 25 .640 216 8.0 6 69 75 2.8 49 35 39 22 6
35 Grubbs, Jose 26 12 564 21.7 74 158 .468 14 45 .311 24 35 .686 186 7.2 31 77 108 4.2 55 18 36 26 6
42 Dust, Eric 27 14 529 19.6 69 160 .431 3 22 .136 45 67 .672 186 6.9 43 87 130 4.8 49 10 25 7 4
03 Webster, Davious 19 8 266 14.0 33 77 .429 17 40 .425 11 13 .846 94 4.9 17 23 40 2.1 22 26 13 6 2
13 White, D.J. 21 8 314 15.0 33 71 .465 10 19 .526 21 30 .700 97 4.6 20 44 64 3.0 23 11 13 3 1
05 Ward, Dwayne 25 9 279 11.2 36 69 .522 0 0 .000 10 21 .476 82 3.3 28 38 66 2.6 50 5 16 11 12
01 Towery, Jason 27 13 394 14.6 33 88 .375 0 7 .000 20 34 .588 86 3.2 38 63 101 3.7 50 17 26 8 3
32 Presson, Will 19 3 185 9.7 13 23 .565 0 0 .000 14 20 .700 40 2.1 14 27 41 2.2 32 2 10 6 9
02 Wissink, Shane 27 1 318 11.8 16 46 .348 10 34 .294 13 18 .722 55 2.0 2 33 35 1.3 33 30 22 9 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 29 65 2.4 0 0 8 0 0  
Total 27 5451 201.9 691 1572 .440 221 592 .373 324 475 .682 1927 71.37 264 685 949 35.1 501 373 339 153 52
Opponents 27 5450 201.9 664 1505 .441 185 567 .326 354 497 .712 1867 69.15 233 697 930 34.4 465 344 348 164 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Davis, Steven 18 12 470 26.1 72 168 .429 52 125 .416 24 31 .774 220 12.2 2 42 44 2.4 28 14 0.8 18 12 2
11 Watson, Elijah 17 17 520 30.6 81 189 .429 9 32 .281 30 55 .545 201 11.8 13 66 79 4.6 41 101 5.9 58 16 2
10 Matthews, Johnathan 18 1 294 16.3 52 119 .437 20 63 .317 51 60 .850 175 9.7 5 19 24 1.3 26 22 1.2 18 9 0
12 Hughes, Anthony 18 14 501 27.8 59 125 .472 31 64 .484 12 16 .750 161 8.9 3 50 53 2.9 38 21 1.2 25 15 5
42 Dust, Eric 18 10 390 21.7 53 113 .469 2 13 .154 32 47 .681 140 7.8 30 69 99 5.5 37 9 0.5 16 5 1
35 Grubbs, Jose 17 11 393 23.1 43 94 .457 11 30 .367 17 22 .773 114 6.7 21 49 70 4.1 37 14 0.8 24 10 3
13 White, D.J. 16 8 254 15.9 25 50 .500 10 17 .588 18 26 .692 78 4.9 14 33 47 2.9 18 8 0.5 10 2 0
03 Webster, Davious 10 4 123 12.3 17 39 .436 6 17 .353 9 9 1.000 49 4.9 6 13 19 1.9 16 13 1.3 5 5 2
05 Ward, Dwayne 18 7 200 11.1 27 45 .600 0 0 .000 5 11 .455 59 3.3 17 28 45 2.5 36 3 0.2 12 6 9
01 Towery, Jason 18 4 231 12.8 17 47 .362 0 4 .000 9 18 .500 43 2.4 16 36 52 2.9 33 12 0.7 17 5 2
32 Presson, Will 10 1 75 7.5 3 7 .429 0 0 .000 6 8 .750 12 1.2 1 13 14 1.4 16 0 0.0 2 1 3
02 Wissink, Shane 18 1 200 11.1 7 29 .241 6 23 .261 11 14 .786 31 1.7 1 18 19 1.1 25 16 0.9 15 5 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 17 38 2.1 0 0 0.0 6 0 0  
Total 18 3651 202.8 456 1025 .445 147 388 .379 224 317 .707 1283 71.28 150 453 603 33.5 351 233 12.9 226 91 29
Opponents 18 3650 202.8 456 1002 .455 123 367 .335 249 357 .697 1284 71.33 147 469 616 34.2 319 229 12.7 220 103 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Davis, Steven 27 21 700 111 252 .440 77 185 .416 33 43 .767 332 12.3
11 Watson, Elijah 25 25 703 107 252 .425 14 46 .304 41 76 .539 269 10.8
10 Matthews, Johnathan 27 4 507 86 196 .439 36 102 .353 76 93 .817 284 10.5
12 Hughes, Anthony 27 17 692 80 180 .444 40 92 .435 16 25 .640 216 8.0
35 Grubbs, Jose 26 12 564 74 158 .468 14 45 .311 24 35 .686 186 7.2
42 Dust, Eric 27 14 529 69 160 .431 3 22 .136 45 67 .672 186 6.9
03 Webster, Davious 19 8 266 33 77 .429 17 40 .425 11 13 .846 94 4.9
13 White, D.J. 21 8 314 33 71 .465 10 19 .526 21 30 .700 97 4.6
01 Towery, Jason 27 13 394 33 88 .375 0 7 .000 20 34 .588 86 3.2
05 Ward, Dwayne 25 9 279 36 69 .522 0 0 .000 10 21 .476 82 3.3
32 Presson, Will 19 3 185 13 23 .565 0 0 .000 14 20 .700 40 2.1
02 Wissink, Shane 27 1 318 16 46 .348 10 34 .294 13 18 .722 55 2.0
Total 27 5451 691 1572 .440 221 592 .373 324 475 .682 1927 71.37
Opponents 27 5450 664 1505 .441 185 567 .326 354 497 .712 1867 69.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Davis, Steven 27 25.9 .440 .416 .767 0.1 2.7 2.8 1.0 0.6 0.2 12.3
11 Watson, Elijah 25 28.1 .425 .304 .539 0.8 3.4 4.1 5.8 1.0 0.1 10.8
10 Matthews, Johnathan 27 18.8 .439 .353 .817 0.3 1.4 1.7 1.8 0.5 0.1 10.5
12 Hughes, Anthony 27 25.6 .444 .435 .640 0.2 2.6 2.8 1.3 0.8 0.2 8.0
35 Grubbs, Jose 26 21.7 .468 .311 .686 1.2 3.0 4.2 0.7 1.0 0.2 7.2
42 Dust, Eric 27 19.6 .431 .136 .672 1.6 3.2 4.8 0.4 0.3 0.1 6.9
03 Webster, Davious 19 14.0 .429 .425 .846 0.9 1.2 2.1 1.4 0.3 0.1 4.9
13 White, D.J. 21 15.0 .465 .526 .700 1.0 2.1 3.0 0.5 0.1 0.0 4.6
01 Towery, Jason 27 14.6 .375 .000 .588 1.4 2.3 3.7 0.6 0.3 0.1 3.2
05 Ward, Dwayne 25 11.2 .522 .000 .476 1.1 1.5 2.6 0.2 0.4 0.5 3.3
32 Presson, Will 19 9.7 .565 .000 .700 0.7 1.4 2.2 0.1 0.3 0.5 2.1
02 Wissink, Shane 27 11.8 .348 .294 .722 0.1 1.2 1.3 1.1 0.3 0.0 2.0
Total 27 201.9 .440 .373 .682 9.8 25.4 35.1 13.8 5.7 1.9 71.37
Opponents 27 201.9 .441 .326 .712 8.6 25.8 34.4 12.7 6.1 2.8 69.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Grand Valley State 11/10/17 64-62 W 23-61 .377 11-24 .458 7-11 .636 11 22 33 33.0 15 16 10 2 10 64 64.0
at Ferris State 11/11/17 46-70 L 18-50 .360 3-15 .200 7-12 .583 9 27 36 34.5 18 12 19 4 8 46 55.0
vs Webster 11/14/17 78-56 W 30-59 .508 13-25 .520 5-6 .833 11 25 36 35.0 12 22 15 3 8 78 62.7
at Missouri Southern 11/19/17 58-74 L 23-65 .354 5-24 .208 7-13 .538 13 17 30 33.8 19 7 10 2 4 58 61.5
vs Robert Morris-Peoria 11/25/17 83-64 W 32-67 .478 8-27 .296 11-21 .524 17 28 45 36.0 17 19 10 2 6 83 65.8
at Drury 11/30/17 69-102 L 27-59 .458 8-29 .276 7-16 .438 12 14 26 34.3 14 14 16 0 7 69 66.3
at Truman 12/02/17 88-83 W 30-56 .536 8-16 .500 20-23 .870 9 24 33 34.1 24 18 14 1 4 88 69.4
vs William Jewell 12/07/17 77-74 W 31-64 .484 9-21 .429 6-11 .545 7 26 33 34.0 16 16 9 4 4 77 70.4
vs Central Christian 12/09/17 110-44 W 38-75 .507 12-29 .414 22-28 .786 20 40 60 36.9 9 24 8 1 14 110 74.8
vs Oklahoma Christian 12/18/17 66-73 L 23-57 .404 7-21 .333 13-17 .765 11 20 31 36.3 17 8 16 1 3 66 73.9
at Purdue Northwest 12/19/17 75-63 W 26-57 .456 7-16 .438 16-25 .640 12 34 46 37.2 20 16 17 5 5 75 74.0
vs Lindenwood 12/31/17 64-77 L 22-56 .393 8-23 .348 12-25 .480 10 19 29 36.5 23 16 8 3 4 64 73.2
at Southern Indiana 01/04/18 73-84 L (OT) 27-71 .380 7-26 .269 12-18 .667 9 28 37 36.5 24 7 8 1 6 73 73.2
at Illinois Springfield 01/11/18 59-61 L 23-52 .442 6-21 .286 7-14 .500 9 31 40 36.8 20 11 14 1 2 59 72.1
vs McKendree 01/13/18 59-57 W 21-53 .396 5-12 .417 12-16 .750 8 27 35 36.7 18 7 13 0 3 59 71.3
vs Maryville 01/18/18 69-70 L 22-55 .400 10-23 .435 15-21 .714 10 25 35 36.6 25 11 14 2 4 69 71.1
at Quincy 01/20/18 61-74 L 20-59 .339 5-22 .227 16-25 .640 6 16 22 35.7 28 7 10 0 11 61 70.5
vs Rockhurst 01/25/18 79-49 W 28-51 .549 7-16 .438 16-19 .842 6 37 43 36.1 21 18 17 3 3 79 71.0
vs Bellarmine 01/27/18 56-78 L 21-51 .412 8-21 .381 6-8 .750 6 22 28 35.7 17 10 20 3 7 56 70.2
at Lewis 02/01/18 71-65 W 25-55 .455 10-25 .400 11-15 .733 8 23 31 35.5 14 14 5 2 3 71 70.3
at UW-Parkside 02/03/18 57-49 W 21-53 .396 9-18 .500 6-13 .462 12 23 35 35.4 14 13 11 2 6 57 69.6
vs Indianapolis 02/08/18 70-77 L (OT) 23-57 .404 13-31 .419 11-13 .846 9 26 35 35.4 22 13 18 2 2 70 69.6
vs Missouri S&T 02/10/18 82-65 W 28-55 .509 7-20 .350 19-27 .704 9 30 39 35.6 13 20 9 2 4 82 70.2
at McKendree 02/15/18 84-88 L 30-60 .500 5-17 .294 19-25 .760 8 23 31 35.4 22 9 10 3 9 84 70.8
vs Illinois Springfield 02/17/18 79-72 W 22-58 .379 10-22 .455 25-29 .862 10 25 35 35.4 18 14 11 1 4 79 71.1
vs Quincy 02/22/18 80-57 W 28-55 .509 11-23 .478 13-16 .813 6 32 38 35.5 17 20 15 2 7 80 71.4
at Maryville 02/24/18 70-79 L 29-61 .475 9-25 .360 3-8 .375 6 21 27 35.1 24 11 12 0 5 70 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grand Valley State 11/10/17 62-64 L 24-58 .414 7-21 .333 7-10 .700 13 29 42 42.0 15 19 16 7 6 62 62.0
Ferris State 11/11/17 70-46 W 27-59 .458 9-28 .321 7-18 .389 12 27 39 40.5 13 16 13 5 9 70 66.0
Webster 11/14/17 56-78 L 18-52 .346 7-21 .333 13-16 .813 11 17 28 36.3 8 6 12 2 9 56 62.7
Missouri Southern 11/19/17 74-58 W 25-48 .521 6-16 .375 18-21 .857 8 33 41 37.5 13 16 17 4 5 74 65.5
Robert Morris-Peoria 11/25/17 64-83 L 24-57 .421 5-14 .357 11-13 .846 6 23 29 35.8 20 13 14 1 9 64 65.2
Drury 11/30/17 102-69 W 39-57 .684 16-26 .615 8-12 .667 7 25 32 35.2 12 11 14 2 8 102 71.3
Truman 12/02/17 83-88 L 27-49 .551 10-22 .455 19-27 .704 3 19 22 33.3 21 18 12 2 5 83 73.0
William Jewell 12/07/17 74-77 L 26-57 .456 6-19 .316 16-18 .889 7 30 37 33.8 16 16 12 5 5 74 73.1
Central Christian 12/09/17 44-110 L 15-56 .268 9-34 .265 5-5 1.000 1 22 23 32.6 17 8 17 0 3 44 69.9
Oklahoma Christian 12/18/17 73-66 W 32-60 .533 2-11 .182 7-13 .538 12 24 36 32.9 16 15 13 3 7 73 70.2
Purdue Northwest 12/19/17 63-75 L 21-68 .309 9-35 .257 12-16 .750 16 23 39 33.5 24 12 14 5 8 63 69.5
Lindenwood 12/31/17 77-64 W 22-45 .489 8-20 .400 25-28 .893 7 30 37 33.8 20 10 12 2 5 77 70.2
Southern Indiana 01/04/18 84-73 W (OT) 30-66 .455 8-20 .400 16-26 .615 14 39 53 35.2 17 17 13 6 7 84 71.2
Illinois Springfield 01/11/18 61-59 W 21-62 .339 8-30 .267 11-18 .611 14 24 38 35.4 16 13 6 2 7 61 70.5
McKendree 01/13/18 57-59 L 19-52 .365 5-20 .250 14-21 .667 9 26 35 35.4 16 8 11 1 5 57 69.6
Maryville 01/18/18 70-69 W 20-48 .417 4-17 .235 26-32 .813 7 26 33 35.3 20 10 11 3 2 70 69.6
Quincy 01/20/18 74-61 W 25-47 .532 5-13 .385 19-31 .613 9 30 39 35.5 22 15 16 3 4 74 69.9
Rockhurst 01/25/18 49-79 L 18-56 .321 6-25 .240 7-16 .438 5 20 25 34.9 21 7 10 3 7 49 68.7
Bellarmine 01/27/18 78-56 W 33-56 .589 5-12 .417 7-13 .538 6 26 32 34.7 13 19 12 2 12 78 69.2
Lewis 02/01/18 65-71 L 25-65 .385 8-30 .267 7-12 .583 17 24 41 35.1 15 9 6 2 2 65 69.0
UW-Parkside 02/03/18 49-57 L 21-50 .420 6-18 .333 1-4 .250 8 25 33 35.0 13 12 16 2 7 49 68.0
Indianapolis 02/08/18 77-70 W (OT) 24-59 .407 3-16 .188 26-32 .813 12 26 38 35.1 18 11 13 2 10 77 68.5
Missouri S&T 02/10/18 65-82 L 25-60 .417 6-25 .240 9-9 1.000 5 26 31 34.9 25 15 10 1 5 65 68.3
McKendree 02/15/18 88-84 W 33-54 .611 10-15 .667 12-22 .545 4 24 28 34.6 20 20 13 1 4 88 69.1
Illinois Springfield 02/17/18 72-79 L 24-54 .444 7-23 .304 17-23 .739 7 28 35 34.6 25 10 17 6 4 72 69.2
Quincy 02/22/18 57-80 L 23-61 .377 5-20 .250 6-7 .857 6 21 27 34.3 13 10 15 2 6 57 68.8
Maryville 02/24/18 79-70 W 23-49 .469 5-16 .313 28-34 .824 7 30 37 34.4 16 8 13 2 3 79 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grand Valley State 11/10/17 64-62 2 23-61/24-58 .377/.414 11-24/7-21 .458/.333 7-11/7-10 .636-.700 33/42 -9 16/19 10/16 2/7 10/6 15/15
Ferris State 11/11/17 46-70 -24 18-50/27-59 .360/.458 3-15/9-28 .200/.321 7-12/7-18 .583-.389 36/39 -3 12/16 19/13 4/5 8/9 18/13
Webster 11/14/17 78-56 22 30-59/18-52 .508/.346 13-25/7-21 .520/.333 5-6/13-16 .833-.813 36/28 8 22/6 15/12 3/2 8/9 12/8
Missouri Southern 11/19/17 58-74 -16 23-65/25-48 .354/.521 5-24/6-16 .208/.375 7-13/18-21 .538-.857 30/41 -11 7/16 10/17 2/4 4/5 19/13
Robert Morris-Peoria 11/25/17 83-64 19 32-67/24-57 .478/.421 8-27/5-14 .296/.357 11-21/11-13 .524-.846 45/29 16 19/13 10/14 2/1 6/9 17/20
Drury 11/30/17 69-102 -33 27-59/39-57 .458/.684 8-29/16-26 .276/.615 7-16/8-12 .438-.667 26/32 -6 14/11 16/14 0/2 7/8 14/12
Truman 12/02/17 88-83 5 30-56/27-49 .536/.551 8-16/10-22 .500/.455 20-23/19-27 .870-.704 33/22 11 18/18 14/12 1/2 4/5 24/21
William Jewell 12/07/17 77-74 3 31-64/26-57 .484/.456 9-21/6-19 .429/.316 6-11/16-18 .545-.889 33/37 -4 16/16 9/12 4/5 4/5 16/16
Central Christian 12/09/17 110-44 66 38-75/15-56 .507/.268 12-29/9-34 .414/.265 22-28/5-5 .786-1.000 60/23 37 24/8 8/17 1/0 14/3 9/17
Oklahoma Christian 12/18/17 66-73 -7 23-57/32-60 .404/.533 7-21/2-11 .333/.182 13-17/7-13 .765-.538 31/36 -5 8/15 16/13 1/3 3/7 17/16
Purdue Northwest 12/19/17 75-63 12 26-57/21-68 .456/.309 7-16/9-35 .438/.257 16-25/12-16 .640-.750 46/39 7 16/12 17/14 5/5 5/8 20/24
Lindenwood 12/31/17 64-77 -13 22-56/22-45 .393/.489 8-23/8-20 .348/.400 12-25/25-28 .480-.893 29/37 -8 16/10 8/12 3/2 4/5 23/20
Southern Indiana 01/04/18 73-84 -11 27-71/30-66 .380/.455 7-26/8-20 .269/.400 12-18/16-26 .667-.615 37/53 -16 7/17 8/13 1/6 6/7 24/17
Illinois Springfield 01/11/18 59-61 -2 23-52/21-62 .442/.339 6-21/8-30 .286/.267 7-14/11-18 .500-.611 40/38 2 11/13 14/6 1/2 2/7 20/16
McKendree 01/13/18 59-57 2 21-53/19-52 .396/.365 5-12/5-20 .417/.250 12-16/14-21 .750-.667 35/35 0 7/8 13/11 0/1 3/5 18/16
Maryville 01/18/18 69-70 -1 22-55/20-48 .400/.417 10-23/4-17 .435/.235 15-21/26-32 .714-.813 35/33 2 11/10 14/11 2/3 4/2 25/20
Quincy 01/20/18 61-74 -13 20-59/25-47 .339/.532 5-22/5-13 .227/.385 16-25/19-31 .640-.613 22/39 -17 7/15 10/16 0/3 11/4 28/22
Rockhurst 01/25/18 79-49 30 28-51/18-56 .549/.321 7-16/6-25 .438/.240 16-19/7-16 .842-.438 43/25 18 18/7 17/10 3/3 3/7 21/21
Bellarmine 01/27/18 56-78 -22 21-51/33-56 .412/.589 8-21/5-12 .381/.417 6-8/7-13 .750-.538 28/32 -4 10/19 20/12 3/2 7/12 17/13
Lewis 02/01/18 71-65 6 25-55/25-65 .455/.385 10-25/8-30 .400/.267 11-15/7-12 .733-.583 31/41 -10 14/9 5/6 2/2 3/2 14/15
UW-Parkside 02/03/18 57-49 8 21-53/21-50 .396/.420 9-18/6-18 .500/.333 6-13/1-4 .462-.250 35/33 2 13/12 11/16 2/2 6/7 14/13
Indianapolis 02/08/18 70-77 -7 23-57/24-59 .404/.407 13-31/3-16 .419/.188 11-13/26-32 .846-.813 35/38 -3 13/11 18/13 2/2 2/10 22/18
Missouri S&T 02/10/18 82-65 17 28-55/25-60 .509/.417 7-20/6-25 .350/.240 19-27/9-9 .704-1.000 39/31 8 20/15 9/10 2/1 4/5 13/25
McKendree 02/15/18 84-88 -4 30-60/33-54 .500/.611 5-17/10-15 .294/.667 19-25/12-22 .760-.545 31/28 3 9/20 10/13 3/1 9/4 22/20
Illinois Springfield 02/17/18 79-72 7 22-58/24-54 .379/.444 10-22/7-23 .455/.304 25-29/17-23 .862-.739 35/35 0 14/10 11/17 1/6 4/4 18/25
Quincy 02/22/18 80-57 23 28-55/23-61 .509/.377 11-23/5-20 .478/.250 13-16/6-7 .813-.857 38/27 11 20/10 15/15 2/2 7/6 17/13
Maryville 02/24/18 70-79 -9 29-61/23-49 .475/.469 9-25/5-16 .360/.313 3-8/28-34 .375-.824 27/37 -10 11/8 12/13 0/2 5/3 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Central Christian (12/09/17)
FIELD GOALS MADE 38 Central Christian (12/09/17)
FIELD GOAL ATTEMPTS 75 Central Christian (12/09/17)
3 PT FIELD GOALS MADE 13 Webster (11/14/17); Indianapolis (02/08/18)
3 PT FG ATTEMPTS 31 Indianapolis (02/08/18)
FREE THROWS MADE 25 Illinois Springfield (02/17/18)
FREE THROW ATTEMPTS 29 Illinois Springfield (02/17/18)
REBOUNDS 60 Central Christian (12/09/17)
ASSISTS 24 Central Christian (12/09/17)
STEALS 14 Central Christian (12/09/17)
BLOCKED SHOTS 5 Purdue Northwest (12/19/17)
TURNOVERS 20 Bellarmine (01/27/18)
FOULS 28 Quincy (01/20/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Davis, Steven UW-Parkside (02/03/18)
FIELD GOALS MADE 11 Watson, Elijah Maryville (02/24/18)
FIELD GOAL ATTEMPTS 20 Matthews, Johnathan Southern Indiana (01/04/18)
3 PT FIELD GOALS MADE 7 Davis, Steven Indianapolis (02/08/18)
3 PT FG ATTEMPTS 14 Davis, Steven Indianapolis (02/08/18)
FREE THROWS MADE 10 Matthews, Johnathan Illinois Springfield (02/17/18)
FREE THROW ATTEMPTS 12 Watson, Elijah McKendree (01/13/18)
REBOUNDS 13 Towery, Jason Robert Morris-Peoria (11/25/17)
ASSISTS 14 Watson, Elijah Webster (11/14/17)
STEALS 5 Grubbs, Jose Central Christian (12/09/17)
BLOCKED SHOTS 3 Presson, Will Purdue Northwest (12/19/17)
TURNOVERS 7 Watson, Elijah Rockhurst (01/25/18); Bellarmine (01/27/18)
FOULS 5 Grubbs, Jose; Watson, Elijah Bellarmine (01/27/18); Purdue Northwest (12/19/17); Quincy (01/20/18); McKendree (02/15/18); Maryville (02/24/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Davis, Steven 27 332 12.3
#10 Matthews, Johnathan 27 284 10.5
#11 Watson, Elijah 25 269 10.8
#12 Hughes, Anthony 27 216 8.0
#42 Dust, Eric 27 186 6.9
#35 Grubbs, Jose 26 186 7.2
#13 White, D.J. 21 97 4.6
#03 Webster, Davious 19 94 4.9
#01 Towery, Jason 27 86 3.2
#05 Ward, Dwayne 25 82 3.3
#02 Wissink, Shane 27 55 2.0
#32 Presson, Will 19 40 2.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Davis, Steven 27 111 252 .440 4.1 9.3
#11 Watson, Elijah 25 107 252 .425 4.3 10.1
#10 Matthews, Johnathan 27 86 196 .439 3.2 7.3
#12 Hughes, Anthony 27 80 180 .444 3.0 6.7
#35 Grubbs, Jose 26 74 158 .468 2.8 6.1
#42 Dust, Eric 27 69 160 .431 2.6 5.9
#05 Ward, Dwayne 25 36 69 .522 1.4 2.8
#01 Towery, Jason 27 33 88 .375 1.2 3.3
#03 Webster, Davious 19 33 77 .429 1.7 4.1
#13 White, D.J. 21 33 71 .465 1.6 3.4
#02 Wissink, Shane 27 16 46 .348 0.6 1.7
#32 Presson, Will 19 13 23 .565 0.7 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Davis, Steven 27 77 185 .416 2.9 6.9
#12 Hughes, Anthony 27 40 92 .435 1.5 3.4
#10 Matthews, Johnathan 27 36 102 .353 1.3 3.8
#03 Webster, Davious 19 17 40 .425 0.9 2.1
#35 Grubbs, Jose 26 14 45 .311 0.5 1.7
#11 Watson, Elijah 25 14 46 .304 0.6 1.8
#13 White, D.J. 21 10 19 .526 0.5 0.9
#02 Wissink, Shane 27 10 34 .294 0.4 1.3
#42 Dust, Eric 27 3 22 .136 0.1 0.8
#01 Towery, Jason 27 0 7 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Matthews, Johnathan 27 76 93 .817 2.8 3.4
#42 Dust, Eric 27 45 67 .672 1.7 2.5
#11 Watson, Elijah 25 41 76 .539 1.6 3.0
#22 Davis, Steven 27 33 43 .767 1.2 1.6
#35 Grubbs, Jose 26 24 35 .686 0.9 1.3
#13 White, D.J. 21 21 30 .700 1.0 1.4
#01 Towery, Jason 27 20 34 .588 0.7 1.3
#12 Hughes, Anthony 27 16 25 .640 0.6 0.9
#32 Presson, Will 19 14 20 .700 0.7 1.1
#02 Wissink, Shane 27 13 18 .722 0.5 0.7
#03 Webster, Davious 19 11 13 .846 0.6 0.7
#05 Ward, Dwayne 25 10 21 .476 0.4 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Dust, Eric 27 130 4.8 43 1.6 87 3.2
#35 Grubbs, Jose 26 108 4.2 31 1.2 77 3.0
#11 Watson, Elijah 25 103 4.1 19 0.8 84 3.4
#01 Towery, Jason 27 101 3.7 38 1.4 63 2.3
#22 Davis, Steven 27 75 2.8 3 0.1 72 2.7
#12 Hughes, Anthony 27 75 2.8 6 0.2 69 2.6
#05 Ward, Dwayne 25 66 2.6 28 1.1 38 1.5
#TM Team 27 65 2.4 36 1.3 29 1.1
#13 White, D.J. 21 64 3.0 20 1.0 44 2.1
#10 Matthews, Johnathan 27 46 1.7 7 0.3 39 1.4
#32 Presson, Will 19 41 2.2 14 0.7 27 1.4
#03 Webster, Davious 19 40 2.1 17 0.9 23 1.2
#02 Wissink, Shane 27 35 1.3 2 0.1 33 1.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Watson, Elijah 25 144 5.8
#10 Matthews, Johnathan 27 49 1.8
#12 Hughes, Anthony 27 35 1.3
#02 Wissink, Shane 27 30 1.1
#22 Davis, Steven 27 26 1.0
#03 Webster, Davious 19 26 1.4
#35 Grubbs, Jose 26 18 0.7
#01 Towery, Jason 27 17 0.6
#13 White, D.J. 21 11 0.5
#42 Dust, Eric 27 10 0.4
#05 Ward, Dwayne 25 5 0.2
#32 Presson, Will 19 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Ward, Dwayne 25 12 0.5
#32 Presson, Will 19 9 0.5
#35 Grubbs, Jose 26 6 0.2
#12 Hughes, Anthony 27 6 0.2
#22 Davis, Steven 27 5 0.2
#42 Dust, Eric 27 4 0.1
#01 Towery, Jason 27 3 0.1
