Skip To Main Content

University of Missouri - St. Louis Athletics

2014 Women's Volleyball Cumulative Statistics - University of Missouri - St. Louis Athletics

2014 Women's Volleyball Cumulative Statistics

Team (16-12, 11-7)

Overall Team Statistics
Statistic Missouri-St. Louis Opponents
Attack
Kills 1369 1444
Errors 584 581
Attempts 4077 4157
Percent .193 .208
Kills Per Set 12.8 13.5
Set
Assists 1274 1340
Assists Per Set 11.9 12.5
Ball Handling Errors 24 45
Serve
Aces 104 109
Errors 105 185
Aces Per Set 1.0 1.0
Receptions
Errors 109 103
Errors Per Set 1.0 1.0
Defense
Digs 1834 1849
Digs Per Set 17.1 17.3
Blocking
Solo 19 41
Assists 334 352
Errors 40 53
Blocks 186.0 217.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Walker, Erin 104 28 15 38.0 0.37 31 0.30 24 147 .048 14 0.13 6 0.06 11
2 Bragaw, Emily 100 26 0 14.0 0.14 3 0.03 4 10 -.100 63 0.63 11 0.11 18
3 Bishop, Shelby 31 13 3 0 0.00 0 0.00 0 3 .000 2 0.06 0 0.00 2
4 Brightwell, Haley 102 28 28 252.5 2.48 220 2.16 101 844 .141 15 0.15 15 0.15 8
5 Pezze, Gina 48 25 4 105.5 2.20 89 1.85 51 302 .126 4 0.08 12 0.25 17
6 Abeyta, Madyson 38 16 0 6.0 0.16 1 0.03 2 6 -.167 128 3.37 5 0.13 5
7 Meyer, Lindsay 106 28 28 67.5 0.64 35 0.33 8 99 .273 1021 9.63 21 0.20 13
8 Ewing , Allie 55 23 5 116.0 2.11 99 1.80 65 260 .131 1 0.02 0 0.00 0
9 Miller, Hannah 103 28 27 279.0 2.71 216 2.10 71 499 .291 11 0.11 27 0.26 20
10 Ochs, Carly 87 25 9 221.5 2.55 207 2.38 71 694 .196 3 0.03 1 0.01 1
11 Rogers, Lexi 28 14 1 57.5 2.05 47 1.68 20 134 .201 1 0.04 0 0.00 1
12 Ploss, Jessica 92 28 26 207.5 2.26 160 1.74 60 370 .270 4 0.04 0 0.00 0
14 Roggemann , Kara 14 8 2 25.5 1.82 16 1.14 9 49 .143 0 0.00 0 0.00 0
15 Siebenmorgen, Jory 96 28 19 246.5 2.57 228 2.38 94 617 .217 7 0.07 6 0.06 8
16 Uradzionek, Kristen 14 9 1 22.0 1.57 17 1.21 4 43 .302 0 0.00 0 0.00 1
Total 107 28 1,659.0 15.50 1369 12.79 584 4077 .193 1274 11.91 104 0.97 105
Opponents 107 28 1,770.0 16.54 1444 13.50 581 4157 .208 1340 12.52 109 1.02 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walker, Erin 104 271 2.61 14 24 .417 0.13 0 2 2.0 0.02 0 0
2 Bragaw, Emily 100 476 4.76 24 28 .143 0.24 0 0 0 0.00 0 3
3 Bishop, Shelby 31 42 1.35 6 31 .806 0.19 0 0 0 0.00 0 0
4 Brightwell, Haley 102 266 2.61 26 55 .527 0.25 1 33 34.0 0.33 0 3
5 Pezze, Gina 48 64 1.33 2 13 .846 0.04 0 9 9.0 0.19 6 0
6 Abeyta, Madyson 38 38 1.00 0 0 .000 0.00 0 0 0 0.00 0 5
7 Meyer, Lindsay 106 323 3.05 0 0 .000 0.00 0 23 23.0 0.22 1 11
8 Ewing , Allie 55 18 0.33 0 0 .000 0.00 1 32 33.0 0.60 2 0
9 Miller, Hannah 103 59 0.57 0 0 .000 0.00 4 64 68.0 0.66 4 1
10 Ochs, Carly 87 47 0.54 10 1 -9.000 0.11 2 23 25.0 0.29 6 0
11 Rogers, Lexi 28 12 0.43 0 0 .000 0.00 0 21 21.0 0.75 2 1
12 Ploss, Jessica 92 16 0.17 1 1 .000 0.01 8 79 87.0 0.95 11 0
14 Roggemann , Kara 14 5 0.36 0 0 .000 0.00 3 13 16.0 1.14 1 0
15 Siebenmorgen, Jory 96 193 2.01 15 11 -.364 0.16 0 25 25.0 0.26 7 0
16 Uradzionek, Kristen 14 4 0.29 0 1 1.000 0.00 0 10 10.0 0.71 0 0
Total 107 1834 17.14 108 165 .345 1.01 19 334 186.0 1.74 40 24
Opponents 107 1849 17.28 103 115 .104 0.96 41 352 217.0 2.03 53 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Walker, Erin 65 18 11 18.5 0.28 14 0.22 10 77 .052 13 0.20 4 0.06 5
2 Bragaw, Emily 61 16 0 9.0 0.15 1 0.02 3 5 -.400 42 0.69 8 0.13 8
3 Bishop, Shelby 31 13 3 0 0.00 0 0.00 0 3 .000 2 0.06 0 0.00 2
4 Brightwell, Haley 65 18 18 158.5 2.44 136 2.09 75 555 .110 9 0.14 12 0.18 7
5 Pezze, Gina 33 16 3 92.0 2.79 80 2.42 42 251 .151 3 0.09 9 0.27 14
6 Abeyta, Madyson 21 9 0 5.0 0.24 1 0.05 1 3 .000 79 3.76 4 0.19 2
7 Meyer, Lindsay 67 18 18 39.5 0.59 21 0.31 7 72 .194 686 10.24 11 0.16 9
8 Ewing , Allie 36 14 3 87.5 2.43 74 2.06 44 184 .163 1 0.03 0 0.00 0
9 Miller, Hannah 66 18 17 182.0 2.76 143 2.17 48 332 .286 6 0.09 17 0.26 12
10 Ochs, Carly 51 15 4 140.5 2.75 132 2.59 39 407 .229 0 0.00 1 0.02 1
11 Rogers, Lexi 17 9 1 37.5 2.21 33 1.94 13 78 .256 1 0.06 0 0.00 1
12 Ploss, Jessica 59 18 16 132.5 2.25 105 1.78 37 248 .274 1 0.02 0 0.00 0
14 Roggemann , Kara 6 4 2 8.5 1.42 7 1.17 4 23 .130 0 0.00 0 0.00 0
15 Siebenmorgen, Jory 57 18 11 147.5 2.59 137 2.40 59 385 .203 4 0.07 4 0.07 6
16 Uradzionek, Kristen 12 7 1 20.0 1.67 15 1.25 4 39 .282 0 0.00 0 0.00 0
Total 68 18 1,078.5 15.86 899 13.22 386 2662 .193 847 12.46 70 1.03 67
Opponents 68 18 1,115.0 16.40 918 13.50 362 2698 .206 852 12.53 62 0.91 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walker, Erin 65 194 2.98 9 24 .625 0.14 0 1 1.0 0.02 0 0
2 Bragaw, Emily 61 295 4.84 18 28 .357 0.30 0 0 0 0.00 0 2
3 Bishop, Shelby 31 42 1.35 6 31 .806 0.19 0 0 0 0.00 0 0
4 Brightwell, Haley 65 170 2.62 8 55 .855 0.12 1 19 20.0 0.31 0 3
5 Pezze, Gina 33 57 1.73 1 13 .923 0.03 0 6 6.0 0.18 5 0
6 Abeyta, Madyson 21 25 1.19 0 0 .000 0.00 0 0 0 0.00 0 2
7 Meyer, Lindsay 67 220 3.28 0 0 .000 0.00 0 15 15.0 0.22 0 8
8 Ewing , Allie 36 11 0.31 0 0 .000 0.00 1 25 26.0 0.72 2 0
9 Miller, Hannah 66 38 0.58 0 0 .000 0.00 3 38 41.0 0.62 4 1
10 Ochs, Carly 51 25 0.49 5 1 -4.000 0.10 1 13 14.0 0.27 4 0
11 Rogers, Lexi 17 7 0.41 0 0 .000 0.00 0 9 9.0 0.53 1 1
12 Ploss, Jessica 59 8 0.14 0 1 1.000 0.00 2 51 53.0 0.90 8 0
14 Roggemann , Kara 6 4 0.67 0 0 .000 0.00 0 3 3.0 0.50 1 0
15 Siebenmorgen, Jory 57 131 2.30 7 11 .364 0.12 0 13 13.0 0.23 5 0
16 Uradzionek, Kristen 12 2 0.17 0 1 1.000 0.00 0 10 10.0 0.83 0 0
Total 68 1229 18.07 61 165 .630 0.90 8 203 109.5 1.61 30 17
Opponents 68 1209 17.78 69 115 .400 1.01 24 222 135.0 1.99 43 25

Match-By-Match

Missouri-St. Louis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Ohio Dominican W 4 45 17 124 .226 41 3 4 6 61 1 8 1 5.0 0 53.0
9/05/2014 vs West Florida L 3 39 20 111 .171 38 0 5 3 47 0 10 2 5.0 0 44.0
9/06/2014 vs Hillsdale W 3 47 13 106 .321 39 6 2 5 52 0 0 2 0.0 0 53.0
9/06/2014 vs North Alabama W 5 61 30 189 .164 54 2 4 5 76 1 24 2 13.0 0 76.0
9/13/2014 Illinois Springfield W 3 52 13 117 .333 51 4 3 1 56 0 2 3 1.0 0 57.0
9/14/2014 McKendree W 3 42 15 125 .216 36 2 2 4 59 0 12 3 6.0 0 50.0
9/17/2014 at Missouri S&T L 4 54 22 146 .219 53 1 3 3 56 1 20 0 11.0 2 66.0
9/20/2014 at Lewis L 3 37 15 106 .208 34 1 3 6 41 0 2 1 1.0 1 39.0
9/21/2014 at UW-Parkside W 5 63 28 187 .187 60 6 2 4 85 1 16 0 9.0 2 78.0
9/26/2014 Truman State L 4 59 30 208 .139 57 4 2 5 107 0 10 2 5.0 0 68.0
9/27/2014 Quincy W 4 53 22 156 .199 48 3 6 2 72 0 12 1 6.0 1 62.0
9/30/2014 at Maryville L 4 51 27 146 .164 48 1 3 2 56 0 16 3 8.0 2 60.0
10/03/2014 Missouri S&T W 4 61 22 175 .223 55 4 2 3 75 0 14 1 7.0 4 72.0
10/04/2014 Drury W 5 63 18 173 .260 60 5 8 6 89 1 22 2 12.0 0 80.0
10/10/2014 at Rockhurst L 3 29 16 103 .126 27 2 2 1 34 0 8 2 4.0 0 35.0
10/11/2014 at William Jewell W 4 43 18 119 .210 42 4 2 2 66 1 10 1 6.0 0 53.0
10/17/2014 vs Hillsdale W 4 57 19 141 .270 51 3 3 4 70 3 6 0 6.0 3 66.0
10/18/2014 vs Ferris State L 3 18 14 100 .040 18 1 8 7 41 1 14 3 8.0 1 27.0
10/18/2014 vs Ohio Dominican W 5 55 21 187 .182 47 11 3 3 81 2 12 0 8.0 0 74.0
10/25/2014 at Indianapolis L 4 48 30 159 .113 47 3 6 5 55 2 14 4 9.0 2 60.0
10/26/2014 at Saint Joseph's (IN) W 3 45 13 96 .333 42 6 3 6 42 0 9 0 4.5 3 55.5
10/28/2014 Maryville W 3 48 16 123 .260 43 6 3 1 57 1 8 1 5.0 1 59.0
11/01/2014 Southern Indiana L 4 54 29 183 .137 53 4 4 4 92 1 8 1 5.0 1 63.0
11/02/2014 Bellarmine W 4 48 21 157 .172 44 3 2 3 84 1 22 1 12.0 0 63.0
11/05/2014 at McKendree L 5 56 20 166 .217 53 2 4 7 64 0 27 0 13.5 0 71.5
11/07/2014 at Quincy W 4 52 23 169 .172 51 6 10 4 87 0 8 0 4.0 0 62.0
11/08/2014 at Truman L 4 51 30 160 .131 49 6 4 3 72 0 10 4 5.0 0 62.0
11/13/2014 vs Indianapolis L 3 38 22 145 .110 33 5 2 4 57 2 10 0 7.0 1 50.0
Missouri-St. Louis 107 1369 584 4077 .193 1274 104 105 109 1834 19 334 40 186.0 24 1,659.0
Opponents 107 1444 581 4157 .208 1340 109 185 103 1849 41 352 53 217.0 45 1,770.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.79
Assists Per Set 11.91
Service Aces Per Set 0.97
Reception Errors Per Set 1.02
Digs Per Set 17.14
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.22
Points Per Set 15.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Ohio Dominican L 4 43 31 142 .085 40 6 11 3 57 1 10 1 6.0 1 55.0
9/05/2014 vs West Florida W 3 45 15 114 .263 43 3 6 0 46 2 4 0 4.0 0 52.0
9/06/2014 vs Hillsdale L 3 33 10 103 .223 30 5 11 6 44 2 4 0 4.0 0 42.0
9/06/2014 vs North Alabama L 5 71 29 191 .220 67 5 10 2 88 1 38 3 20.0 4 96.0
9/13/2014 at Illinois Springfield L 3 35 15 116 .172 34 1 3 4 48 0 10 2 5.0 1 41.0
9/14/2014 at McKendree L 3 47 24 140 .164 41 4 9 2 61 0 8 3 4.0 0 55.0
9/17/2014 Missouri S&T W 4 56 24 148 .216 51 3 2 1 61 0 14 5 7.0 0 66.0
9/20/2014 Lewis W 3 47 5 98 .429 43 6 7 1 49 2 6 2 5.0 0 58.0
9/21/2014 UW-Parkside L 5 64 28 194 .186 61 4 7 6 75 1 24 0 13.0 2 81.0
9/26/2014 at Truman State W 4 62 20 200 .210 59 5 7 4 104 0 16 2 8.0 0 75.0
9/27/2014 at Quincy L 4 50 22 153 .183 42 2 10 3 61 0 14 8 7.0 4 59.0
9/30/2014 Maryville W 4 59 24 150 .233 55 2 4 1 57 6 8 6 10.0 0 71.0
10/03/2014 at Missouri S&T L 4 58 18 162 .247 53 3 7 4 79 3 6 0 6.0 1 67.0
10/04/2014 at Drury L 5 59 33 200 .130 51 6 8 5 79 1 10 4 6.0 0 71.0
10/10/2014 Rockhurst W 3 48 7 94 .436 44 1 1 2 50 1 18 0 10.0 1 59.0
10/11/2014 William Jewell L 4 37 18 129 .147 36 2 5 4 54 1 8 0 5.0 3 44.0
10/17/2014 vs Hillsdale L 4 51 21 154 .195 44 4 9 3 56 1 8 0 5.0 6 60.0
10/18/2014 vs Ferris State W 3 45 25 115 .174 41 7 10 1 61 4 10 0 9.0 1 61.0
10/18/2014 vs Ohio Dominican L 5 61 23 184 .207 55 3 6 11 85 3 12 0 9.0 3 73.0
10/25/2014 Indianapolis W 4 57 21 147 .245 56 5 7 2 72 1 16 3 9.0 1 71.0
10/26/2014 Saint Joseph's (IN) L 3 42 13 100 .290 38 6 7 6 34 0 12 3 6.0 4 54.0
10/28/2014 at Maryville L 3 37 13 113 .212 36 1 3 6 56 0 4 3 2.0 2 40.0
11/01/2014 at Southern Indiana W 4 55 22 178 .185 51 4 3 4 87 1 18 2 10.0 2 69.0
11/02/2014 at Bellarmine L 4 51 36 192 .078 48 3 7 3 81 0 12 1 6.0 1 60.0
11/05/2014 McKendree W 5 75 27 181 .265 72 7 8 2 70 1 14 1 8.0 2 90.0
11/07/2014 Quincy L 4 50 25 172 .145 48 4 10 6 88 1 18 0 10.0 3 64.0
11/08/2014 Truman W 4 60 18 160 .263 56 3 6 6 74 6 14 4 13.0 0 76.0
11/13/2014 vs Indianapolis W 3 46 14 127 .252 45 4 1 5 72 2 16 0 10.0 3 60.0
Opponents 107 1444 581 4157 .208 1340 109 185 103 1849 41 352 53 217.0 45 1,770.0
Missouri-St. Louis 107 1369 584 4077 .193 1274 104 105 109 1834 19 334 40 186.0 24 1,659.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 13.50
Assists Per Set 12.52
Service Aces Per Set 1.02
Reception Errors Per Set 0.96
Digs Per Set 17.28
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.42
Points Per Set 16.54

Leaders

Team Leaders: Kills
Player High
Kills
Siebenmorgen, Jory 228
Brightwell, Haley 220
Miller, Hannah 216
Ochs, Carly 207
Ploss, Jessica 160
Team Leaders: Assists
Player High
Assists
Meyer, Lindsay 1021
Abeyta, Madyson 128
Bragaw, Emily 63
Brightwell, Haley 15
Walker, Erin 14
Team Leaders: Service Aces
Player High
Service Aces
Miller, Hannah 27
Meyer, Lindsay 21
Brightwell, Haley 15
Pezze, Gina 12
Bragaw, Emily 11
Team Leaders: Digs
Player High
Digs
Bragaw, Emily 476
Meyer, Lindsay 323
Walker, Erin 271
Brightwell, Haley 266
Siebenmorgen, Jory 193
Team Leaders: Blocks
Player High
Blocks
Ploss, Jessica 87.0
Miller, Hannah 68.0
Brightwell, Haley 34.0
Ewing , Allie 33.0
Ochs, Carly 25.0

Copyright © 2025 University of Missouri - St. Louis Athletics