Skip To Main Content
Skip to Navigation

Events and Results

University of Missouri - St. Louis Athletics

Scoreboard.

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Buescher, Andrew 24 Buescher, Andrew .361 1.037 38-35 122 25 44 12 0 6 29 74 .607 17 0 31 2 .430 3 1 2-2
5 Olion, Brandon 5 Olion, Brandon .354 .923 46-46 164 37 58 9 3 2 41 79 .482 26 2 19 2 .441 3 0 21-25
7 Kulinski, Bryce 7 Kulinski, Bryce .346 .946 38-34 104 25 36 4 1 4 26 54 .519 12 5 28 1 .427 3 3 15-16
10 Holin, Carson 10 Holin, Carson .321 .911 49-49 162 33 52 11 5 3 30 82 .506 19 6 44 3 .405 3 2 14-17
55 Simard, Justin 55 Simard, Justin .299 .709 50-49 167 30 50 6 0 0 29 56 .335 21 2 27 0 .374 5 1 9-9
1 Stoakes, Braedon 1 Stoakes, Braedon .286 .794 48-47 175 42 50 5 2 4 16 71 .406 21 9 42 1 .388 1 1 29-34
25 Green, Mitchell 25 Green, Mitchell .284 .814 48-47 155 21 44 10 1 5 36 71 .458 6 14 56 4 .356 5 0 1-3
40 Isaacs, Jake 40 Isaacs, Jake .330 .798 36-34 112 25 37 2 1 0 14 41 .366 16 4 24 0 .432 0 0 12-16
36 Blythe, Cooper 36 Blythe, Cooper .300 .775 12-4 20 3 6 2 0 0 5 8 .400 3 0 6 0 .375 1 0 0-0
2 Keller, Leighton 2 Keller, Leighton .290 .898 31-31 100 24 29 9 0 4 18 50 .500 16 2 15 1 .398 0 5 6-6
3 Laskowski, Kameron 3 Laskowski, Kameron .278 .741 34-32 108 24 30 2 1 0 12 34 .315 26 2 15 1 .426 0 3 18-19
43 Aguallo, Jordan 43 Aguallo, Jordan .250 .641 9-7 24 3 6 2 0 0 1 8 .333 1 1 7 0 .308 0 0 2-2
34 Hubley, Ryan 34 Hubley, Ryan .182 .539 11-2 11 0 2 0 0 0 0 2 .182 3 0 8 0 .357 0 0 0-0
21 Mantz, Logan 21 Mantz, Logan .167 .452 32-25 66 10 11 1 0 1 7 15 .227 5 0 26 1 .225 0 1 4-6
15 Bryant, Jared 15 Bryant, Jared .167 .619 24-7 30 3 5 1 0 0 2 6 .200 8 5 10 0 .419 0 1 0-1
12 Porcelli, Niko 12 Porcelli, Niko .125 .250 5-1 8 1 1 0 0 0 1 1 .125 0 0 4 0 .125 0 0 0-0
26 Steiner, Carson 26 Steiner, Carson .077 .277 11-3 13 2 1 0 0 0 0 1 .077 1 1 1 0 .200 0 1 0-0
13 Coppenhaver, Chase 13 Coppenhaver, Chase .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Powers, Isaac 11 Powers, Isaac .000 .000 15-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .816 50-50 1543 314 462 76 14 29 267 653 .423 201 53 365 16 .393 24 19 133-156
Opponents .319 .911 50-50 1576 403 502 84 9 47 353 745 .473 251 102 321 28 .438 25 20 91-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Torres, Nick 35Torres, Nick 6.95 1.98 3-6 13-13 1 1-1 0 55.2 79 52 43 31 34 15 1 4 239 .331 4 16 0 2 1
6 Rose, Adam 6Rose, Adam 4.26 1.40 4-2 13-5 1 0-0 1 44.1 49 31 21 13 40 4 0 4 173 .283 6 14 1 1 1
39 Mosher, Jacob 39Mosher, Jacob 4.50 1.10 0-0 7-0 0 0-0 0 10.0 7 5 5 4 13 2 0 0 35 .200 0 0 0 1 1
11 Powers, Isaac 11Powers, Isaac 6.00 2.33 0-0 6-0 0 0-0 0 6.0 9 5 4 5 9 1 0 1 27 .333 1 0 0 0 0
8 Krile, Brady 8Krile, Brady 6.75 1.72 2-6 13-4 0 0-0 2 41.1 41 34 31 30 38 8 1 2 156 .263 9 11 1 3 3
21 Mantz, Logan 21Mantz, Logan 6.75 1.80 2-1 7-3 1 0-0 0 26.2 39 22 20 9 15 5 0 5 114 .342 3 2 0 1 1
20 Anderson, Trent 20Anderson, Trent 8.13 2.28 4-1 16-1 0 0-1 0 27.2 40 29 25 23 35 4 1 6 112 .357 4 7 0 2 7
29 Wobbe, Dylan 29Wobbe, Dylan 8.23 1.83 2-0 18-0 0 0-0 6 27.1 37 25 25 13 25 6 1 3 115 .322 6 7 0 0 0
30 McGee, Craig 30McGee, Craig 9.00 2.50 0-0 2-0 0 0-0 0 2.0 1 2 2 4 0 0 0 0 8 .125 3 0 0 0 0
14 Berry, Ryan 14Berry, Ryan 9.34 2.01 2-5 12-12 0 0-0 0 44.1 60 48 46 29 39 12 2 8 184 .326 7 13 0 2 2
50 Brooks, Cody 50Brooks, Cody 9.53 2.05 1-4 8-7 0 0-0 0 28.1 43 41 30 15 20 5 0 6 126 .341 2 7 0 2 0
17 Arndt, Jacob 17Arndt, Jacob 9.62 2.24 1-2 13-5 0 0-0 0 29.0 35 38 31 30 21 8 1 1 118 .297 8 9 1 2 3
9 Rhodes, Jack 9Rhodes, Jack 9.90 2.35 0-1 13-0 0 0-0 0 20.0 30 27 22 17 14 8 1 3 85 .353 2 7 1 6 1
19 Brunstetter, Grant 19Brunstetter, Grant 15.00 2.33 0-0 5-0 0 0-0 0 3.0 6 5 5 1 2 1 0 2 15 .400 1 2 1 0 0
4 Fitzanko, Nick 4Fitzanko, Nick 15.95 2.59 0-1 5-0 0 0-0 0 7.1 9 15 13 10 7 1 0 1 30 .300 4 5 0 1 0
28 Kulick, Reece 28Kulick, Reece 18.00 5.00 0-0 1-0 0 0-0 0 1.0 3 3 2 2 1 0 0 1 5 .600 1 1 0 0 0
45 Wagner, Hruz 45Wagner, Hruz 18.00 3.00 0-0 4-0 0 0-0 0 4.0 5 8 8 7 1 0 1 0 14 .357 0 1 0 2 0
16 Weeks, Wolfe 16Weeks, Wolfe 29.70 3.90 0-0 6-0 0 0-0 0 3.1 7 11 11 6 6 3 0 0 17 .412 1 0 0 0 0
27 Schweppe, Charlie 27Schweppe, Charlie 54.00 12.00 0-0 1-0 0 0-0 0 0.1 2 2 2 2 1 1 0 0 3 .667 0 0 0 0 0
Totals 8.14 1.98 21-29 163-50 3 2 9 381.2 502 403 345 251 321 84 9 47 1576 .319 62 102 5 25 20
Opponents 6.11 1.72 29-21 165-50 4 0 6 386.0 462 314 262 201 365 76 14 29 1543 .299 64 53 4 24 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Steiner, Carson 26 Steiner, Carson 21 19 2 0 1.000 4 0 0 0 0
36 Blythe, Cooper 36 Blythe, Cooper 11 9 2 0 1.000 1 0 0 0 0
35 Torres, Nick 35 Torres, Nick 10 3 7 0 1.000 1 6 3 0 0
17 Arndt, Jacob 17 Arndt, Jacob 8 3 5 0 1.000 1 5 0 0 0
6 Rose, Adam 6 Rose, Adam 8 6 2 0 1.000 0 8 5 0 0
20 Anderson, Trent 20 Anderson, Trent 7 1 6 0 1.000 0 7 1 0 0
50 Brooks, Cody 50 Brooks, Cody 5 1 4 0 1.000 0 10 2 0 0
39 Mosher, Jacob 39 Mosher, Jacob 2 0 2 0 1.000 0 4 0 0 0
9 Rhodes, Jack 9 Rhodes, Jack 2 0 2 0 1.000 0 3 1 0 0
11 Powers, Isaac 11 Powers, Isaac 1 0 1 0 1.000 0 1 0 0 0
12 Porcelli, Niko 12 Porcelli, Niko 1 1 0 0 1.000 0 0 0 0 0
30 McGee, Craig 30 McGee, Craig 1 0 1 0 1.000 0 0 0 0 0
4 Fitzanko, Nick 4 Fitzanko, Nick 1 0 1 0 1.000 0 3 0 0 0
10 Holin, Carson 10 Holin, Carson 91 86 4 1 .989 0 0 0 0 0
25 Green, Mitchell 25 Green, Mitchell 331 300 24 7 .979 27 0 0 0 0
1 Stoakes, Braedon 1 Stoakes, Braedon 119 114 2 3 .975 0 0 0 0 0
3 Laskowski, Kameron 3 Laskowski, Kameron 201 172 22 7 .965 4 51 9 6 0
7 Kulinski, Bryce 7 Kulinski, Bryce 214 165 40 9 .958 1 40 8 11 0
55 Simard, Justin 55 Simard, Justin 161 60 93 8 .950 19 0 0 0 0
15 Bryant, Jared 15 Bryant, Jared 42 20 19 3 .929 3 0 0 1 0
24 Buescher, Andrew 24 Buescher, Andrew 101 42 51 8 .921 8 0 0 0 0
5 Olion, Brandon 5 Olion, Brandon 72 63 3 6 .917 0 0 0 0 0
21 Mantz, Logan 21 Mantz, Logan 82 26 48 8 .902 9 3 1 0 0
2 Keller, Leighton 2 Keller, Leighton 111 40 59 12 .892 13 0 0 0 0
8 Krile, Brady 8 Krile, Brady 7 2 4 1 .857 1 11 3 0 0
40 Isaacs, Jake 40 Isaacs, Jake 13 10 1 2 .846 0 0 0 0 0
14 Berry, Ryan 14 Berry, Ryan 8 2 4 2 .750 0 20 0 0 0
29 Wobbe, Dylan 29 Wobbe, Dylan 3 0 2 1 .667 0 4 2 0 0
13 Coppenhaver, Chase 13 Coppenhaver, Chase 0 0 0 0 .000 0 0 0 0 0
16 Weeks, Wolfe 16 Weeks, Wolfe 0 0 0 0 .000 0 0 0 0 0
19 Brunstetter, Grant 19 Brunstetter, Grant 0 0 0 0 .000 0 2 0 0 0
27 Schweppe, Charlie 27 Schweppe, Charlie 0 0 0 0 .000 0 0 0 0 0
28 Kulick, Reece 28 Kulick, Reece 0 0 0 0 .000 0 0 0 0 0
34 Hubley, Ryan 34 Hubley, Ryan 0 0 0 0 .000 0 0 0 0 0
43 Aguallo, Jordan 43 Aguallo, Jordan 0 0 0 0 .000 0 0 0 0 0
45 Wagner, Hruz 45 Wagner, Hruz 0 0 0 0 .000 0 4 0 0 0
Totals 1634 1145 411 78 .952 33 182 35 18 0
Opponents 1645 1158 413 74 .955 21 264 45 12 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Porcelli, Niko 12Porcelli, Niko .500 1.000 2-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
24 Buescher, Andrew 24Buescher, Andrew .400 1.150 28-27 95 20 38 10 0 6 25 66 .695 12 0 24 2 .455 3 0 1-1
40 Isaacs, Jake 40Isaacs, Jake .360 .834 27-27 89 21 32 1 1 0 11 35 .393 10 3 19 0 .441 0 0 10-13
7 Kulinski, Bryce 7Kulinski, Bryce .346 .948 26-26 78 19 27 2 1 3 21 40 .513 10 3 23 1 .435 1 1 13-14
5 Olion, Brandon 5Olion, Brandon .339 .893 32-32 112 26 38 5 1 2 34 51 .455 20 2 14 1 .438 3 0 14-17
2 Keller, Leighton 2Keller, Leighton .327 .940 16-16 55 14 18 5 0 2 8 29 .527 7 1 7 0 .413 0 2 1-1
10 Holin, Carson 10Holin, Carson .317 .903 32-32 104 25 33 7 3 2 20 52 .500 12 5 26 1 .403 3 2 6-9
1 Stoakes, Braedon 1Stoakes, Braedon .304 .841 30-29 112 30 34 2 1 4 11 50 .446 14 3 27 0 .395 0 1 12-15
55 Simard, Justin 55Simard, Justin .302 .729 32-31 106 18 32 4 0 0 17 36 .340 15 2 18 0 .389 3 1 8-8
36 Blythe, Cooper 36Blythe, Cooper .294 .762 10-3 17 3 5 2 0 0 5 7 .412 2 0 4 0 .350 1 0 0-0
25 Green, Mitchell 25Green, Mitchell .288 .857 32-32 111 17 32 7 1 5 26 56 .505 4 8 40 3 .352 2 0 0-1
3 Laskowski, Kameron 3Laskowski, Kameron .279 .717 18-17 61 17 17 1 1 0 7 20 .328 10 1 8 1 .389 0 3 8-8
15 Bryant, Jared 15Bryant, Jared .222 .722 14-4 18 2 4 0 0 0 2 4 .222 7 3 4 0 .500 0 1 0-1
21 Mantz, Logan 21Mantz, Logan .189 .508 18-13 37 5 7 1 0 1 5 11 .297 1 0 11 0 .211 0 1 4-5
34 Hubley, Ryan 34Hubley, Ryan .167 .334 5-0 6 0 1 0 0 0 0 1 .167 0 0 5 0 .167 0 0 0-0
26 Steiner, Carson 26Steiner, Carson .125 .347 6-1 8 2 1 0 0 0 0 1 .125 1 0 0 0 .222 0 0 0-0
13 Coppenhaver, Chase 13Coppenhaver, Chase .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Powers, Isaac 11Powers, Isaac .000 .000 9-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .316 .856 32-32 1013 222 320 47 9 25 193 460 .454 125 31 232 9 .402 16 12 77-93
Opponents .322 .937 32-32 1019 268 328 57 7 38 234 513 .503 149 64 214 13 .434 14 13 58-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Fitzanko, Nick 4Fitzanko, Nick 3.60 1.60 0-0 3-0 0 0-0 0 5.0 1 4 2 7 5 0 0 0 16 .063 2 2 0 0 0
6 Rose, Adam 6Rose, Adam 3.79 1.42 3-1 8-5 1 0-0 1 35.2 38 23 15 12 33 2 0 3 137 .277 4 10 1 0 1
11 Powers, Isaac 11Powers, Isaac 4.50 2.00 0-0 4-0 0 0-0 0 4.0 6 3 2 2 7 1 0 1 18 .333 1 0 0 0 0
39 Mosher, Jacob 39Mosher, Jacob 5.00 1.00 0-0 6-0 0 0-0 0 9.0 6 5 5 3 13 2 0 0 31 .194 0 0 0 1 1
21 Mantz, Logan 21Mantz, Logan 6.23 1.75 2-0 4-2 1 0-0 0 17.1 24 14 12 6 11 5 0 5 73 .329 1 1 0 0 0
20 Anderson, Trent 20Anderson, Trent 6.46 2.12 3-1 9-1 0 0-0 0 15.1 22 12 11 10 23 0 1 4 63 .349 1 4 0 1 3
8 Krile, Brady 8Krile, Brady 7.42 1.87 2-3 8-3 0 0-0 0 26.2 29 24 22 20 26 6 1 1 101 .287 9 5 0 2 3
9 Rhodes, Jack 9Rhodes, Jack 8.03 2.07 0-1 7-0 0 0-0 0 12.1 17 16 11 8 7 6 1 2 54 .315 1 5 1 3 0
16 Weeks, Wolfe 16Weeks, Wolfe 9.00 1.67 0-0 4-0 0 0-0 0 3.0 4 3 3 1 5 2 0 0 13 .308 0 0 0 0 0
30 McGee, Craig 30McGee, Craig 9.00 2.50 0-0 2-0 0 0-0 0 2.0 1 2 2 4 0 0 0 0 8 .125 3 0 0 0 0
35 Torres, Nick 35Torres, Nick 9.36 2.23 2-5 8-8 1 1-0 0 33.2 56 41 35 18 20 11 1 4 156 .359 3 10 0 1 1
29 Wobbe, Dylan 29Wobbe, Dylan 9.64 2.03 1-0 12-0 0 0-0 5 18.2 29 20 20 8 16 5 1 3 82 .354 2 4 0 0 0
14 Berry, Ryan 14Berry, Ryan 11.57 2.09 1-4 8-8 0 0-0 0 30.1 42 39 39 21 25 9 1 7 126 .333 3 11 0 2 2
17 Arndt, Jacob 17Arndt, Jacob 12.51 2.50 0-1 9-2 0 0-0 0 13.2 15 22 19 18 9 4 0 1 52 .288 4 5 0 2 2
50 Brooks, Cody 50Brooks, Cody 13.89 2.77 0-2 4-3 0 0-0 0 11.2 27 26 18 4 11 3 0 4 63 .429 1 4 0 1 0
19 Brunstetter, Grant 19Brunstetter, Grant 15.00 2.33 0-0 5-0 0 0-0 0 3.0 6 5 5 1 2 1 0 2 15 .400 1 2 1 0 0
28 Kulick, Reece 28Kulick, Reece 18.00 5.00 0-0 1-0 0 0-0 0 1.0 3 3 2 2 1 0 0 1 5 .600 1 1 0 0 0
45 Wagner, Hruz 45Wagner, Hruz 32.40 5.00 0-0 2-0 0 0-0 0 1.2 2 6 6 4 0 0 1 0 6 .333 0 0 0 1 0
Totals 8.41 1.95 14-18 104-32 3 1 6 244.0 328 268 228 149 214 57 7 38 1019 .322 37 64 3 14 13
Opponents 6.71 1.81 18-14 109-32 4 0 4 246.2 320 222 184 125 232 47 9 25 1013 .316 39 31 1 16 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Blythe, Cooper 36 Blythe, Cooper 9 7 2 0 1.000 1 0 0 0 0
35 Torres, Nick 35 Torres, Nick 8 2 6 0 1.000 1 3 2 0 0
6 Rose, Adam 6 Rose, Adam 7 6 1 0 1.000 0 5 5 0 0
17 Arndt, Jacob 17 Arndt, Jacob 4 1 3 0 1.000 1 2 0 0 0
20 Anderson, Trent 20 Anderson, Trent 4 1 3 0 1.000 0 5 1 0 0
26 Steiner, Carson 26 Steiner, Carson 2 1 1 0 1.000 1 0 0 0 0
39 Mosher, Jacob 39 Mosher, Jacob 2 0 2 0 1.000 0 4 0 0 0
29 Wobbe, Dylan 29 Wobbe, Dylan 1 0 1 0 1.000 0 2 2 0 0
30 McGee, Craig 30 McGee, Craig 1 0 1 0 1.000 0 0 0 0 0
4 Fitzanko, Nick 4 Fitzanko, Nick 1 0 1 0 1.000 0 2 0 0 0
10 Holin, Carson 10 Holin, Carson 65 64 0 1 .985 0 0 0 0 0
25 Green, Mitchell 25 Green, Mitchell 213 189 20 4 .981 15 0 0 0 0
3 Laskowski, Kameron 3 Laskowski, Kameron 116 102 10 4 .966 1 25 6 3 0
7 Kulinski, Bryce 7 Kulinski, Bryce 163 124 33 6 .963 1 33 8 7 0
1 Stoakes, Braedon 1 Stoakes, Braedon 75 70 2 3 .960 0 0 0 0 0
55 Simard, Justin 55 Simard, Justin 106 37 63 6 .943 8 0 0 0 0
24 Buescher, Andrew 24 Buescher, Andrew 76 28 42 6 .921 6 0 0 0 0
2 Keller, Leighton 2 Keller, Leighton 63 27 30 6 .905 5 0 0 0 0
21 Mantz, Logan 21 Mantz, Logan 42 16 22 4 .905 2 2 1 0 0
5 Olion, Brandon 5 Olion, Brandon 46 39 2 5 .891 0 0 0 0 0
15 Bryant, Jared 15 Bryant, Jared 18 12 4 2 .889 0 0 0 1 0
14 Berry, Ryan 14 Berry, Ryan 6 2 3 1 .833 0 15 0 0 0
8 Krile, Brady 8 Krile, Brady 6 2 3 1 .833 1 4 3 0 0
40 Isaacs, Jake 40 Isaacs, Jake 5 2 1 2 .600 0 0 0 0 0
11 Powers, Isaac 11 Powers, Isaac 0 0 0 0 .000 0 1 0 0 0
12 Porcelli, Niko 12 Porcelli, Niko 0 0 0 0 .000 0 0 0 0 0
13 Coppenhaver, Chase 13 Coppenhaver, Chase 0 0 0 0 .000 0 0 0 0 0
16 Weeks, Wolfe 16 Weeks, Wolfe 0 0 0 0 .000 0 0 0 0 0
19 Brunstetter, Grant 19 Brunstetter, Grant 0 0 0 0 .000 0 2 0 0 0
28 Kulick, Reece 28 Kulick, Reece 0 0 0 0 .000 0 0 0 0 0
34 Hubley, Ryan 34 Hubley, Ryan 0 0 0 0 .000 0 0 0 0 0
45 Wagner, Hruz 45 Wagner, Hruz 0 0 0 0 .000 0 3 0 0 0
50 Brooks, Cody 50 Brooks, Cody 0 0 0 0 .000 0 7 1 0 0
9 Rhodes, Jack 9 Rhodes, Jack 0 0 0 0 .000 0 1 0 0 0
Totals 1039 732 256 51 .951 43 116 29 11 0
Opponents 1043 740 254 49 .953 36 153 31 12 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 at Alabama Huntsville W 9-4 37 9 11 8 2 0 0 2 0 3 0 2 1 1 0 9 27 10 2 .297
2/10/2023 at Alabama Huntsville W 2-0 25 2 7 2 1 0 0 2 0 6 0 0 2 0 0 5 21 12 0 .280
2/11/2023 at Alabama Huntsville L 7-8 28 7 13 7 5 0 0 3 0 3 1 0 1 1 0 5 20 9 4 .464
2/11/2023 at Alabama Huntsville L 5-26 30 5 6 1 1 0 0 4 0 1 0 2 0 0 0 10 18 8 0 .200
2/17/2023 at Rogers St. L 2-10 32 2 6 2 1 0 0 2 0 1 1 2 0 0 1 9 24 14 4 .188
2/18/2023 at Rogers St. L 2-7 24 2 4 2 1 0 0 4 0 5 0 0 0 0 1 9 18 5 1 .167
2/18/2023 at Rogers St. L 3-8 35 3 9 1 0 0 0 6 0 4 0 2 0 0 0 14 24 5 2 .257
2/19/2023 at Rogers St. L 5-6 33 5 8 5 2 0 1 5 0 2 1 3 0 1 0 6 24 11 4 .242
2/24/2023 Minn.-Crookston W 4-2 32 4 10 3 2 0 0 1 0 2 1 0 0 0 0 11 27 13 1 .313
2/25/2023 Minn.-Crookston L 1-7 26 1 5 1 2 1 0 1 0 1 0 1 0 0 0 10 21 7 1 .192
2/25/2023 Minn.-Crookston W 7-6 28 7 8 5 1 1 1 5 0 1 0 1 1 1 2 8 27 3 4 .286
2/26/2023 Minn.-Crookston L 2-8 30 2 3 1 2 0 0 1 0 2 0 1 0 0 0 7 27 9 0 .100
3/4/2023 Winona State W 10-5 26 10 11 9 3 1 0 4 0 2 2 2 1 1 0 2 21 10 1 .423
3/4/2023 Winona St. W 13-3 29 13 15 12 1 1 0 8 0 8 1 2 1 1 0 5 21 10 1 .517
3/5/2023 Winona St. L 5-7 28 5 9 5 2 0 0 5 0 1 0 1 0 1 1 2 21 4 2 .321
3/5/2023 Winona St. W 8-4 31 8 7 3 2 1 0 10 0 8 0 0 0 0 0 9 27 10 0 .226
3/10/2023 at Rockhurst W 4-2 27 4 10 3 0 0 0 1 1 3 1 1 1 1 1 5 21 7 0 .370
3/10/2023 at Rockhurst W 5-3 26 5 8 5 1 0 0 1 0 1 0 1 1 0 1 5 21 11 0 .308
3/12/2023 at Rockhurst W 8-0 31 8 13 5 4 1 0 4 0 6 2 1 0 1 0 9 21 14 1 .419
3/12/2023 at Rockhurst W 9-5 41 9 16 6 1 1 0 4 1 0 1 2 0 0 0 4 27 6 0 .390
3/14/2023 at Maryville (MO) L 5-9 32 5 5 5 1 0 1 7 0 4 0 0 0 1 0 8 24 9 0 .156
3/24/2023 at William Jewell W 11-7 42 11 14 10 3 0 0 5 0 10 1 1 0 0 0 8 27 11 0 .333
3/25/2023 at William Jewell L 8-11 32 8 13 8 2 0 3 2 0 0 0 0 0 0 1 5 18 3 1 .406
3/25/2023 at William Jewell L 9-10 31 9 11 8 1 1 0 7 0 5 0 1 0 1 0 10 18 7 0 .355
3/26/2023 at William Jewell L 1-3 31 1 8 1 0 0 0 3 0 3 1 0 0 1 1 7 24 12 2 .258
4/1/2023 UIndy L 6-13 34 6 6 5 3 0 0 7 0 0 0 1 0 0 0 9 27 9 3 .176
4/1/2023 UIndy W 7-5 29 7 13 7 2 0 0 0 0 3 2 0 2 0 0 6 21 6 3 .448
4/2/2023 UIndy W 3-2 22 3 7 3 0 0 1 2 0 0 1 0 1 0 0 7 21 7 0 .318
4/2/2023 UIndy L 8-18 34 8 9 7 1 0 2 6 0 2 0 2 0 1 0 5 27 10 0 .265
4/6/2023 at Truman St. L 1-16 22 1 4 1 0 0 0 1 0 1 0 0 2 0 0 3 18 13 1 .182
4/7/2023 at Truman St. W 6-2 29 6 10 5 2 1 2 1 0 0 0 1 1 0 1 3 21 13 1 .345
4/7/2023 at Truman St. L 6-8 28 6 9 6 1 0 0 2 0 3 0 1 1 1 1 5 18 7 2 .321
4/8/2023 at Truman St. W 13-7 45 13 21 11 2 0 2 8 0 3 1 1 0 0 1 6 27 14 2 .467
4/11/2023 Maryville (MO) L 2-15 24 2 5 2 0 0 1 6 0 2 0 3 0 0 2 4 21 6 0 .208
4/14/2023 Southwest Baptist W 11-10 40 11 15 10 3 1 1 4 0 3 1 1 0 0 0 9 27 3 4 .375
4/14/2023 Southwest Baptist W 14-7 29 14 10 11 4 0 0 9 0 4 0 0 0 1 0 5 21 4 5 .345
4/15/2023 Southwest Baptist W 12-2 30 12 11 10 2 0 2 3 0 0 1 1 1 1 0 1 24 7 0 .367
4/16/2023 Southwest Baptist W 13-6 35 13 14 12 2 1 1 11 0 5 2 3 0 1 0 9 27 6 2 .400
4/21/2023 Quincy L 1-4 30 1 4 1 0 1 0 3 0 2 0 0 0 0 0 10 27 7 1 .133
4/22/2023 Quincy L 1-6 22 1 1 1 0 0 0 0 0 1 0 1 0 0 0 13 21 4 2 .045
4/22/2023 Quincy W 9-8 28 9 8 8 2 0 1 7 0 1 0 0 0 1 0 6 21 7 2 .286
4/23/2023 Quincy L 2-11 33 2 7 1 0 0 1 3 0 5 0 1 1 0 0 8 27 12 0 .212
4/28/2023 at Missouri S&T L 4-11 33 4 7 4 0 0 0 5 0 1 0 0 0 0 0 9 24 9 2 .212
4/29/2023 at Missouri S&T L 8-11 32 8 13 7 1 1 1 4 0 2 0 1 0 1 0 6 18 3 1 .406
4/29/2023 at Missouri S&T L 4-7 27 4 7 4 1 0 1 4 0 3 1 0 0 0 0 4 18 7 1 .259
4/30/2023 at Missouri S&T L 16-18 42 16 17 15 2 1 3 7 0 2 1 2 1 2 0 10 24 9 1 .405
5/6/2023 Ill. Springfield L 4-11 34 4 5 2 1 0 2 4 0 1 0 2 0 0 0 13 27 8 3 .147
5/6/2023 Ill. Springfield L 4-14 30 4 10 4 2 0 0 0 0 2 0 1 0 0 1 11 21 5 3 .333
5/7/2023 Ill. Springfield L 5-16 27 5 7 5 3 0 2 5 0 2 0 2 0 0 1 11 21 6 2 .259
5/7/2023 Ill. Springfield L 9-14 37 9 12 7 1 0 0 2 0 3 0 3 0 3 0 10 27 9 6 .324
Total 314-403 1543 314 462 267 76 14 29 201 2 133 23 53 19 24 16 365 1145 411 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 at Alabama Huntsville W 9-4 9.0 5 4 2 3 8 0 0 1 1 1 2 0 1 0 1 2.00
2/10/2023 at Alabama Huntsville W 2-0 7.0 5 0 0 6 4 0 0 0 0 0 2 0 2 0 0 0.00
2/11/2023 at Alabama Huntsville L 7-8 6.2 13 8 6 3 3 0 0 0 4 1 2 0 2 1 0 8.10
2/11/2023 at Alabama Huntsville L 5-26 6.0 22 26 26 9 3 5 0 0 4 0 3 0 2 2 0 39.00
2/17/2023 at Rogers St. L 2-10 8.0 14 10 8 4 5 2 0 0 0 0 1 0 2 3 0 9.00
2/18/2023 at Rogers St. L 2-7 6.0 6 7 4 7 5 1 0 0 1 0 1 0 2 4 0 6.00
2/18/2023 at Rogers St. L 3-8 8.0 8 8 7 11 8 1 1 0 6 0 3 0 2 5 0 7.88
2/19/2023 at Rogers St. L 5-6 8.0 6 6 3 6 7 0 0 0 1 0 4 0 2 6 0 3.38
2/24/2023 Minn.-Crookston W 4-2 9.0 6 2 2 4 5 2 0 0 0 0 1 0 3 6 1 2.00
2/25/2023 Minn.-Crookston L 1-7 7.0 6 7 7 4 5 3 1 0 2 0 3 0 3 7 0 9.00
2/25/2023 Minn.-Crookston W 7-6 9.0 9 6 3 6 10 1 0 2 2 0 0 0 4 7 0 3.00
2/26/2023 Minn.-Crookston L 2-8 9.0 15 8 8 1 7 3 0 0 1 0 2 0 4 8 0 8.00
3/4/2023 Winona State W 10-5 7.0 11 5 5 5 6 2 0 0 0 0 1 0 5 8 1 6.43
3/4/2023 Winona St. W 13-3 7.0 8 3 2 2 4 2 0 0 1 0 1 0 6 8 0 2.57
3/5/2023 Winona St. L 5-7 7.0 8 7 6 6 8 2 0 1 1 0 2 0 6 9 0 7.71
