Skip To Main Content
Skip to Navigation

Events and Results

University of Missouri - St. Louis Athletics

Scoreboard.

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Bonczkowski, Mitch .438 1.356 56-56 210 59 92 16 1 23 75 179 .852 22 11 20 5 .504 5 3 6-9
17 Terhaar, Justin .376 .878 56-56 218 45 82 6 2 2 43 98 .450 17 8 13 3 .428 7 5 16-23
55 Simard, Justin .361 .878 51-49 169 33 61 12 1 1 25 78 .462 17 1 26 3 .416 3 5 10-12
1 Randle, LJ .307 .749 49-45 163 44 50 4 1 0 19 56 .344 21 8 15 1 .405 3 5 29-33
23 Faith, Owen .306 .932 56-53 186 44 57 14 3 7 34 98 .527 20 13 41 4 .405 3 4 21-23
4 Strenger, Garrett .303 .782 42-35 142 31 43 18 0 1 35 64 .451 7 1 23 2 .331 4 0 1-1
21 Grevengoed, Cade .248 .813 49-45 145 36 36 9 3 3 20 60 .414 24 13 55 3 .399 1 2 13-19
10 Johnson, Brandon .273 .773 36-30 88 16 24 4 1 2 19 36 .409 6 9 12 0 .364 4 4 14-17
22 Saxton, Luke .267 .700 30-28 90 14 24 4 0 1 13 31 .344 10 3 9 2 .356 1 0 10-12
12 Landis, Ethan .265 .645 32-26 98 26 26 2 1 0 13 30 .306 9 2 17 2 .339 0 3 18-20
15 Oguntuase, Jimi .258 .601 10-8 31 1 8 0 0 0 3 8 .258 3 1 8 0 .343 0 0 0-0
5 Robertson, Brady .250 .500 3-0 4 0 1 0 0 0 0 1 .250 0 0 1 1 .250 0 0 1-1
18 Cline, Ayden .247 .637 22-18 73 9 18 1 0 2 15 25 .342 3 2 27 0 .295 0 0 6-9
13 Cagle, Bennett .237 .853 27-22 76 11 18 1 0 6 20 37 .487 11 5 19 0 .366 1 1 0-0
43 Tomaras, Noah .219 .703 24-22 64 13 14 2 0 2 6 22 .344 6 8 27 0 .359 0 0 2-3
25 Polly, Owen .091 .424 4-3 11 1 1 0 0 0 0 1 .091 4 0 4 0 .333 0 0 3-3
8 Blythe, Cooper .077 .474 14-8 26 7 2 1 0 0 3 3 .115 11 1 9 0 .359 1 1 1-2
35 Glotzbach, Shea .000 .000 14-5 11 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-1
Totals .309 .852 56-56 1805 390 557 94 13 50 343 827 .458 191 86 333 26 .394 33 33 151-188
Opponents .286 .805 56-56 1782 355 510 89 11 41 313 744 .418 244 69 477 13 .387 33 25 93-123

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Cartwright, Eli 3.00 1.44 8-3 15-15 1 1-0 0 72.0 51 29 24 53 101 11 0 2 248 .206 8 3 0 4 9
10 Johnson, Brandon 5.27 1.42 3-3 13-7 0 0-0 1 56.1 68 39 33 12 52 8 0 7 229 .297 8 6 0 1 3
20 Nicolay, Bryce 7.55 1.65 5-6 13-12 2 0-0 0 64.1 90 61 54 16 53 21 1 9 276 .326 6 11 0 4 2
28 Karl, Ryan 1.29 1.86 1-0 9-0 0 0-0 0 7.0 8 2 1 5 10 0 0 0 25 .320 1 0 0 1 0
30 Berkbuegler, Cale 2.25 1.00 1-0 12-0 0 0-0 0 8.0 6 2 2 2 8 0 1 1 28 .214 0 0 0 0 0
31 Bellmore, Will 3.37 1.41 2-0 15-0 0 0-0 0 10.2 11 4 4 4 6 1 0 1 37 .297 2 1 0 0 1
7 Stenzel, Bryce 3.38 1.69 1-0 4-0 0 0-0 0 5.1 4 4 2 5 7 0 0 0 20 .200 2 2 1 0 0
6 Hagens, Dustin 3.89 1.27 4-1 20-1 0 0-0 6 39.1 32 20 17 18 57 5 1 4 147 .218 4 6 4 2 0
11 Brunstetter, Garrett 4.66 1.64 6-1 14-8 1 0-0 1 46.1 47 29 24 29 43 11 1 2 173 .272 7 8 1 3 5
16 Schleeper, Mitch 5.75 1.50 2-2 17-3 0 0-0 0 36.0 33 28 23 21 33 4 1 3 134 .246 6 3 0 3 3
2 Schneider, Trey 6.43 1.71 0-1 12-0 0 0-0 0 14.0 13 11 10 11 11 4 0 0 51 .255 7 5 0 1 0
9 Kinworthy, Gavin 7.50 2.44 0-1 13-0 0 0-0 0 18.0 29 22 15 15 20 5 1 1 82 .354 3 3 0 2 0
45 O'Gorman, Will 8.17 1.65 0-2 14-7 0 0-0 0 36.1 41 38 33 19 35 10 1 5 140 .293 3 10 1 5 1
35 Glotzbach, Shea 8.64 2.28 0-1 9-2 0 0-0 0 16.2 28 22 16 10 16 4 1 2 72 .389 3 3 0 4 1
27 Devoy, Matt 9.00 1.73 1-1 16-0 0 0-0 1 15.0 17 15 15 9 19 4 1 3 63 .270 5 2 0 0 0
34 Kemp, Nate 13.50 3.50 0-0 3-0 0 0-0 0 2.0 5 3 3 2 1 0 1 0 10 .500 1 1 0 1 0
19 Karson, Alex 21.00 3.83 0-0 8-0 0 0-0 0 6.0 17 14 14 6 4 1 1 1 33 .515 2 4 0 1 0
29 Abercrombie, Evan 45.00 10.00 0-0 3-0 0 0-0 0 1.0 4 6 5 6 0 0 0 0 5 .800 0 1 0 1 0
44 Moore, Will 54.00 7.00 0-0 2-0 0 0-0 0 1.0 6 6 6 1 1 0 0 0 9 .667 0 0 0 0 0
Totals 5.95 1.66 34-22 212-55 4 6 9 455.1 510 355 301 244 477 89 11 41 1782 .286 68 69 7 33 25
Opponents 6.26 1.67 22-34 189-56 6 3 7 448.2 557 390 312 191 333 94 13 50 1805 .309 65 86 6 33 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Cagle, Bennett 14 12 2 0 1.000 0 0 0 0 0
11 Brunstetter, Garrett 12 3 9 0 1.000 1 3 6 0 0
15 Oguntuase, Jimi 11 11 0 0 1.000 0 0 0 0 0
25 Polly, Owen 7 7 0 0 1.000 0 0 0 0 0
16 Schleeper, Mitch 4 0 4 0 1.000 0 8 3 0 0
35 Glotzbach, Shea 3 1 2 0 1.000 0 4 1 0 0
31 Bellmore, Will 2 0 2 0 1.000 0 2 3 0 0
5 Robertson, Brady 2 2 0 0 1.000 1 0 0 0 0
6 Hagens, Dustin 2 1 1 0 1.000 0 5 1 0 0
27 Devoy, Matt 1 0 1 0 1.000 0 3 1 0 0
28 Karl, Ryan 1 1 0 0 1.000 0 4 3 0 0
29 Abercrombie, Evan 1 0 1 0 1.000 0 0 0 0 0
30 Berkbuegler, Cale 1 0 1 0 1.000 0 0 0 0 0
23 Faith, Owen 106 98 7 1 .991 1 0 0 0 0
3 Bonczkowski, Mitch 349 326 19 4 .989 19 0 0 0 0
1 Randle, LJ 89 86 2 1 .989 0 0 0 0 0
43 Tomaras, Noah 221 197 21 3 .986 1 35 6 4 0
4 Strenger, Garrett 317 280 31 6 .981 1 58 20 4 1
21 Grevengoed, Cade 104 99 3 2 .981 1 0 0 0 0
18 Cline, Ayden 37 35 1 1 .973 0 0 0 0 0
55 Simard, Justin 133 42 87 4 .970 10 0 0 0 0
12 Landis, Ethan 88 38 46 4 .955 4 0 0 0 0
17 Terhaar, Justin 162 54 100 8 .951 9 0 0 0 0
22 Saxton, Luke 55 24 26 5 .909 1 0 0 0 0
10 Johnson, Brandon 95 38 44 13 .863 6 12 5 0 0
24 Cartwright, Eli 12 1 9 2 .833 0 15 3 0 0
8 Blythe, Cooper 6 5 0 1 .833 0 0 0 0 0
9 Kinworthy, Gavin 5 0 4 1 .800 0 4 0 0 0
20 Nicolay, Bryce 13 5 5 3 .769 0 12 2 0 0
19 Karson, Alex 3 0 2 1 .667 0 1 0 0 0
45 O'Gorman, Will 4 0 2 2 .500 0 13 2 0 0
2 Schneider, Trey 1 0 0 1 .000 0 5 0 0 0
32 Canaan, Ryan 0 0 0 0 .000 0 0 0 0 0
34 Kemp, Nate 0 0 0 0 .000 0 1 0 0 0
44 Moore, Will 0 0 0 0 .000 0 0 0 0 0
7 Stenzel, Bryce 0 0 0 0 .000 0 1 0 0 0
Totals 1861 1366 432 63 .966 21 186 56 8 1
Opponents 1964 1344 524 96 .951 38 302 69 15 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Blythe, Cooper .500 1.417 5-0 4 2 2 1 0 0 1 3 .750 2 0 1 0 .667 0 0 0-0
3 Bonczkowski, Mitch .424 1.442 32-32 118 34 50 8 0 18 50 112 .949 11 8 11 2 .493 3 0 4-5
17 Terhaar, Justin .379 .882 32-32 124 27 47 3 1 2 25 58 .468 10 1 3 1 .414 5 1 11-17
55 Simard, Justin .365 .890 32-32 104 20 38 8 0 1 19 49 .471 11 0 11 2 .419 2 3 7-9
23 Faith, Owen .343 1.051 32-31 99 33 34 9 2 4 18 59 .596 14 8 20 3 .455 2 0 15-16
5 Robertson, Brady .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1-1
1 Randle, LJ .321 .754 32-32 112 33 36 2 0 0 13 38 .339 14 6 7 0 .415 3 3 24-26
13 Cagle, Bennett .313 1.031 15-11 32 4 10 1 0 2 6 17 .531 8 4 8 0 .500 0 1 0-0
4 Strenger, Garrett .291 .722 23-22 86 14 25 11 0 0 21 36 .419 1 1 13 0 .303 1 0 1-1
43 Tomaras, Noah .290 .882 12-11 31 10 9 1 0 1 3 13 .419 4 6 10 0 .463 0 0 2-2
10 Johnson, Brandon .283 .792 22-19 53 11 15 3 0 2 14 24 .453 2 4 5 0 .339 3 3 9-11
22 Saxton, Luke .281 .722 21-20 64 11 18 3 0 1 9 24 .375 7 0 8 2 .347 1 0 9-11
21 Grevengoed, Cade .256 .825 30-27 82 22 21 8 1 1 14 34 .415 16 6 26 2 .410 1 1 7-12
12 Landis, Ethan .256 .664 15-11 39 14 10 0 1 0 7 12 .308 5 1 8 0 .356 0 0 4-6
15 Oguntuase, Jimi .190 .482 6-5 21 0 4 0 0 0 2 4 .190 3 0 5 0 .292 0 0 0-0
18 Cline, Ayden .125 .317 7-6 24 3 3 0 0 0 2 3 .125 1 1 9 0 .192 0 0 3-4
35 Glotzbach, Shea .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .324 .896 32-32 997 238 323 58 5 32 204 487 .488 109 46 147 12 .408 21 12 97-121
Opponents .284 .775 32-32 962 155 273 49 3 20 141 388 .403 116 27 259 4 .372 13 14 52-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Hagens, Dustin 0.44 .70 2-0 12-0 0 0-0 4 20.1 9 1 1 5 30 1 0 0 68 .132 1 1 0 1 0
28 Karl, Ryan 1.59 2.12 1-0 7-0 0 0-0 0 5.2 8 1 1 3 10 0 0 0 23 .348 1 0 0 0 0
30 Berkbuegler, Cale 1.59 1.15 1-0 9-0 0 0-0 0 5.2 4 1 1 2 5 0 0 1 19 .211 0 0 0 0 0
24 Cartwright, Eli 2.40 1.22 6-2 8-8 1 1-0 0 41.1 23 14 11 27 62 5 0 1 138 .167 1 2 0 2 4
31 Bellmore, Will 2.84 1.48 1-0 7-0 0 0-0 0 6.1 7 2 2 2 3 1 0 0 22 .318 2 0 0 0 1
11 Brunstetter, Garrett 3.41 1.41 5-0 9-6 0 0-0 1 31.2 27 14 12 17 32 7 0 2 115 .235 4 5 1 0 4
35 Glotzbach, Shea 3.86 1.71 0-0 4-0 0 0-0 0 7.0 9 3 3 3 3 0 0 1 25 .360 1 1 0 1 1
2 Schneider, Trey 5.40 1.60 0-0 5-0 0 0-0 0 5.0 5 3 3 3 3 2 0 0 17 .294 2 2 0 1 0
10 Johnson, Brandon 5.94 1.63 2-1 8-6 0 0-0 1 33.1 47 24 22 7 27 6 0 6 140 .336 5 3 0 1 1
20 Nicolay, Bryce 6.15 1.53 5-3 8-8 2 0-0 0 45.1 61 33 31 8 36 15 1 4 188 .324 3 5 0 3 2
9 Kinworthy, Gavin 7.00 2.33 0-0 7-0 0 0-0 0 9.0 14 7 7 7 7 2 0 0 39 .359 3 1 0 1 0
16 Schleeper, Mitch 8.82 2.24 1-0 8-1 0 0-0 0 16.1 21 18 16 15 15 3 0 1 67 .313 4 2 0 1 1
19 Karson, Alex 9.00 1.50 0-0 4-0 0 0-0 0 2.0 2 2 2 1 3 0 1 0 7 .286 0 0 0 1 0
34 Kemp, Nate 9.00 3.00 0-0 2-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 5 .400 1 0 0 0 0
45 O'Gorman, Will 10.67 2.13 0-1 7-3 0 0-0 0 14.1 21 17 17 9 13 5 0 4 59 .356 3 3 0 1 0
27 Devoy, Matt 15.43 2.86 0-1 6-0 0 0-0 0 4.2 7 8 8 5 9 2 1 0 21 .333 2 2 0 0 0
44 Moore, Will 54.00 7.00 0-0 2-0 0 0-0 0 1.0 6 6 6 1 1 0 0 0 9 .667 0 0 0 0 0
Totals 5.18 1.56 24-8 113-32 3 6 6 250.0 273 155 144 116 259 49 3 20 962 .284 33 27 1 13 14
Opponents 6.65 1.78 8-24 94-32 5 2 2 242.1 323 238 179 109 147 58 5 32 997 .324 37 46 2 21 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Randle, LJ 64 62 2 0 1.000 0 0 0 0 0
21 Grevengoed, Cade 54 53 1 0 1.000 0 0 0 0 0
23 Faith, Owen 46 42 4 0 1.000 0 0 0 0 0
11 Brunstetter, Garrett 11 3 8 0 1.000 1 2 4 0 0
18 Cline, Ayden 9 9 0 0 1.000 0 0 0 0 0
15 Oguntuase, Jimi 8 8 0 0 1.000 0 0 0 0 0
24 Cartwright, Eli 5 1 4 0 1.000 0 9 2 0 0
35 Glotzbach, Shea 2 0 2 0 1.000 0 3 1 0 0
5 Robertson, Brady 2 2 0 0 1.000 1 0 0 0 0
6 Hagens, Dustin 2 1 1 0 1.000 0 3 1 0 0
13 Cagle, Bennett 1 1 0 0 1.000 0 0 0 0 0
16 Schleeper, Mitch 1 0 1 0 1.000 0 6 1 0 0
28 Karl, Ryan 1 1 0 0 1.000 0 4 2 0 0
30 Berkbuegler, Cale 1 0 1 0 1.000 0 0 0 0 0
31 Bellmore, Will 1 0 1 0 1.000 0 1 2 0 0
3 Bonczkowski, Mitch 214 201 11 2 .991 8 0 0 0 0
43 Tomaras, Noah 118 105 11 2 .983 1 15 4 1 0
4 Strenger, Garrett 179 153 22 4 .978 0 37 16 0 1
17 Terhaar, Justin 86 29 55 2 .977 4 0 0 0 0
12 Landis, Ethan 41 16 24 1 .976 3 0 0 0 0
55 Simard, Justin 79 22 55 2 .975 3 0 0 0 0
22 Saxton, Luke 36 19 15 2 .944 0 0 0 0 0
10 Johnson, Brandon 49 20 23 6 .878 2 9 4 0 0
20 Nicolay, Bryce 9 2 5 2 .778 0 7 2 0 0
9 Kinworthy, Gavin 4 0 3 1 .750 0 1 0 0 0
45 O'Gorman, Will 2 0 1 1 .500 0 4 2 0 0
19 Karson, Alex 1 0 0 1 .000 0 0 0 0 0
2 Schneider, Trey 0 0 0 0 .000 0 1 0 0 0
27 Devoy, Matt 0 0 0 0 .000 0 2 0 0 0
34 Kemp, Nate 0 0 0 0 .000 0 0 0 0 0
44 Moore, Will 0 0 0 0 .000 0 0 0 0 0
8 Blythe, Cooper 0 0 0 0 .000 0 0 0 0 0
Totals 1026 750 250 26 .975 23 104 41 1 1
Opponents 1072 726 282 64 .940 56 194 44 8 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2026 at Pittsburg St. L 1-25 28 1 8 1 3 0 0 4 0 3 1 1 0 0 0 6 18 5 1 .286
2/6/2026 vs Emporia St. L 0-10 23 0 2 0 0 1 0 0 0 0 0 1 0 0 0 8 21 5 2 .087
2/7/2026 at Central Oklahoma W 12-1 36 12 14 11 2 0 2 3 0 1 1 2 0 0 0 7 21 5 1 .389
2/8/2026 at Okla. Baptist L 1-2 37 1 8 1 0 0 1 0 0 1 2 0 0 0 0 17 29 8 1 .216
2/9/2026 at Okla. Baptist W 16-8 34 16 10 16 3 0 1 11 1 4 0 4 0 2 1 9 27 6 2 .294
2/13/2026 at Rogers St. L 1-2 33 1 5 1 0 0 0 1 0 1 1 1 1 0 0 9 29 8 0 .152
2/13/2026 at Rogers St. L 1-4 27 1 2 1 0 0 0 1 0 0 0 2 1 0 0 3 24 9 1 .074
2/15/2026 at Rogers St. W 10-6 36 10 11 9 0 0 3 3 0 8 0 1 2 2 0 5 27 8 2 .306
2/20/2026 Ill.-Springfield L 4-16 28 4 7 4 3 0 1 1 0 0 0 3 0 0 1 7 21 9 4 .250
2/20/2026 Ill.-Springfield W 7-6 35 7 7 6 0 0 0 3 0 2 0 5 1 1 0 9 30 16 1 .200
2/21/2026 at Ill.-Springfield L 10-19 43 10 15 9 3 1 0 4 0 6 0 0 0 1 0 13 24 3 4 .349
2/25/2026 Missouri S&T L 2-8 30 2 5 2 0 0 0 5 0 1 1 3 2 0 1 3 27 11 3 .167
3/5/2026 Davenport L 7-12 33 7 11 6 1 0 1 2 0 3 0 4 0 2 2 5 27 5 5 .333
3/6/2026 Hillsdale L 3-10 32 3 6 3 1 1 0 5 0 2 1 0 0 0 1 9 27 8 2 .188
3/7/2026 Hillsdale W 5-2 32 5 7 4 3 1 0 1 0 1 0 1 1 0 0 15 27 6 0 .219
3/8/2026 Hillsdale W 10-7 36 10 15 8 2 1 1 3 0 5 1 2 0 2 0 6 27 7 0 .417
3/13/2026 Truman W 12-11 36 12 14 11 2 0 0 2 0 6 1 1 1 2 1 2 27 10 0 .389
3/13/2026 Truman W 5-1 26 5 9 5 3 0 0 2 0 1 2 3 0 1 0 4 21 4 1 .346
3/14/2026 Truman L 4-6 30 4 9 4 2 0 0 1 0 0 0 2 0 0 0 6 21 11 2 .300
3/14/2026 Truman W 14-4 37 14 15 10 2 0 4 3 0 6 0 0 0 1 0 4 24 13 2 .405
3/20/2026 at Quincy L 5-12 35 5 8 5 0 0 2 5 0 1 0 0 0 0 0 10 24 10 5 .229
3/21/2026 at Quincy W 5-3 27 5 6 4 0 0 0 2 0 3 0 2 0 1 0 4 21 6 1 .222
3/21/2026 at Quincy W 7-3 26 7 8 6 3 0 2 6 0 1 2 2 0 0 0 4 21 7 0 .308
3/22/2026 at Quincy L 15-16 44 15 16 13 2 0 2 3 0 2 1 2 2 0 0 4 24 12 1 .364
3/27/2026 Southwest Baptist W 13-12 41 13 15 12 2 0 1 8 0 8 0 3 0 0 0 12 27 12 0 .366
3/28/2026 Southwest Baptist L 2-9 25 2 6 2 1 0 0 3 0 4 0 0 0 1 0 3 21 13 1 .240
3/28/2026 Southwest Baptist W 4-0 25 4 7 2 1 0 1 3 0 3 0 0 0 0 1 2 21 6 0 .280
3/29/2026 Southwest Baptist W 9-1 37 9 14 7 3 0 2 3 0 6 1 2 1 0 0 8 27 9 0 .378
4/2/2026 at William Jewell W 10-3 42 10 16 9 0 1 3 1 0 6 0 1 1 0 0 2 27 12 4 .381
4/3/2026 at William Jewell W 9-2 25 9 11 8 2 0 1 5 0 4 3 3 0 2 0 4 21 6 0 .440
4/3/2026 at William Jewell W 6-2 27 6 8 3 0 0 0 2 0 5 1 0 0 2 0 2 21 8 0 .296
4/4/2026 at William Jewell W 6-1 32 6 12 4 2 1 1 5 0 7 2 1 1 2 0 3 27 12 1 .375
4/7/2026 Ill.-Springfield L 2-7 30 2 7 2 1 0 1 6 0 2 2 1 1 0 0 8 27 6 3 .233
4/10/2026 McKendree W 10-4 37 10 16 10 5 0 1 3 0 2 2 0 1 0 0 4 27 7 0 .432
4/11/2026 McKendree L 4-10 27 4 7 4 1 1 2 1 0 0 1 0 0 0 1 3 21 6 3 .259
4/11/2026 McKendree L 1-4 22 1 2 1 0 0 1 3 0 1 1 0 0 0 0 10 21 3 1 .091
4/12/2026 McKendree W 17-2 28 17 12 15 5 0 1 6 0 7 0 5 0 2 0 3 21 6 2 .429
4/17/2026 at Indianapolis W 7-5 40 7 12 7 4 0 1 2 0 0 1 0 0 0 1 5 30 11 0 .300
4/18/2026 at Indianapolis L 0-3 24 0 4 0 1 0 0 1 0 0 0 0 1 0 0 9 18 0 2 .167
4/18/2026 at Indianapolis W 9-8 27 9 10 9 1 0 2 5 0 5 1 2 1 2 0 4 21 9 0 .370
4/19/2026 at Indianapolis W 10-7 37 10 9 6 0 0 0 5 0 1 1 3 2 1 0 6 30 9 0 .243
4/22/2026 at Lindenwood L 8-12 40 8 18 8 2 1 1 3 0 0 1 1 1 1 3 7 24 14 0 .450
4/24/2026 Lincoln (Mo.) W 9-0 32 9 13 8 4 2 0 4 0 5 2 1 0 2 2 2 27 6 0 .406
4/25/2026 Lincoln (Mo.) W 11-0 25 11 9 9 2 0 0 8 0 4 1 2 0 1 0 3 21 3 0 .360
4/25/2026 Lincoln (Mo.) W 1-0 22 1 4 1 2 0 0 0 0 1 0 1 0 0 0 1 21 9 0 .182
4/26/2026 Lincoln (Mo.) W 11-6 33 11 11 10 0 0 2 8 0 2 0 7 1 0 1 2 27 8 0 .333
4/30/2026 at Maryville (Mo.) W 14-0 38 14 17 13 5 0 2 4 0 3 0 3 0 1 1 2 24 4 0 .447
5/1/2026 at Maryville (Mo.) W 4-0 29 4 10 4 2 0 1 3 0 1 0 0 0 0 3 3 21 3 0 .345
5/1/2026 at Maryville (Mo.) L 0-17 25 0 5 0 1 0 0 0 0 1 0 0 0 0 1 7 18 9 0 .200
5/2/2026 at Maryville (Mo.) W 4-3 36 4 8 2 0 0 0 2 0 1 1 0 0 0 0 9 27 6 0 .222
5/7/2026 Indianapolis W 6-4 33 6 12 5 2 0 1 4 1 1 1 1 3 0 0 5 27 7 1 .364
5/8/2026 Missouri S&T W 11-1 35 11 15 10 4 1 1 1 0 2 0 1 1 0 0 4 21 6 0 .429
5/9/2026 at Missouri S&T W 13-8 38 13 15 12 3 1 0 7 0 3 0 1 3 0 2 6 27 6 2 .395
5/14/2026 at Wayne St.(Mich.) W 10-5 35 10 10 8 1 0 4 7 1 6 0 2 2 1 1 9 27 8 0 .286
5/15/2026 Ill.-Springfield L 1-11 31 1 5 1 2 0 0 5 0 1 0 0 0 0 1 8 27 10 0 .161
5/16/2026 Indianapolis L 11-14 43 11 19 11 0 0 0 2 1 1 1 3 2 0 1 8 30 6 2 .442
Total 390-355 1805 390 557 343 94 13 50 191 4 151 37 86 33 33 26 333 1366 432 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2026 at Pittsburg St. L 1-25 6.0 20 25 25 11 7 3 0 2 0 0 4 0 0 1 0 37.50
2/6/2026 vs Emporia St. L 0-10 7.0 8 10 5 10 10 1 2 0 0 2 2 0 0 2 0 6.43
2/7/2026 at Central Oklahoma W 12-1 7.0 8 1 1 4 9 2 0 0 3 0 0 0 1 2 0 1.29
2/8/2026 at Okla. Baptist L 1-2 9.2 6 2 2 1 9 3 0 0 0 0 2 0 1 3 0 1.86
2/9/2026 at Okla. Baptist W 16-8 9.0 13 8 5 3 13 2 0 1 1 0 2 0 2 3 0 5.00
2/13/2026 at Rogers St. L 1-2 9.2 5 2 2 5 10 0 0 0 1 0 0 0 2 4 0 1.86
2/13/2026 at Rogers St. L 1-4 8.0 6 4 3 8 6 2 0 0 3 0 0 0 2 5 0 3.38
2/15/2026 at Rogers St. W 10-6 9.0 8 6 6 6 13 1 0 1 1 0 0 0 3 5 0 6.00
2/20/2026 Ill.-Springfield L 4-16 7.0 15 16 11 6 2 2 0 3 2 0 2 0 3 6 0 14.14
2/20/2026 Ill.-Springfield W 7-6 10.0 12 6 4 3 5 3 0 0 2 1 3 0 4 6 0 3.60
2/21/2026 at Ill.-Springfield L 10-19 8.0 13 19 11 9 7 2 2 2 1 0 3 0 4 7 0 12.38
2/25/2026 Missouri S&T L 2-8 9.0 11 8 3 2 7 1 0 1 3 0 2 0 4 8 0 3.00
3/5/2026 Davenport L 7-12 9.0 10 12 7 0 10 2 0 2 0 1 2 0 4 9 0 7.00
3/6/2026 Hillsdale L 3-10 9.0 14 10 9 4 9 3 0 2 2 0 2 0 4 10 0 9.00
3/7/2026 Hillsdale W 5-2 9.0 4 2 2 6 16 2 0 0 1 0 1 0 5 10 0 2.00
3/8/2026 Hillsdale W 10-7 9.0 14 7 7 4 13 2 0 0 0 0 1 0 6 10 0 7.00
3/13/2026 Truman W 12-11 9.0 12 11 11 7 13 5 0 0 1 0 1 0 7 10 0 11.00
3/13/2026 Truman W 5-1 7.0 5 1 0 4 13 1 0 0 1 0 0 0 8 10 0 0.00
3/14/2026 Truman L 4-6 7.0 10 6 5 2 6 1 0 2 2 0 0 0 8 11 0 6.43
3/14/2026 Truman W 14-4 8.0 10 4 3 1 8 1 0 1 0 0 1 0 9 11 0 3.38
3/20/2026 at Quincy L 5-12 8.0 13 12 10 6 6 1 1 4 0 0 2 0 9 12 0 11.25
3/21/2026 at Quincy W 5-3 7.0 6 3 3 3 8 0 0 0 0 0 2 0 10 12 0 3.86
3/21/2026 at Quincy W 7-3 7.0 6 3 3 3 9 1 0 0 0 0 0 1 11 12 0 3.86
3/22/2026 at Quincy L 15-16 8.0 17 16 14 6 3 0 0 1 3 0 1 0 11 13 0 15.75
3/27/2026 Southwest Baptist W 13-12 9.0 9 12 12 10 7 2 0 2 5 0 3 1 12 13 0 12.00
3/28/2026 Southwest Baptist L 2-9 7.0 13 9 8 0 7 5 0 1 0 0 1 0 12 14 0 10.29
3/28/2026 Southwest Baptist W 4-0 7.0 0 0 0 4 12 0 0 0 0 0 0 0 13 14 0 0.00
3/29/2026 Southwest Baptist W 9-1 9.0 7 1 1 0 6 0 0 0 0 0 0 0 14 14 0 1.00
4/2/2026 at William Jewell W 10-3 9.0 13 3 2 5 7 0 0 2 2 0 1 0 15 14 0 2.00
4/3/2026 at William Jewell W 9-2 7.0 8 2 2 2 7 1 0 0 0 0 1 0 16 14 0 2.57
4/3/2026 at William Jewell W 6-2 7.0 4 2 2 2 7 1 0 0 1 0 1 0 17 14 0 2.57
4/4/2026 at William Jewell W 6-1 9.0 9 1 1 4 14 1 0 0 1 0 1 0 18 14 0 1.00
4/7/2026 Ill.-Springfield L 2-7 9.0 9 7 4 4 11 0 0 1 1 0 2 0 18 15 0 4.00
4/10/2026 McKendree W 10-4 9.0 9 4 4 3 8 2 0 1 4 0 0 0 19 15 0 4.00
4/11/2026 McKendree L 4-10 7.0 10 10 8 7 10 1 0 0 1 0 2 0 19 16 0 10.29
4/11/2026 McKendree L 1-4 7.0 8 4 4 2 6 2 0 0 0 0 0 0 19 17 0 5.14
4/12/2026 McKendree W 17-2 7.0 6 2 2 4 5 1 0 1 0 0 0 0 20 17 0 2.57
4/17/2026 at Indianapolis W 7-5 10.0 11 5 5 5 10 2 0 1 0 0 2 0 21 17 0 4.50
4/18/2026 at Indianapolis L 0-3 6.0 4 3 3 8 7 0 0 1 0 0 1 0 21 18 0 4.50
4/18/2026 at Indianapolis W 9-8 7.0 12 8 8 2 3 3 1 2 0 0 0 0 22 18 0 10.29
4/19/2026 at Indianapolis W 10-7 10.0 9 7 7 9 15 4 1 0 2 0 1 0 23 18 0 6.30
