Skip To Main Content
Skip to Navigation

Events and Results

University of Missouri - St. Louis Athletics

Scoreboard.

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-13, 10-10)

Overall Team Statistics
Statistic Mo.-St. Louis Opponents
Scoring
Total Points 2158 1949
Points Per Game 74.4 67.2
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 775-1646 669-1575
FG: Percentage .471 .425
FG: Per Game 26.7 23.1
3PT: Made-Attempted 226-629 193-584
3PT: Percentage .359 .330
3PT: Per Game 7.8 6.7
FT: Made-Attempted 382-530 418-591
FT: Percentage .721 .707
FT: Per Game 13.2 14.4
Rebounding
Total 995 910
Per Game 34.3 31.4
Margin 2.9 --
Assists
Total 416 320
Per Game 14.3 11.0
Turnovers
Total 360 385
Per Game 12.4 13.3
Margin 0.9 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 15.4 12.0
Steals
Total 238 211
Per Game 8.2 7.3
Blocks
Total 83 83
Per Game 2.9 2.9
Attendance
Total 2462 4659
Per Game 13-189 10-466

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Moore, Taye 27 27 889 32.9 137 329 .416 58 168 .345 72 88 .818 404 15.0 13 71 84 3.1 64 93 76 35 2
03 Hamilton, Jake 29 29 959 33.1 121 263 .460 38 104 .365 39 58 .672 319 11.0 23 133 156 5.4 52 54 26 42 6
12 Davis III, Vincent 27 24 665 24.6 107 192 .557 3 11 .273 56 106 .528 273 10.1 65 103 168 6.2 72 36 42 26 9
23 Phillips, Demetris 26 6 556 21.4 94 166 .566 19 32 .594 56 79 .709 263 10.1 52 94 146 5.6 39 17 25 17 14
11 Makeer, Makeer 21 11 518 24.7 65 116 .560 21 46 .457 42 52 .808 193 9.2 26 64 90 4.3 61 12 27 14 18
13 Boland, Miles 29 27 881 30.4 89 216 .412 25 97 .258 53 61 .869 256 8.8 11 67 78 2.7 79 138 67 56 12
21 Creighton, Jayden 15 11 262 17.5 36 67 .537 0 1 .000 14 19 .737 86 5.7 17 21 38 2.5 33 6 13 5 8
22 Dolphin, Colby 27 2 317 11.7 36 99 .364 28 79 .354 15 18 .833 115 4.3 4 16 20 0.7 30 21 17 12 0
01 Parker, Quenton 23 3 329 14.3 31 73 .425 22 54 .407 13 16 .813 97 4.2 6 52 58 2.5 19 14 13 18 9
35 Barhayiga, Blessed 28 5 256 9.1 37 74 .500 5 12 .417 17 24 .708 96 3.4 12 39 51 1.8 38 11 26 6 3
02 Medlock, Anthony 5 0 38 7.6 6 12 .500 2 7 .286 0 0 .000 14 2.8 5 2 7 1.4 4 7 0 0 0
15 Akeye, Israel 4 0 14 3.5 2 4 .500 0 0 .000 3 6 .500 7 1.8 2 4 6 1.5 4 0 1 0 0
10 Dunlap, Mason 10 0 55 5.5 5 17 .294 5 13 .385 2 2 1.000 17 1.7 0 2 2 0.2 3 6 8 5 0
24 Smith, Rashad 9 0 30 3.3 7 9 .778 0 0 .000 0 1 .000 14 1.6 2 6 8 0.9 3 0 1 2 2
04 Gossett, Alexander 9 0 31 3.4 2 9 .222 0 5 .000 0 0 .000 4 0.4 1 2 3 0.3 3 1 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 51 80 2.8 0 0 17 0 0  
Total 29 5800 200.0 775 1646 .471 226 629 .359 382 530 .721 2158 74.41 268 727 995 34.3 504 416 360 238 83
Opponents 29 5800 200.0 669 1575 .425 193 584 .330 418 591 .707 1949 67.21 243 667 910 31.4 460 320 385 211 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Moore, Taye 18 18 599 33.3 91 224 .406 37 112 .330 51 58 .879 270 15.0 10 51 61 3.4 45 60 3.3 45 23 2
12 Davis III, Vincent 18 15 475 26.4 79 145 .545 2 7 .286 43 80 .538 203 11.3 49 62 111 6.2 49 27 1.5 28 20 6
23 Phillips, Demetris 20 6 478 23.9 79 131 .603 16 28 .571 47 64 .734 221 11.1 40 83 123 6.2 36 11 0.6 20 15 12
03 Hamilton, Jake 20 20 684 34.2 84 191 .440 25 75 .333 24 35 .686 217 10.9 15 88 103 5.2 33 31 1.6 19 34 4
13 Boland, Miles 20 19 613 30.7 74 166 .446 20 74 .270 36 43 .837 204 10.2 9 49 58 2.9 55 98 4.9 47 35 6
11 Makeer, Makeer 16 11 402 25.1 49 84 .583 15 32 .469 27 33 .818 140 8.8 23 46 69 4.3 44 12 0.8 17 12 10
21 Creighton, Jayden 6 2 93 15.5 10 22 .455 0 1 .000 6 10 .600 26 4.3 7 6 13 2.2 13 3 0.5 2 2 4
01 Parker, Quenton 14 3 197 14.1 18 41 .439 12 31 .387 5 7 .714 53 3.8 5 26 31 2.2 14 8 0.6 9 6 5
22 Dolphin, Colby 18 1 197 10.9 21 68 .309 16 54 .296 12 14 .857 70 3.9 2 10 12 0.7 20 15 0.8 9 10 0
35 Barhayiga, Blessed 19 5 145 7.6 21 43 .488 5 12 .417 9 12 .750 56 2.9 3 23 26 1.4 18 6 0.3 12 5 2
15 Akeye, Israel 3 0 8 2.7 2 2 1.000 0 0 .000 3 6 .500 7 2.3 1 4 5 1.7 3 0 0.0 0 0 0
02 Medlock, Anthony 3 0 23 7.7 3 7 .429 1 4 .250 0 0 .000 7 2.3 0 2 2 0.7 2 2 0.7 0 0 0
10 Dunlap, Mason 7 0 42 6.0 3 12 .250 3 9 .333 2 2 1.000 11 1.6 0 2 2 0.3 3 5 0.7 7 3 0
04 Gossett, Alexander 7 0 23 3.3 1 5 .200 0 4 .000 0 0 .000 2 0.3 0 1 1 0.1 1 1 0.1 1 0 0
24 Smith, Rashad 7 0 21 3.0 2 3 .667 0 0 .000 0 0 .000 4 0.6 2 5 7 1.0 3 0 0.0 1 1 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 28 46 2.3 0 0 0.0 13 0 0  
Total 20 4000 200.0 537 1144 .469 152 443 .343 265 364 .728 1491 74.55 184 486 670 33.5 339 279 14.0 230 166 53
Opponents 20 4000 200.0 470 1091 .431 129 396 .326 297 396 .750 1366 68.30 165 466 631 31.6 310 213 10.7 261 138 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Moore, Taye 27 27 889 137 329 .416 58 168 .345 72 88 .818 404 15.0
03 Hamilton, Jake 29 29 959 121 263 .460 38 104 .365 39 58 .672 319 11.0
12 Davis III, Vincent 27 24 665 107 192 .557 3 11 .273 56 106 .528 273 10.1
23 Phillips, Demetris 26 6 556 94 166 .566 19 32 .594 56 79 .709 263 10.1
11 Makeer, Makeer 21 11 518 65 116 .560 21 46 .457 42 52 .808 193 9.2
13 Boland, Miles 29 27 881 89 216 .412 25 97 .258 53 61 .869 256 8.8
21 Creighton, Jayden 15 11 262 36 67 .537 0 1 .000 14 19 .737 86 5.7
01 Parker, Quenton 23 3 329 31 73 .425 22 54 .407 13 16 .813 97 4.2
22 Dolphin, Colby 27 2 317 36 99 .364 28 79 .354 15 18 .833 115 4.3
35 Barhayiga, Blessed 28 5 256 37 74 .500 5 12 .417 17 24 .708 96 3.4
02 Medlock, Anthony 5 0 38 6 12 .500 2 7 .286 0 0 .000 14 2.8
15 Akeye, Israel 4 0 14 2 4 .500 0 0 .000 3 6 .500 7 1.8
10 Dunlap, Mason 10 0 55 5 17 .294 5 13 .385 2 2 1.000 17 1.7
24 Smith, Rashad 9 0 30 7 9 .778 0 0 .000 0 1 .000 14 1.6
04 Gossett, Alexander 9 0 31 2 9 .222 0 5 .000 0 0 .000 4 0.4
Total 29 5800 775 1646 .471 226 629 .359 382 530 .721 2158 74.41
Opponents 29 5800 669 1575 .425 193 584 .330 418 591 .707 1949 67.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Moore, Taye 27 32.9 .416 .345 .818 0.5 2.6 3.1 3.4 1.3 0.1 15.0
03 Hamilton, Jake 29 33.1 .460 .365 .672 0.8 4.6 5.4 1.9 1.4 0.2 11.0
12 Davis III, Vincent 27 24.6 .557 .273 .528 2.4 3.8 6.2 1.3 1.0 0.3 10.1
23 Phillips, Demetris 26 21.4 .566 .594 .709 2.0 3.6 5.6 0.7 0.7 0.5 10.1
11 Makeer, Makeer 21 24.7 .560 .457 .808 1.2 3.0 4.3 0.6 0.7 0.9 9.2
13 Boland, Miles 29 30.4 .412 .258 .869 0.4 2.3 2.7 4.8 1.9 0.4 8.8
21 Creighton, Jayden 15 17.5 .537 .000 .737 1.1 1.4 2.5 0.4 0.3 0.5 5.7
01 Parker, Quenton 23 14.3 .425 .407 .813 0.3 2.3 2.5 0.6 0.8 0.4 4.2
22 Dolphin, Colby 27 11.7 .364 .354 .833 0.1 0.6 0.7 0.8 0.4 0.0 4.3
35 Barhayiga, Blessed 28 9.1 .500 .417 .708 0.4 1.4 1.8 0.4 0.2 0.1 3.4
02 Medlock, Anthony 5 7.6 .500 .286 .000 1.0 0.4 1.4 1.4 0.0 0.0 2.8
15 Akeye, Israel 4 3.5 .500 .000 .500 0.5 1.0 1.5 0.0 0.0 0.0 1.8
10 Dunlap, Mason 10 5.5 .294 .385 1.000 0.0 0.2 0.2 0.6 0.5 0.0 1.7
24 Smith, Rashad 9 3.3 .778 .000 .000 0.2 0.7 0.9 0.0 0.2 0.2 1.6
04 Gossett, Alexander 9 3.4 .222 .000 .000 0.1 0.2 0.3 0.1 0.0 0.0 0.4
Total 29 200.0 .471 .359 .721 9.2 25.1 34.3 14.3 8.2 2.9 74.41
Opponents 29 200.0 .425 .330 .707 8.4 23.0 31.4 11.0 7.3 2.9 67.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwest Mo. St. 11/01/25 79-82 L 31-61 .508 10-22 .455 7-12 .583 12 24 36 36.0 18 20 17 4 6 79 79.0
at Missouri Western 11/02/25 63-71 L 26-56 .464 6-17 .353 5-9 .556 7 32 39 37.5 22 13 20 4 6 63 71.0
at Michigan Tech 11/14/25 78-57 W 28-53 .528 5-13 .385 17-25 .680 11 26 37 37.3 18 8 16 1 13 78 73.3
vs Northern Mich. 11/15/25 80-67 W 24-44 .545 7-15 .467 25-37 .676 7 29 36 37.0 21 9 14 3 4 80 75.0
vs St. Louis Pharmacy 11/21/25 96-52 W 37-73 .507 13-35 .371 9-14 .643 16 22 38 37.2 16 23 7 1 11 96 79.2
vs Ky. Wesleyan 11/26/25 72-61 W 27-57 .474 8-20 .400 10-16 .625 9 24 33 36.5 14 15 12 3 10 72 78.0
vs Ill. Springfield 11/29/25 76-86 L 30-64 .469 7-24 .292 9-12 .750 8 17 25 34.9 17 13 6 5 7 76 77.7
at Lewis 12/04/25 78-59 W 28-62 .452 6-22 .273 16-24 .667 9 24 33 34.6 15 14 7 1 11 78 77.8
at UIndy 12/06/25 64-69 L 20-53 .377 4-20 .200 20-23 .870 7 17 24 33.4 18 13 12 1 9 64 76.2
at Maryville (MO) 12/09/25 69-52 W 23-47 .489 4-17 .235 19-26 .731 8 25 33 33.4 14 15 14 3 12 69 75.5
vs Wis.-Parkside 12/13/25 61-56 W 23-58 .397 7-17 .412 8-10 .800 8 31 39 33.9 15 12 13 4 8 61 74.2
vs Tex. A&M-Kingsville 12/16/25 61-56 W 19-43 .442 5-18 .278 18-21 .857 3 30 33 33.8 21 16 19 6 8 61 73.1
at DBU 12/17/25 77-81 L 23-57 .404 13-29 .448 18-22 .818 11 23 34 33.8 20 21 12 4 6 77 73.4
vs Quincy 01/02/26 93-60 W 35-59 .593 16-26 .615 7-10 .700 8 23 31 33.6 15 26 10 6 11 93 74.8
vs Upper Iowa 01/04/26 67-79 L 25-55 .455 1-12 .083 16-25 .640 9 25 34 33.7 18 11 12 3 7 67 74.3
at Rockhurst 01/08/26 79-85 L 29-63 .460 5-20 .250 16-18 .889 13 26 39 34.0 27 12 15 6 8 79 74.6
at Southwest Baptist 01/10/26 78-46 W 26-57 .456 16-38 .421 10-11 .909 6 20 26 33.5 14 19 8 2 11 78 74.8
vs Missouri S&T 01/15/26 81-84 L 32-62 .516 9-26 .346 8-12 .667 12 25 37 33.7 20 14 15 1 6 81 75.1
vs Lincoln (MO) 01/17/26 78-64 W 27-59 .458 10-23 .435 14-18 .778 9 24 33 33.7 13 17 9 1 10 78 75.3
vs Maryville (MO) 01/24/26 99-72 W 35-61 .574 17-33 .515 12-16 .750 10 28 38 33.9 6 29 17 2 13 99 76.5
at McKendree 01/29/26 78-82 L 22-56 .393 9-26 .346 25-29 .862 8 21 29 33.7 25 9 8 1 9 78 76.5
at Ill. Springfield 01/31/26 74-78 L 27-58 .466 8-19 .421 12-16 .750 5 24 29 33.5 21 11 8 1 8 74 76.4
vs UIndy 02/05/26 62-58 W 26-56 .464 6-21 .286 4-11 .364 10 26 36 33.6 14 11 12 4 6 62 75.8
vs Lewis 02/07/26 63-53 W 23-52 .442 4-21 .190 13-20 .650 9 27 36 33.7 15 9 11 1 7 63 75.3
at Upper Iowa 02/12/26 57-65 L 23-56 .411 2-14 .143 9-18 .500 15 27 42 34.0 15 10 20 6 7 57 74.5
at Quincy 02/14/26 74-64 W 27-54 .500 7-17 .412 13-17 .765 7 25 32 33.9 19 10 9 1 8 74 74.5
vs Truman St. 02/19/26 75-79 L 26-57 .456 7-19 .368 16-26 .615 8 24 32 33.9 21 13 9 1 6 75 74.5
vs William Jewell 02/21/26 76-55 W 28-53 .528 6-19 .316 14-17 .824 9 29 38 34.0 15 10 12 6 5 76 74.6
at Drury 02/26/26 70-76 L 25-60 .417 8-26 .308 12-15 .800 14 29 43 34.3 17 13 16 1 5 70 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Mo. St. 11/01/25 82-79 W 32-61 .525 6-18 .333 12-18 .667 10 18 28 28.0 12 14 13 5 10 82 82.0
Missouri Western 11/02/25 71-63 W 22-62 .355 5-21 .238 22-28 .786 12 27 39 33.5 12 11 7 4 14 71 76.5
Michigan Tech 11/14/25 57-78 L 21-50 .420 8-22 .364 7-15 .467 4 14 18 28.3 17 12 16 3 11 57 70.0
Northern Mich. 11/15/25 67-80 L 24-58 .414 3-23 .130 16-23 .696 8 19 27 28.0 26 11 8 2 7 67 69.3
St. Louis Pharmacy 11/21/25 52-96 L 14-40 .350 8-16 .500 16-26 .615 5 23 28 28.0 13 9 23 4 3 52 65.8
Ky. Wesleyan 11/26/25 61-72 L 22-50 .440 11-21 .524 6-12 .500 9 25 34 29.0 17 14 20 2 4 61 65.0
Ill. Springfield 11/29/25 86-76 W 30-54 .556 9-15 .600 17-25 .680 11 27 38 30.3 11 13 12 1 3 86 68.0
Lewis 12/04/25 59-78 L 21-49 .429 6-21 .286 11-19 .579 5 30 35 30.9 16 10 22 5 5 59 66.9
UIndy 12/06/25 69-64 W 24-51 .471 6-19 .316 15-19 .789 7 27 34 31.2 18 9 20 3 8 69 67.1
Maryville (MO) 12/09/25 52-69 L 20-53 .377 3-16 .188 9-11 .818 9 19 28 30.9 17 9 18 0 8 52 65.6
Wis.-Parkside 12/13/25 56-61 L 19-53 .358 9-30 .300 9-13 .692 4 28 32 31.0 14 10 14 1 9 56 64.7
Tex. A&M-Kingsville 12/16/25 56-61 L 17-59 .288 6-19 .316 16-33 .485 21 22 43 32.0 22 8 14 1 10 56 64.0
DBU 12/17/25 81-77 W 28-51 .549 8-18 .444 17-27 .630 5 25 30 31.8 17 18 9 4 5 81 65.3
Quincy 01/02/26 60-93 L 23-52 .442 5-17 .294 9-14 .643 7 18 25 31.4 10 7 16 1 7 60 64.9
Upper Iowa 01/04/26 79-67 W 27-61 .443 10-24 .417 15-17 .882 10 25 35 31.6 17 16 11 2 3 79 65.9
Rockhurst 01/08/26 85-79 W 24-48 .500 7-15 .467 30-39 .769 4 23 27 31.3 19 10 9 5 9 85 67.1
Southwest Baptist 01/10/26 46-78 L 17-47 .362 1-12 .083 11-12 .917 9 23 32 31.4 12 4 19 2 5 46 65.8
Missouri S&T 01/15/26 84-81 W 27-61 .443 8-23 .348 22-28 .786 8 20 28 31.2 14 16 7 2 13 84 66.8
Lincoln (MO) 01/17/26 64-78 L 24-58 .414 9-27 .333 7-9 .778 11 25 36 31.4 17 14 14 5 5 64 66.7
Maryville (MO) 01/24/26 72-99 L 28-58 .483 10-20 .500 6-9 .667 3 17 20 30.9 10 12 17 0 11 72 67.0
McKendree 01/29/26 82-78 W 26-46 .565 7-16 .438 23-32 .719 4 30 34 31.0 24 10 13 2 2 82 67.7
Ill. Springfield 01/31/26 78-74 W 24-56 .429 8-24 .333 22-29 .759 7 25 32 31.0 14 15 10 6 5 78 68.1
UIndy 02/05/26 58-62 L 20-62 .323 6-23 .261 12-15 .800 16 24 40 31.4 13 8 10 5 6 58 67.7
Lewis 02/07/26 53-63 L 19-48 .396 6-23 .261 9-13 .692 4 21 25 31.2 16 9 11 0 5 53 67.1
Upper Iowa 02/12/26 65-57 W 23-54 .426 6-22 .273 13-17 .765 6 23 29 31.1 18 12 12 6 13 65 67.0
Quincy 02/14/26 64-74 L 20-59 .339 5-22 .227 19-24 .792 18 22 40 31.4 13 9 13 1 6 64 66.9
Truman St. 02/19/26 79-75 W 25-59 .424 5-17 .294 24-27 .889 12 30 42 31.8 23 10 11 4 6 79 67.3
William Jewell 02/21/26 55-76 L 18-55 .327 8-26 .308 11-18 .611 9 17 26 31.6 14 9 10 1 8 55 66.9
Drury 02/26/26 76-70 W 30-60 .500 4-14 .286 12-19 .632 5 20 25 31.4 14 11 6 6 10 76 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Mo. St. 11/01/25 79-82 -3 31-61/32-61 .508/.525 10-22/6-18 .455/.333 7-12/12-18 .583-.667 36/28 8 20/14 17/13 4/5 6/10 18/12
Missouri Western 11/02/25 63-71 -8 26-56/22-62 .464/.355 6-17/5-21 .353/.238 5-9/22-28 .556-.786 39/39 0 13/11 20/7 4/4 6/14 22/12
Michigan Tech 11/14/25 78-57 21 28-53/21-50 .528/.420 5-13/8-22 .385/.364 17-25/7-15 .680-.467 37/18 19 8/12 16/16 1/3 13/11 18/17
Northern Mich. 11/15/25 80-67 13 24-44/24-58 .545/.414 7-15/3-23 .467/.130 25-37/16-23 .676-.696 36/27 9 9/11 14/8 3/2 4/7 21/26
St. Louis Pharmacy 11/21/25 96-52 44 37-73/14-40 .507/.350 13-35/8-16 .371/.500 9-14/16-26 .643-.615 38/28 10 23/9 7/23 1/4 11/3 16/13
Ky. Wesleyan 11/26/25 72-61 11 27-57/22-50 .474/.440 8-20/11-21 .400/.524 10-16/6-12 .625-.500 33/34 -1 15/14 12/20 3/2 10/4 14/17
Ill. Springfield 11/29/25 76-86 -10 30-64/30-54 .469/.556 7-24/9-15 .292/.600 9-12/17-25 .750-.680 25/38 -13 13/13 6/12 5/1 7/3 17/11
Lewis 12/04/25 78-59 19 28-62/21-49 .452/.429 6-22/6-21 .273/.286 16-24/11-19 .667-.579 33/35 -2 14/10 7/22 1/5 11/5 15/16
UIndy 12/06/25 64-69 -5 20-53/24-51 .377/.471 4-20/6-19 .200/.316 20-23/15-19 .870-.789 24/34 -10 13/9 12/20 1/3 9/8 18/18
Maryville (MO) 12/09/25 69-52 17 23-47/20-53 .489/.377 4-17/3-16 .235/.188 19-26/9-11 .731-.818 33/28 5 15/9 14/18 3/0 12/8 14/17
Wis.-Parkside 12/13/25 61-56 5 23-58/19-53 .397/.358 7-17/9-30 .412/.300 8-10/9-13 .800-.692 39/32 7 12/10 13/14 4/1 8/9 15/14
Tex. A&M-Kingsville 12/16/25 61-56 5 19-43/17-59 .442/.288 5-18/6-19 .278/.316 18-21/16-33 .857-.485 33/43 -10 16/8 19/14 6/1 8/10 21/22
DBU 12/17/25 77-81 -4 23-57/28-51 .404/.549 13-29/8-18 .448/.444 18-22/17-27 .818-.630 34/30 4 21/18 12/9 4/4 6/5 20/17
Quincy 01/02/26 93-60 33 35-59/23-52 .593/.442 16-26/5-17 .615/.294 7-10/9-14 .700-.643 31/25 6 26/7 10/16 6/1 11/7 15/10
Upper Iowa 01/04/26 67-79 -12 25-55/27-61 .455/.443 1-12/10-24 .083/.417 16-25/15-17 .640-.882 34/35 -1 11/16 12/11 3/2 7/3 18/17
Rockhurst 01/08/26 79-85 -6 29-63/24-48 .460/.500 5-20/7-15 .250/.467 16-18/30-39 .889-.769 39/27 12 12/10 15/9 6/5 8/9 27/19
Southwest Baptist 01/10/26 78-46 32 26-57/17-47 .456/.362 16-38/1-12 .421/.083 10-11/11-12 .909-.917 26/32 -6 19/4 8/19 2/2 11/5 14/12
Missouri S&T 01/15/26 81-84 -3 32-62/27-61 .516/.443 9-26/8-23 .346/.348 8-12/22-28 .667-.786 37/28 9 14/16 15/7 1/2 6/13 20/14
Lincoln (MO) 01/17/26 78-64 14 27-59/24-58 .458/.414 10-23/9-27 .435/.333 14-18/7-9 .778-.778 33/36 -3 17/14 9/14 1/5 10/5 13/17
Maryville (MO) 01/24/26 99-72 27 35-61/28-58 .574/.483 17-33/10-20 .515/.500 12-16/6-9 .750-.667 38/20 18 29/12 17/17 2/0 13/11 6/10
McKendree 01/29/26 78-82 -4 22-56/26-46 .393/.565 9-26/7-16 .346/.438 25-29/23-32 .862-.719 29/34 -5 9/10 8/13 1/2 9/2 25/24
Ill. Springfield 01/31/26 74-78 -4 27-58/24-56 .466/.429 8-19/8-24 .421/.333 12-16/22-29 .750-.759 29/32 -3 11/15 8/10 1/6 8/5 21/14
UIndy 02/05/26 62-58 4 26-56/20-62 .464/.323 6-21/6-23 .286/.261 4-11/12-15 .364-.800 36/40 -4 11/8 12/10 4/5 6/6 14/13
Lewis 02/07/26 63-53 10 23-52/19-48 .442/.396 4-21/6-23 .190/.261 13-20/9-13 .650-.692 36/25 11 9/9 11/11 1/0 7/5 15/16
Upper Iowa 02/12/26 57-65 -8 23-56/23-54 .411/.426 2-14/6-22 .143/.273 9-18/13-17 .500-.765 42/29 13 10/12 20/12 6/6 7/13 15/18
Quincy 02/14/26 74-64 10 27-54/20-59 .500/.339 7-17/5-22 .412/.227 13-17/19-24 .765-.792 32/40 -8 10/9 9/13 1/1 8/6 19/13
Truman St. 02/19/26 75-79 -4 26-57/25-59 .456/.424 7-19/5-17 .368/.294 16-26/24-27 .615-.889 32/42 -10 13/10 9/11 1/4 6/6 21/23
William Jewell 02/21/26 76-55 21 28-53/18-55 .528/.327 6-19/8-26 .316/.308 14-17/11-18 .824-.611 38/26 12 10/9 12/10 6/1 5/8 15/14
Drury 02/26/26 70-76 -6 25-60/30-60 .417/.500 8-26/4-14 .308/.286 12-15/12-19 .800-.632 43/25 18 13/11 16/6 1/6 5/10 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Maryville (MO) (01/24/26)
FIELD GOALS MADE 37 St. Louis Pharmacy (11/21/25)
FIELD GOAL ATTEMPTS 73 St. Louis Pharmacy (11/21/25)
3 PT FIELD GOALS MADE 17 Maryville (MO) (01/24/26)
3 PT FG ATTEMPTS 38 Southwest Baptist (01/10/26)
FREE THROWS MADE 25 Northern Mich. (11/15/25); McKendree (01/29/26)
FREE THROW ATTEMPTS 37 Northern Mich. (11/15/25)
REBOUNDS 43 Drury (02/26/26)
ASSISTS 29 Maryville (MO) (01/24/26)
STEALS 13 Maryville (MO) (01/24/26); Michigan Tech (11/14/25)
BLOCKED SHOTS 6 Tex. A&M-Kingsville (12/16/25); Quincy (01/02/26); William Jewell (02/21/26); Rockhurst (01/08/26); Upper Iowa (02/12/26)
TURNOVERS 20 Missouri Western (11/02/25); Upper Iowa (02/12/26)
FOULS 27 Rockhurst (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Moore,Taye Michigan Tech (11/14/25)
FIELD GOALS MADE 11 Moore,Taye Michigan Tech (11/14/25)
FIELD GOAL ATTEMPTS 20 Moore,Taye Rockhurst (01/08/26)
3 PT FIELD GOALS MADE 7 Dolphin,Colby Southwest Baptist (01/10/26)
3 PT FG ATTEMPTS 13 Dolphin,Colby Southwest Baptist (01/10/26)
FREE THROWS MADE 11 Moore,Taye McKendree (01/29/26)
FREE THROW ATTEMPTS 12 Davis III,Vincent Maryville (MO) (12/09/25)
REBOUNDS 14 Davis III,Vincent Upper Iowa (02/12/26)
ASSISTS 13 Boland,Miles Quincy (01/02/26)
STEALS 6 Parker,Quenton Ky. Wesleyan (11/26/25)
BLOCKED SHOTS 3 Makeer,Makeer Tex. A&M-Kingsville (12/16/25); Rockhurst (01/08/26)
TURNOVERS 6 Boland,Miles; Moore,Taye Lewis (02/07/26); Michigan Tech (11/14/25)
FOULS 5 Davis III,Vincent; Moore,Taye; Boland,Miles; Hamilton,Jake; Creighton,Jayden; Dolphin,Colby; Makeer,Makeer Northern Mich. (11/15/25); Ill. Springfield (11/29/25); Tex. A&M-Kingsville (12/16/25); Upper Iowa (01/04/26); Missouri S&T (01/15/26); UIndy (02/05/26); Truman St. (02/19/26); Missouri Western (11/02/25); Maryville (MO) (12/09/25); Rockhurst (01/08/26); McKendree (01/29/26); Ill. Springfield (01/31/26); Drury (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Moore, Taye 27 404 15.0
#03 Hamilton, Jake 29 319 11.0
#12 Davis III, Vincent 27 273 10.1
#23 Phillips, Demetris 26 263 10.1
#13 Boland, Miles 29 256 8.8
#11 Makeer, Makeer 21 193 9.2
#22 Dolphin, Colby 27 115 4.3
#01 Parker, Quenton 23 97 4.2
#35 Barhayiga, Blessed 28 96 3.4
#21 Creighton, Jayden 15 86 5.7
#10 Dunlap, Mason 10 17 1.7
#02 Medlock, Anthony 5 14 2.8
#24 Smith, Rashad 9 14 1.6
#15 Akeye, Israel 4 7 1.8
#04 Gossett, Alexander 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Moore, Taye 27 137 329 .416 5.1 12.2
#03 Hamilton, Jake 29 121 263 .460 4.2 9.1
#12 Davis III, Vincent 27 107 192 .557 4.0 7.1
#23 Phillips, Demetris 26 94 166 .566 3.6 6.4
#13 Boland, Miles 29 89 216 .412 3.1 7.4
#11 Makeer, Makeer 21 65 116 .560 3.1 5.5
#35 Barhayiga, Blessed 28 37 74 .500 1.3 2.6
#21 Creighton, Jayden 15 36 67 .537 2.4 4.5
#22 Dolphin, Colby 27 36 99 .364 1.3 3.7
#01 Parker, Quenton 23 31 73 .425 1.3 3.2
#24 Smith, Rashad 9 7 9 .778 0.8 1.0
#02 Medlock, Anthony 5 6 12 .500 1.2 2.4
#10 Dunlap, Mason 10 5 17 .294 0.5 1.7
#15 Akeye, Israel 4 2 4 .500 0.5 1.0
#04 Gossett, Alexander 9 2 9 .222 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Moore, Taye 27 58 168 .345 2.1 6.2
#03 Hamilton, Jake 29 38 104 .365 1.3 3.6
