Skip To Main Content
Skip to Navigation

Events and Results

University of Missouri - St. Louis Athletics

Scoreboard.

2020-21 Men's Basketball Cumulative Statistics

Team Stats (13-6, 12-5)

Overall Team Statistics
Statistic Mo.-St. Louis Opponents
Scoring
Total Points 1410 1337
Points Per Game 74.2 70.4
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 525-1083 483-1059
FG: Percentage .485 .456
FG: Per Game 27.6 25.4
3PT: Made-Attempted 154-404 151-458
3PT: Percentage .381 .330
3PT: Per Game 8.1 7.9
FT: Made-Attempted 206-269 220-310
FT: Percentage .766 .710
FT: Per Game 10.8 11.6
Rebounding
Total 607 605
Per Game 31.9 31.8
Margin 0.1 --
Assists
Total 305 232
Per Game 16.1 12.2
Turnovers
Total 237 258
Per Game 12.5 13.6
Margin 1.1 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 14.5 13.5
Steals
Total 123 116
Per Game 6.5 6.1
Blocks
Total 47 60
Per Game 2.5 3.2
Attendance
Total 1300 35
Per Game 11-118 8-4

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jackson, Marty 19 17 473 24.9 105 194 .541 6 23 .261 29 41 .707 245 12.9 35 56 91 4.8 43 30 36 11 20
02 Wissink, Shane 19 19 684 36.0 72 160 .450 44 115 .383 34 43 .791 222 11.7 4 47 51 2.7 38 77 23 16 1
04 Rose Jr., Yaakema 5 5 135 27.0 20 43 .465 2 9 .222 15 23 .652 57 11.4 5 16 21 4.2 8 16 9 8 0
35 Grubbs, Jose 11 10 296 26.9 46 106 .434 15 46 .326 15 18 .833 122 11.1 10 45 55 5.0 17 19 25 11 8
13 King, Kellen 19 10 446 23.5 61 122 .500 28 71 .394 16 19 .842 166 8.7 14 78 92 4.8 25 21 22 12 7
11 Fuller, Isaiah 19 14 523 27.5 58 120 .483 5 13 .385 36 43 .837 157 8.3 7 35 42 2.2 34 33 34 15 1
23 Webb, Steve 18 18 484 26.9 56 110 .509 2 6 .333 22 34 .647 136 7.6 24 69 93 5.2 56 72 40 33 5
03 Brazil III, Lawrence 17 0 267 15.7 37 75 .493 29 61 .475 8 13 .615 111 6.5 4 19 23 1.4 14 14 12 9 0
01 Collins, Marquis 18 2 209 11.6 37 81 .457 9 25 .360 22 24 .917 105 5.8 13 38 51 2.8 38 10 15 3 2
05 Moore, Trever 16 0 146 9.1 16 35 .457 9 21 .429 8 8 1.000 49 3.1 3 12 15 0.9 12 7 6 3 2
22 Cephas, Myles 13 0 97 7.5 12 21 .571 5 11 .455 1 3 .333 30 2.3 2 13 15 1.2 10 3 3 2 0
12 Richardson Jr., Sam 9 0 24 2.7 4 12 .333 0 3 .000 0 0 .000 8 0.9 3 5 8 0.9 1 3 2 0 0
32 Evans, Maurice 5 0 16 3.2 1 4 .250 0 0 .000 0 0 .000 2 0.4 1 3 4 0.8 2 0 1 0 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 23 46 2.4 0 0 9 0 0  
Total 19 3800 200.0 525 1083 .485 154 404 .381 206 269 .766 1410 74.21 148 459 607 31.9 298 305 237 123 47
Opponents 19 3800 200.0 483 1059 .456 151 458 .330 220 310 .710 1337 70.37 160 445 605 31.8 266 232 258 116 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jackson, Marty 17 15 418 24.6 92 173 .532 6 22 .273 25 37 .676 215 12.6 32 45 77 4.5 41 24 1.4 34 10 17
02 Wissink, Shane 17 17 613 36.1 66 145 .455 41 106 .387 30 39 .769 203 11.9 3 41 44 2.6 34 67 3.9 20 16 1
35 Grubbs, Jose 11 10 296 26.9 46 106 .434 15 46 .326 15 18 .833 122 11.1 10 45 55 5.0 17 19 1.7 25 11 8
04 Rose Jr., Yaakema 5 5 135 27.0 20 43 .465 2 9 .222 15 23 .652 57 11.4 5 16 21 4.2 8 16 3.2 9 8 0
11 Fuller, Isaiah 17 12 457 26.9 53 108 .491 5 12 .417 33 40 .825 144 8.5 7 32 39 2.3 30 28 1.6 26 15 0
13 King, Kellen 17 8 392 23.1 52 103 .505 24 59 .407 16 18 .889 144 8.5 11 67 78 4.6 22 18 1.1 18 10 7
23 Webb, Steve 16 16 419 26.2 48 96 .500 2 6 .333 20 30 .667 118 7.4 21 59 80 5.0 51 66 4.1 33 29 5
01 Collins, Marquis 16 2 188 11.8 35 76 .461 9 24 .375 17 18 .944 96 6.0 13 34 47 2.9 36 10 0.6 15 3 2
03 Brazil III, Lawrence 15 0 239 15.9 31 63 .492 26 52 .500 7 10 .700 95 6.3 4 16 20 1.3 13 12 0.8 11 8 0
22 Cephas, Myles 13 0 97 7.5 12 21 .571 5 11 .455 1 3 .333 30 2.3 2 13 15 1.2 10 3 0.2 3 2 0
05 Moore, Trever 14 0 109 7.8 10 25 .400 5 14 .357 8 8 1.000 33 2.4 3 11 14 1.0 7 4 0.3 4 1 2
32 Evans, Maurice 4 0 15 3.8 1 4 .250 0 0 .000 0 0 .000 2 0.5 1 3 4 1.0 2 0 0.0 1 0 1
12 Richardson Jr., Sam 7 0 22 3.1 2 9 .222 0 2 .000 0 0 .000 4 0.6 3 4 7 1.0 1 2 0.3 2 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 23 43 2.5 0 0 0.0 9 0 0  
Total 17 3400 200.0 468 972 .481 140 363 .386 187 244 .766 1263 74.29 135 409 544 32.0 272 269 15.8 210 113 43
Opponents 17 3400 200.0 426 937 .455 126 401 .314 202 282 .716 1180 69.41 139 401 540 31.8 244 201 11.8 240 98 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Jackson, Marty 19 17 473 105 194 .541 6 23 .261 29 41 .707 245 12.9
02 Wissink, Shane 19 19 684 72 160 .450 44 115 .383 34 43 .791 222 11.7
35 Grubbs, Jose 11 10 296 46 106 .434 15 46 .326 15 18 .833 122 11.1
04 Rose Jr., Yaakema 5 5 135 20 43 .465 2 9 .222 15 23 .652 57 11.4
11 Fuller, Isaiah 19 14 523 58 120 .483 5 13 .385 36 43 .837 157 8.3
13 King, Kellen 19 10 446 61 122 .500 28 71 .394 16 19 .842 166 8.7
23 Webb, Steve 18 18 484 56 110 .509 2 6 .333 22 34 .647 136 7.6
03 Brazil III, Lawrence 17 0 267 37 75 .493 29 61 .475 8 13 .615 111 6.5
01 Collins, Marquis 18 2 209 37 81 .457 9 25 .360 22 24 .917 105 5.8
05 Moore, Trever 16 0 146 16 35 .457 9 21 .429 8 8 1.000 49 3.1
22 Cephas, Myles 13 0 97 12 21 .571 5 11 .455 1 3 .333 30 2.3
32 Evans, Maurice 5 0 16 1 4 .250 0 0 .000 0 0 .000 2 0.4
12 Richardson Jr., Sam 9 0 24 4 12 .333 0 3 .000 0 0 .000 8 0.9
Total 19 3800 525 1083 .485 154 404 .381 206 269 .766 1410 74.21
Opponents 19 3800 483 1059 .456 151 458 .330 220 310 .710 1337 70.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Jackson, Marty 19 24.9 .541 .261 .707 1.8 2.9 4.8 1.6 0.6 1.1 12.9
02 Wissink, Shane 19 36.0 .450 .383 .791 0.2 2.5 2.7 4.1 0.8 0.1 11.7
35 Grubbs, Jose 11 26.9 .434 .326 .833 0.9 4.1 5.0 1.7 1.0 0.7 11.1
04 Rose Jr., Yaakema 5 27.0 .465 .222 .652 1.0 3.2 4.2 3.2 1.6 0.0 11.4
11 Fuller, Isaiah 19 27.5 .483 .385 .837 0.4 1.8 2.2 1.7 0.8 0.1 8.3
13 King, Kellen 19 23.5 .500 .394 .842 0.7 4.1 4.8 1.1 0.6 0.4 8.7
23 Webb, Steve 18 26.9 .509 .333 .647 1.3 3.8 5.2 4.0 1.8 0.3 7.6
03 Brazil III, Lawrence 17 15.7 .493 .475 .615 0.2 1.1 1.4 0.8 0.5 0.0 6.5
01 Collins, Marquis 18 11.6 .457 .360 .917 0.7 2.1 2.8 0.6 0.2 0.1 5.8
05 Moore, Trever 16 9.1 .457 .429 1.000 0.2 0.8 0.9 0.4 0.2 0.1 3.1
22 Cephas, Myles 13 7.5 .571 .455 .333 0.2 1.0 1.2 0.2 0.2 0.0 2.3
32 Evans, Maurice 5 3.2 .250 .000 .000 0.2 0.6 0.8 0.0 0.0 0.2 0.4
12 Richardson Jr., Sam 9 2.7 .333 .000 .000 0.3 0.6 0.9 0.3 0.0 0.0 0.9
Total 19 200.0 .485 .381 .766 7.8 24.2 31.9 16.1 6.5 2.5 74.21
Opponents 19 200.0 .456 .330 .710 8.4 23.4 31.8 12.2 6.1 3.2 70.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Quincy 12/03/20 89-64 W 35-68 .515 9-21 .429 10-13 .769 6 28 34 34.0 18 19 8 2 10 89 89.0
vs Truman 12/05/20 69-81 L 28-62 .452 7-22 .318 6-8 .750 9 17 26 30.0 13 19 13 3 13 69 79.0
at Rockhurst 12/12/20 82-77 W 34-62 .548 9-20 .450 5-9 .556 6 26 32 30.7 16 19 9 7 3 82 80.0
vs Southwest Baptist 12/14/20 71-63 W 23-49 .469 7-18 .389 18-24 .750 8 27 35 31.8 21 16 16 3 8 71 77.8
vs Lindenwood (MO) 12/18/20 72-84 L 28-64 .438 4-20 .200 12-16 .750 17 18 35 32.4 18 16 13 2 6 72 76.6
at William Jewell 01/03/21 65-52 W 27-63 .429 4-20 .200 7-10 .700 11 27 38 33.3 10 11 10 1 13 65 74.7
vs UIndy 01/09/21 77-56 W 29-60 .483 11-26 .423 8-9 .889 7 28 35 33.6 19 19 13 2 5 77 75.0
vs Drury 01/12/21 78-73 W 24-52 .462 7-23 .304 23-23 1.000 6 29 35 33.8 14 15 16 4 6 78 75.4
at Lewis 01/14/21 69-64 W 26-58 .448 9-25 .360 8-11 .727 10 24 34 33.8 16 11 13 3 6 69 74.7
vs Ill. Springfield 01/16/21 78-50 W 28-54 .519 12-19 .632 10-11 .909 1 31 32 33.6 14 19 8 4 9 78 75.0
at Quincy 01/21/21 78-72 W 28-59 .475 8-19 .421 14-17 .824 5 28 33 33.5 19 12 9 4 4 78 75.3
at Maryville (MO) 01/26/21 72-68 W 25-50 .500 7-21 .333 15-19 .789 8 27 35 33.7 15 14 19 0 7 72 75.0
vs William Jewell 01/28/21 88-83 W 31-59 .525 11-21 .524 15-17 .882 8 19 27 33.2 10 21 7 2 5 88 76.0
vs Rockhurst 01/30/21 67-76 L 24-47 .511 8-24 .333 11-21 .524 6 25 31 33.0 17 17 14 1 7 67 75.4
at Southwest Baptist 02/04/21 71-65 W 25-54 .463 10-21 .476 11-13 .846 6 19 25 32.5 19 15 12 4 3 71 75.1
at Drury 02/06/21 66-78 L 24-55 .436 12-26 .462 6-11 .545 9 18 27 32.1 18 13 17 1 4 66 74.5
at McKendree 02/25/21 71-74 L 29-56 .518 5-17 .294 8-12 .667 12 18 30 32.0 15 13 13 0 4 71 74.3
vs Lindenwood (MO) 03/03/21 84-78 W 33-55 .600 4-14 .286 14-15 .933 1 26 27 31.7 16 19 9 0 8 84 74.8
vs Drury 03/06/21 63-79 L 24-56 .429 10-27 .370 5-10 .500 12 24 36 31.9 10 17 18 4 2 63 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Quincy 12/03/20 64-89 L 23-51 .451 7-24 .292 11-20 .550 6 29 35 35.0 16 8 21 3 3 64 64.0
Truman 12/05/20 81-69 W 28-50 .560 12-23 .522 13-14 .929 5 25 30 32.5 14 16 19 3 6 81 72.5
Rockhurst 12/12/20 77-82 L 28-64 .438 9-26 .346 12-16 .750 10 25 35 33.3 10 9 10 2 5 77 74.0
Southwest Baptist 12/14/20 63-71 L 21-53 .396 4-19 .211 17-21 .810 7 22 29 32.3 18 10 14 2 6 63 71.3
Lindenwood (MO) 12/18/20 84-72 W 28-53 .528 8-26 .308 20-26 .769 9 20 29 31.6 15 14 13 2 7 84 73.8
William Jewell 01/03/21 52-65 L 20-51 .392 7-28 .250 5-11 .455 8 26 34 32.0 8 13 18 4 5 52 70.2
UIndy 01/09/21 56-77 L 19-47 .404 5-23 .217 13-20 .650 5 25 30 31.7 14 8 17 3 7 56 68.1
Drury 01/12/21 73-78 L 28-65 .431 8-25 .320 9-15 .600 11 22 33 31.9 16 15 13 1 6 73 68.8
Lewis 01/14/21 64-69 L 24-52 .462 4-18 .222 12-18 .667 6 22 28 31.4 14 12 12 4 5 64 68.2
Ill. Springfield 01/16/21 50-78 L 18-53 .340 4-20 .200 10-15 .667 8 26 34 31.7 9 5 14 5 3 50 66.4
Quincy 01/21/21 72-78 L 26-63 .413 7-29 .241 13-18 .722 13 27 40 32.5 12 10 15 4 4 72 66.9
Maryville (MO) 01/26/21 68-72 L 26-61 .426 8-27 .296 8-13 .615 11 20 31 32.3 21 11 14 8 11 68 67.0
William Jewell 01/28/21 83-88 L 32-58 .552 11-28 .393 8-9 .889 8 22 30 32.2 17 19 11 3 1 83 68.2
Rockhurst 01/30/21 76-67 W 28-60 .467 11-28 .393 9-13 .692 10 24 34 32.3 19 11 8 0 9 76 68.8
Southwest Baptist 02/04/21 65-71 L 22-55 .400 5-18 .278 16-21 .762 8 21 29 32.1 17 9 13 2 5 65 68.5
Drury 02/06/21 78-66 W 30-55 .545 7-17 .412 11-15 .733 9 26 35 32.3 12 20 15 3 11 78 69.1
McKendree 02/25/21 74-71 W 25-46 .543 9-22 .409 15-17 .882 5 19 24 31.8 12 11 13 5 4 74 69.4
Lindenwood (MO) 03/03/21 78-84 L 26-62 .419 15-36 .417 11-16 .688 13 21 34 31.9 14 15 12 1 6 78 69.9
Drury 03/06/21 79-63 W 31-60 .517 10-21 .476 7-12 .583 8 23 31 31.8 8 16 6 5 12 79 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Quincy 12/03/20 89-64 25 35-68/23-51 .515/.451 9-21/7-24 .429/.292 10-13/11-20 .769-.550 34/35 -1 19/8 8/21 2/3 10/3 18/16
Truman 12/05/20 69-81 -12 28-62/28-50 .452/.560 7-22/12-23 .318/.522 6-8/13-14 .750-.929 26/30 -4 19/16 13/19 3/3 13/6 13/14
Rockhurst 12/12/20 82-77 5 34-62/28-64 .548/.438 9-20/9-26 .450/.346 5-9/12-16 .556-.750 32/35 -3 19/9 9/10 7/2 3/5 16/10
Southwest Baptist 12/14/20 71-63 8 23-49/21-53 .469/.396 7-18/4-19 .389/.211 18-24/17-21 .750-.810 35/29 6 16/10 16/14 3/2 8/6 21/18
Lindenwood (MO) 12/18/20 72-84 -12 28-64/28-53 .438/.528 4-20/8-26 .200/.308 12-16/20-26 .750-.769 35/29 6 16/14 13/13 2/2 6/7 18/15
William Jewell 01/03/21 65-52 13 27-63/20-51 .429/.392 4-20/7-28 .200/.250 7-10/5-11 .700-.455 38/34 4 11/13 10/18 1/4 13/5 10/8
UIndy 01/09/21 77-56 21 29-60/19-47 .483/.404 11-26/5-23 .423/.217 8-9/13-20 .889-.650 35/30 5 19/8 13/17 2/3 5/7 19/14
Drury 01/12/21 78-73 5 24-52/28-65 .462/.431 7-23/8-25 .304/.320 23-23/9-15 1.000-.600 35/33 2 15/15 16/13 4/1 6/6 14/16
Lewis 01/14/21 69-64 5 26-58/24-52 .448/.462 9-25/4-18 .360/.222 8-11/12-18 .727-.667 34/28 6 11/12 13/12 3/4 6/5 16/14
Ill. Springfield 01/16/21 78-50 28 28-54/18-53 .519/.340 12-19/4-20 .632/.200 10-11/10-15 .909-.667 32/34 -2 19/5 8/14 4/5 9/3 14/9
Quincy 01/21/21 78-72 6 28-59/26-63 .475/.413 8-19/7-29 .421/.241 14-17/13-18 .824-.722 33/40 -7 12/10 9/15 4/4 4/4 19/12
Maryville (MO) 01/26/21 72-68 4 25-50/26-61 .500/.426 7-21/8-27 .333/.296 15-19/8-13 .789-.615 35/31 4 14/11 19/14 0/8 7/11 15/21
William Jewell 01/28/21 88-83 5 31-59/32-58 .525/.552 11-21/11-28 .524/.393 15-17/8-9 .882-.889 27/30 -3 21/19 7/11 2/3 5/1 10/17
Rockhurst 01/30/21 67-76 -9 24-47/28-60 .511/.467 8-24/11-28 .333/.393 11-21/9-13 .524-.692 31/34 -3 17/11 14/8 1/0 7/9 17/19
Southwest Baptist 02/04/21 71-65 6 25-54/22-55 .463/.400 10-21/5-18 .476/.278 11-13/16-21 .846-.762 25/29 -4 15/9 12/13 4/2 3/5 19/17
Drury 02/06/21 66-78 -12 24-55/30-55 .436/.545 12-26/7-17 .462/.412 6-11/11-15 .545-.733 27/35 -8 13/20 17/15 1/3 4/11 18/12
McKendree 02/25/21 71-74 -3 29-56/25-46 .518/.543 5-17/9-22 .294/.409 8-12/15-17 .667-.882 30/24 6 13/11 13/13 0/5 4/4 15/12
Lindenwood (MO) 03/03/21 84-78 6 33-55/26-62 .600/.419 4-14/15-36 .286/.417 14-15/11-16 .933-.688 27/34 -7 19/15 9/12 0/1 8/6 16/14
Drury 03/06/21 63-79 -16 24-56/31-60 .429/.517 10-27/10-21 .370/.476 5-10/7-12 .500-.583 36/31 5 17/16 18/6 4/5 2/12 10/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Quincy (12/03/20)
FIELD GOALS MADE 35 Quincy (12/03/20)
FIELD GOAL ATTEMPTS 68 Quincy (12/03/20)
3 PT FIELD GOALS MADE 12 Ill. Springfield (01/16/21); Drury (02/06/21)
3 PT FG ATTEMPTS 27 Drury (03/06/21)
FREE THROWS MADE 23 Drury (01/12/21)
FREE THROW ATTEMPTS 24 Southwest Baptist (12/14/20)
REBOUNDS 38 William Jewell (01/03/21)
ASSISTS 21 William Jewell (01/28/21)
STEALS 13 Truman (12/05/20); William Jewell (01/03/21)
BLOCKED SHOTS 7 Rockhurst (12/12/20)
TURNOVERS 19 Maryville (MO) (01/26/21)
FOULS 21 Southwest Baptist (12/14/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Wissink,Shane William Jewell (01/28/21)
FIELD GOALS MADE 10 Wissink,Shane; Fuller,Isaiah William Jewell (01/28/21); McKendree (02/25/21)
FIELD GOAL ATTEMPTS 17 Wissink,Shane William Jewell (01/28/21)
3 PT FIELD GOALS MADE 6 Brazil III,Lawrence Drury (02/06/21)
3 PT FG ATTEMPTS 9 Wissink,Shane; Grubbs, Jose William Jewell (01/28/21); Rockhurst (01/30/21); Lewis (01/14/21); Southwest Baptist (02/04/21)
FREE THROWS MADE 8 Fuller,Isaiah Drury (01/12/21)
FREE THROW ATTEMPTS 8 Fuller,Isaiah Drury (01/12/21)
REBOUNDS 11 Webb,Steve William Jewell (01/03/21)
ASSISTS 8 Webb,Steve; Wissink,Shane Ill. Springfield (01/16/21); William Jewell (01/28/21); Rockhurst (01/30/21)
STEALS 6 Webb,Steve William Jewell (01/03/21)
BLOCKED SHOTS 4 Jackson,Marty Drury (01/12/21)
TURNOVERS 6 Fuller,Isaiah; Webb,Steve Drury (03/06/21); Drury (02/06/21)
FOULS 5 Grubbs,Jose; Webb, Steve; Fuller,Isaiah Drury (01/12/21); Lewis (01/14/21); Southwest Baptist (02/04/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Jackson, Marty 19 245 12.9
#02 Wissink, Shane 19 222 11.7
#13 King, Kellen 19 166 8.7
#11 Fuller, Isaiah 19 157 8.3
#23 Webb, Steve 18 136 7.6
#35 Grubbs, Jose 11 122 11.1
#03 Brazil III, Lawrence 17 111 6.5
#01 Collins, Marquis 18 105 5.8
#04 Rose Jr., Yaakema 5 57 11.4
#05 Moore, Trever 16 49 3.1
#22 Cephas, Myles 13 30 2.3
#12 Richardson Jr., Sam 9 8 0.9
#32 Evans, Maurice 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Jackson, Marty 19 105 194 .541 5.5 10.2
#02 Wissink, Shane 19 72 160 .450 3.8 8.4
#13 King, Kellen 19 61 122 .500 3.2 6.4
#11 Fuller, Isaiah 19 58 120 .483 3.1 6.3
#23 Webb, Steve 18 56 110 .509 3.1 6.1
#35 Grubbs, Jose 11 46 106 .434 4.2 9.6
#03 Brazil III, Lawrence 17 37 75 .493 2.2 4.4
#01 Collins, Marquis 18 37 81 .457 2.1 4.5
#04 Rose Jr., Yaakema 5 20 43 .465 4.0 8.6
#05 Moore, Trever 16 16 35 .457 1.0 2.2
#22 Cephas, Myles 13 12 21 .571 0.9 1.6
#12 Richardson Jr., Sam 9 4 12 .333 0.4 1.3
#32 Evans, Maurice 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Wissink, Shane 19 44 115 .383 2.3 6.1
#03 Brazil III, Lawrence 17 29 61 .475 1.7 3.6
#13 King, Kellen 19 28 71 .394 1.5 3.7
#35 Grubbs, Jose 11 15 46 .326 1.4 4.2
#01 Collins, Marquis 18 9 25 .360 0.5 1.4
#05 Moore, Trever 16 9 21 .429 0.6 1.3
#21 Jackson, Marty 19 6 23 .261 0.3 1.2
#22 Cephas, Myles 13 5 11 .455 0.4 0.8
#11 Fuller, Isaiah 19 5 13 .385 0.3 0.7
#04 Rose Jr., Yaakema 5 2 9 .222 0.4 1.8
#23 Webb, Steve 18 2 6 .333 0.1 0.3
#12 Richardson Jr., Sam 9 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Fuller, Isaiah 19 36 43 .837 1.9 2.3
#02 Wissink, Shane 19 34 43 .791 1.8 2.3
#21 Jackson, Marty 19 29 41 .707 1.5 2.2
#01 Collins, Marquis 18 22 24 .917 1.2 1.3
#23 Webb, Steve 18 22 34 .647 1.2 1.9
#13 King, Kellen 19 16 19 .842 0.8 1.0
#35 Grubbs, Jose 11 15 18 .833 1.4 1.6
#04 Rose Jr., Yaakema 5 15 23 .652 3.0 4.6
#03 Brazil III, Lawrence 17 8 13 .615 0.5 0.8
#05 Moore, Trever 16 8 8 1.000 0.5 0.5
#22 Cephas, Myles 13 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Webb, Steve 18 93 5.2 24 1.3 69 3.8
#13 King, Kellen 19 92 4.8 14 0.7 78 4.1
#21 Jackson, Marty 19 91 4.8 35 1.8 56 2.9
#35 Grubbs, Jose 11 55 5.0 10 0.9 45 4.1
#01 Collins, Marquis 18 51 2.8 13 0.7 38 2.1
#02 Wissink, Shane 19 51 2.7 4 0.2 47 2.5
#TM Team 19 46 2.4 23 1.2 23 1.2
#11 Fuller, Isaiah 19 42 2.2 7 0.4 35 1.8
#03 Brazil III, Lawrence 17 23 1.4 4 0.2 19 1.1
#04 Rose Jr., Yaakema 5 21 4.2 5 1.0 16 3.2
#22 Cephas, Myles 13 15 1.2 2 0.2 13 1.0
#05 Moore, Trever 16 15 0.9 3 0.2 12 0.8
#12 Richardson Jr., Sam 9 8 0.9 3 0.3 5 0.6
#32 Evans, Maurice 5 4 0.8 1 0.2 3 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Wissink, Shane 19 77 4.1
#23 Webb, Steve 18 72 4.0
#11 Fuller, Isaiah 19 33 1.7
#21 Jackson, Marty 19 30 1.6
#13 King, Kellen 19 21 1.1
#35 Grubbs, Jose 11 19 1.7
#04 Rose Jr., Yaakema 5 16 3.2
#03 Brazil III, Lawrence 17 14 0.8
#01 Collins, Marquis 18 10 0.6
#05 Moore, Trever 16 7 0.4
#22 Cephas, Myles 13 3 0.2
#12 Richardson Jr., Sam 9 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Jackson, Marty 19 20 1.1
#35 Grubbs, Jose 11 8 0.7
#13 King, Kellen 19 7 0.4
#23 Webb, Steve 18 5 0.3
#01 Collins, Marquis 18 2 0.1
#05 Moore, Trever 16 2 0.1
#32 Evans, Maurice 5 1 0.2
#11 Fuller, Isaiah 19 1 0.1
#02 Wissink, Shane 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Webb, Steve 18 33 1.8
#02 Wissink, Shane 19 16 0.8
#11 Fuller, Isaiah 19 15 0.8
#13 King, Kellen 19 12 0.6
#35 Grubbs, Jose 11 11 1.0
#21 Jackson, Marty 19 11 0.6
#03 Brazil III, Lawrence 17 9 0.5
#04 Rose Jr., Yaakema 5 8 1.6
#01 Collins, Marquis 18 3 0.2
#05 Moore, Trever 16 3 0.2
#22 Cephas, Myles 13 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Webb, Steve 18 40 2.2
#21 Jackson, Marty 19 36 1.9
#11 Fuller, Isaiah 19 34 1.8
#35 Grubbs, Jose 11 25 2.3
#02 Wissink, Shane 19 23 1.2
#13 King, Kellen 19 22 1.2
#01 Collins, Marquis 18 15 0.8
#03 Brazil III, Lawrence 17 12 0.7
#04 Rose Jr., Yaakema 5 9 1.8
#TM Team 19 9 0.5
#05 Moore, Trever 16 6 0.4
#22 Cephas, Myles 13 3 0.2
#12 Richardson Jr., Sam 9 2 0.2
#32 Evans, Maurice 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Webb, Steve 18 56 3.1
#21 Jackson, Marty 19 43 2.3
#01 Collins, Marquis 18 38 2.1
#02 Wissink, Shane 19 38 2.0
#11 Fuller, Isaiah 19 34 1.8
#13 King, Kellen 19 25 1.3
#35 Grubbs, Jose 11 17 1.5
#03 Brazil III, Lawrence 17 14 0.8
#05 Moore, Trever 16 12 0.8
#22 Cephas, Myles 13 10 0.8
#04 Rose Jr., Yaakema 5 8 1.6
#32 Evans, Maurice 5 2 0.4
#12 Richardson Jr., Sam 9 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Wissink, Shane 19 684 36.0
#11 Fuller, Isaiah 19 523 27.5
#23 Webb, Steve 18 484 26.9
#21 Jackson, Marty 19 473 24.9
#13 King, Kellen 19 446 23.5
#35 Grubbs, Jose 11 296 26.9
#03 Brazil III, Lawrence 17 267 15.7
#01 Collins, Marquis 18 209 11.6
#05 Moore, Trever 16 146 9.1
#04 Rose Jr., Yaakema 5 135 27.0
#22 Cephas, Myles 13 97 7.5
#12 Richardson Jr., Sam 9 24 2.7
#32 Evans, Maurice 5 16 3.2

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Wissink, Shane 19 77 23 3.35
#03 Brazil III, Lawrence 17 14 12 1.17
#22 Cephas, Myles 13 3 3 1.00
#05 Moore, Trever 16 7 6 1.17
#12 Richardson Jr., Sam 9 3 2 1.50
#04 Rose Jr., Yaakema 5 16 9 1.78
#23 Webb, Steve 18 72 40 1.80