Skip To Main Content
Skip to Navigation

Events and Results

University of Missouri - St. Louis Athletics

Scoreboard.

2021-22 Men's Basketball Cumulative Statistics

Team Stats (26-7, 14-5)

Overall Team Statistics
Statistic Mo.-St. Louis Opponents
Scoring
Total Points 2485 2141
Points Per Game 75.3 64.9
Scoring Margin 10.4 --
Shooting
FG: Made-Attempted 938-1985 721-1766
FG: Percentage .473 .408
FG: Per Game 28.4 21.8
3PT: Made-Attempted 201-542 271-776
3PT: Percentage .371 .349
3PT: Per Game 6.1 8.2
FT: Made-Attempted 408-531 428-563
FT: Percentage .768 .760
FT: Per Game 12.4 13.0
Rebounding
Total 1121 1046
Per Game 34.0 31.7
Margin 2.3 --
Assists
Total 403 311
Per Game 12.2 9.4
Turnovers
Total 339 499
Per Game 10.3 15.1
Margin 4.8 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 17.7 10.4
Steals
Total 298 186
Per Game 9.0 5.6
Blocks
Total 74 105
Per Game 2.2 3.2
Attendance
Total 3548 4680
Per Game 15-237 12-390

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jackson, Marty 33 32 956 29.0 218 410 .532 9 35 .257 95 118 .805 540 16.4 73 137 210 6.4 76 63 54 24 40
04 Rose Jr., Yaakema 33 33 968 29.3 157 366 .429 12 55 .218 72 101 .713 398 12.1 57 100 157 4.8 70 84 51 68 1
35 Grubbs, Jose 32 31 883 27.6 117 277 .422 47 120 .392 65 84 .774 346 10.8 21 132 153 4.8 65 35 44 42 4
02 Wissink, Shane 28 23 863 30.8 80 169 .473 54 125 .432 27 34 .794 241 8.6 9 64 73 2.6 52 42 21 24 1
23 Webb, Steve 33 31 859 26.0 102 201 .507 3 7 .429 38 55 .691 245 7.4 47 103 150 4.5 98 85 57 50 11
22 Butler, Atavian 13 0 206 15.8 38 88 .432 1 13 .077 17 22 .773 94 7.2 9 31 40 3.1 13 6 12 8 4
11 Fuller, Isaiah 33 7 694 21.0 72 126 .571 7 15 .467 53 69 .768 204 6.2 19 66 85 2.6 52 32 34 33 3
05 Moore, Trever 32 5 546 17.1 59 131 .450 25 53 .472 19 21 .905 162 5.1 7 56 63 2.0 33 33 18 27 4
01 Collins, Marquis 27 0 265 9.8 40 95 .421 17 48 .354 11 13 .846 108 4.0 18 52 70 2.6 38 6 13 11 4
13 King, Kellen 32 1 249 7.8 32 64 .500 14 33 .424 11 13 .846 89 2.8 5 28 33 1.0 21 12 11 8 0
15 Cephas, Myles 15 1 72 4.8 12 28 .429 9 22 .409 0 0 .000 33 2.2 3 8 11 0.7 9 1 2 0 1
12 Richardson Jr., Sam 9 0 31 3.4 6 11 .545 0 4 .000 0 1 .000 12 1.3 1 2 3 0.3 7 0 4 1 1
03 Brazil III, Lawrence 14 1 58 4.1 5 19 .263 3 12 .250 0 0 .000 13 0.9 3 3 6 0.4 2 4 2 2 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 35 67 2.0 0 0 16 0 0  
Total 33 6650 201.5 938 1985 .473 201 542 .371 408 531 .768 2485 75.30 304 817 1121 34.0 536 403 339 298 74
Opponents 33 6650 201.5 721 1766 .408 271 776 .349 428 563 .760 2141 64.88 263 783 1046 31.7 491 311 499 186 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jackson, Marty 19 18 567 29.8 136 245 .555 2 17 .118 55 69 .797 329 17.3 34 80 114 6.0 47 32 1.7 30 13 25
04 Rose Jr., Yaakema 19 19 561 29.5 97 208 .466 8 33 .242 37 55 .673 239 12.6 28 53 81 4.3 44 40 2.1 27 32 1
35 Grubbs, Jose 18 17 552 30.7 70 171 .409 29 77 .377 42 51 .824 211 11.7 13 85 98 5.4 39 21 1.2 24 27 4
23 Webb, Steve 19 18 534 28.1 69 133 .519 3 7 .429 23 37 .622 164 8.6 31 66 97 5.1 57 52 2.7 37 28 7
02 Wissink, Shane 15 10 435 29.0 40 88 .455 25 66 .379 12 16 .750 117 7.8 2 33 35 2.3 24 23 1.5 8 13 1
11 Fuller, Isaiah 19 5 399 21.0 39 65 .600 1 5 .200 24 34 .706 103 5.4 15 39 54 2.8 34 17 0.9 18 18 1
05 Moore, Trever 19 5 367 19.3 37 86 .430 16 31 .516 17 18 .944 107 5.6 4 38 42 2.2 23 15 0.8 11 15 4
22 Butler, Atavian 6 0 74 12.3 8 29 .276 1 7 .143 1 2 .500 18 3.0 4 10 14 2.3 5 3 0.5 4 2 1
15 Cephas, Myles 11 1 61 5.5 9 22 .409 6 16 .375 0 0 .000 24 2.2 3 5 8 0.7 8 1 0.1 2 0 1
13 King, Kellen 18 1 148 8.2 18 37 .486 11 22 .500 3 3 1.000 50 2.8 1 11 12 0.7 13 4 0.2 7 4 0
01 Collins, Marquis 13 0 116 8.9 13 42 .310 7 23 .304 3 4 .750 36 2.8 11 24 35 2.7 19 0 0.0 8 2 1
12 Richardson Jr., Sam 4 0 13 3.3 2 4 .500 0 2 .000 0 0 .000 4 1.0 1 0 1 0.3 2 0 0.0 0 1 1
03 Brazil III, Lawrence 7 1 23 3.3 2 8 .250 1 5 .200 0 0 .000 5 0.7 2 0 2 0.3 2 1 0.1 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 16 27 1.4 0 0 0.0 7 0 0  
Total 19 3850 202.6 540 1138 .475 110 311 .354 217 289 .751 1407 74.05 160 460 620 32.6 317 209 11.0 183 155 47
Opponents 19 3850 202.6 401 989 .405 152 426 .357 269 343 .784 1223 64.37 139 450 589 31.0 273 167 8.8 282 106 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Jackson, Marty 33 32 956 218 410 .532 9 35 .257 95 118 .805 540 16.4
04 Rose Jr., Yaakema 33 33 968 157 366 .429 12 55 .218 72 101 .713 398 12.1
35 Grubbs, Jose 32 31 883 117 277 .422 47 120 .392 65 84 .774 346 10.8
02 Wissink, Shane 28 23 863 80 169 .473 54 125 .432 27 34 .794 241 8.6
23 Webb, Steve 33 31 859 102 201 .507 3 7 .429 38 55 .691 245 7.4
22 Butler, Atavian 13 0 206 38 88 .432 1 13 .077 17 22 .773 94 7.2
11 Fuller, Isaiah 33 7 694 72 126 .571 7 15 .467 53 69 .768 204 6.2
05 Moore, Trever 32 5 546 59 131 .450 25 53 .472 19 21 .905 162 5.1
01 Collins, Marquis 27 0 265 40 95 .421 17 48 .354 11 13 .846 108 4.0
15 Cephas, Myles 15 1 72 12 28 .429 9 22 .409 0 0 .000 33 2.2
13 King, Kellen 32 1 249 32 64 .500 14 33 .424 11 13 .846 89 2.8
12 Richardson Jr., Sam 9 0 31 6 11 .545 0 4 .000 0 1 .000 12 1.3
03 Brazil III, Lawrence 14 1 58 5 19 .263 3 12 .250 0 0 .000 13 0.9
Total 33 6650 938 1985 .473 201 542 .371 408 531 .768 2485 75.30
Opponents 33 6650 721 1766 .408 271 776 .349 428 563 .760 2141 64.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Jackson, Marty 33 29.0 .532 .257 .805 2.2 4.2 6.4 1.9 0.7 1.2 16.4
04 Rose Jr., Yaakema 33 29.3 .429 .218 .713 1.7 3.0 4.8 2.5 2.1 0.0 12.1
35 Grubbs, Jose 32 27.6 .422 .392 .774 0.7 4.1 4.8 1.1 1.3 0.1 10.8
02 Wissink, Shane 28 30.8 .473 .432 .794 0.3 2.3 2.6 1.5 0.9 0.0 8.6
23 Webb, Steve 33 26.0 .507 .429 .691 1.4 3.1 4.5 2.6 1.5 0.3 7.4
22 Butler, Atavian 13 15.8 .432 .077 .773 0.7 2.4 3.1 0.5 0.6 0.3 7.2
11 Fuller, Isaiah 33 21.0 .571 .467 .768 0.6 2.0 2.6 1.0 1.0 0.1 6.2
05 Moore, Trever 32 17.1 .450 .472 .905 0.2 1.8 2.0 1.0 0.8 0.1 5.1
01 Collins, Marquis 27 9.8 .421 .354 .846 0.7 1.9 2.6 0.2 0.4 0.1 4.0
15 Cephas, Myles 15 4.8 .429 .409 .000 0.2 0.5 0.7 0.1 0.0 0.1 2.2
13 King, Kellen 32 7.8 .500 .424 .846 0.2 0.9 1.0 0.4 0.3 0.0 2.8
12 Richardson Jr., Sam 9 3.4 .545 .000 .000 0.1 0.2 0.3 0.0 0.1 0.1 1.3
03 Brazil III, Lawrence 14 4.1 .263 .250 .000 0.2 0.2 0.4 0.3 0.1 0.0 0.9
Total 33 201.5 .473 .371 .768 9.2 24.8 34.0 12.2 9.0 2.2 75.30
Opponents 33 201.5 .408 .349 .760 8.0 23.7 31.7 9.4 5.6 3.2 64.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Walsh 11/13/21 80-76 W 29-53 .547 4-12 .333 18-24 .750 6 27 33 33.0 22 10 14 5 6 80 80.0
vs Tiffin 11/14/21 87-77 W 35-65 .538 4-10 .400 13-17 .765 14 25 39 36.0 12 11 11 2 7 87 83.5
vs Northwest Mo. St. 11/19/21 65-78 L 23-52 .442 8-18 .444 11-14 .786 10 18 28 33.3 14 11 13 1 7 65 77.3
at Missouri Western 11/20/21 72-67 W 25-65 .385 3-19 .158 19-25 .760 14 24 38 34.5 16 8 11 2 14 72 76.0
vs Lincoln (MO) 11/23/21 80-72 W 29-61 .475 5-17 .294 17-22 .773 10 22 32 34.0 16 15 14 5 16 80 76.8
vs East-West U. 11/24/21 85-41 W 33-71 .465 7-20 .350 12-16 .750 11 33 44 35.7 16 22 7 0 15 85 78.2
at Truman 12/02/21 71-72 L (OT) 27-70 .386 5-16 .313 12-19 .632 11 34 45 37.0 17 10 7 6 6 71 77.1
at Lindenwood 12/04/21 77-61 W 31-69 .449 6-19 .316 9-12 .750 14 27 41 37.5 18 17 7 3 11 77 77.1
at Quincy 12/10/21 64-54 W 26-65 .400 5-12 .417 7-10 .700 11 32 43 38.1 10 9 12 4 10 64 75.7
at Wis.-Parkside 12/20/21 75-68 W 28-51 .549 5-10 .500 14-18 .778 4 36 40 38.3 11 18 15 2 8 75 75.6
vs Maryville (MO) 01/04/22 76-62 W 30-51 .588 8-13 .615 8-11 .727 5 21 26 37.2 13 7 11 1 3 76 75.6
vs Missouri S&T 01/08/22 83-72 W 34-66 .515 9-29 .310 6-7 .857 6 23 29 36.5 18 13 4 3 8 83 76.3
at Ill. Springfield 01/15/22 64-68 L 24-60 .400 3-15 .200 13-19 .684 11 25 36 36.5 17 7 11 2 10 64 75.3
at UIndy 01/17/22 63-55 W 23-56 .411 4-15 .267 13-25 .520 10 31 41 36.8 20 10 11 2 11 63 74.4
vs Truman 01/20/22 72-79 L 26-63 .413 6-19 .316 14-17 .824 7 18 25 36.0 18 9 9 2 10 72 74.3
vs Quincy 01/22/22 87-66 W (OT) 37-63 .587 6-9 .667 7-9 .778 7 26 33 35.8 14 14 10 1 7 87 75.1
at Rockhurst 01/27/22 67-68 L 26-58 .448 5-18 .278 10-15 .667 12 15 27 35.3 18 11 14 1 10 67 74.6
at William Jewell 01/29/22 71-61 W 29-55 .527 5-10 .500 8-11 .727 4 22 26 34.8 16 9 10 6 10 71 74.4
vs Drury 02/04/22 80-62 W 29-58 .500 4-15 .267 18-25 .720 7 29 36 34.8 18 10 7 1 7 80 74.7
vs Southwest Baptist 02/05/22 66-70 L 23-49 .469 2-11 .182 18-20 .900 4 14 18 34.0 17 7 12 1 3 66 74.3
vs Rockhurst 02/07/22 93-72 W 36-61 .590 13-24 .542 8-8 1.000 9 14 23 33.5 15 20 8 2 10 93 75.1
at Maryville (MO) 02/10/22 58-50 W 20-47 .426 5-15 .333 13-17 .765 12 22 34 33.5 15 10 20 3 6 58 74.4
at Missouri S&T 02/12/22 75-59 W 29-67 .433 7-25 .280 10-12 .833 13 28 41 33.8 17 9 5 2 10 75 74.4
vs Lindenwood (MO) 02/19/22 92-75 W 35-68 .515 8-18 .444 14-14 1.000 9 28 37 34.0 20 13 5 1 4 92 75.1
vs Southern Ind. 02/24/22 76-68 W 25-53 .472 6-17 .353 20-26 .769 4 23 27 33.7 16 14 14 5 8 76 75.2
vs McKendree 02/26/22 72-49 W 30-59 .508 3-11 .273 9-12 .750 4 28 32 33.6 20 10 6 1 11 72 75.0
vs Drury 02/28/22 96-63 W 35-67 .522 17-32 .531 9-10 .900 8 32 40 33.9 14 23 9 0 10 96 75.8
vs Southern Ind. 03/04/22 90-68 W 30-52 .577 9-19 .474 21-23 .913 6 23 29 33.7 17 21 16 3 14 90 76.3
vs William Jewell 03/05/22 59-53 W 22-53 .415 2-10 .200 13-15 .867 12 27 39 33.9 11 7 9 1 5 59 75.7
vs UIndy 03/06/22 66-56 W 24-63 .381 6-15 .400 12-18 .667 14 24 38 34.0 14 11 8 2 10 66 75.4
at Truman St. 03/11/22 73-68 W 29-73 .397 6-12 .500 9-12 .750 18 20 38 34.1 21 13 7 1 10 73 75.3
at Walsh 03/12/22 87-58 W 31-63 .492 11-24 .458 14-16 .875 10 24 34 34.1 17 15 9 2 12 87 75.7
at Hillsdale 03/14/22 63-73 L 25-58 .431 4-13 .308 9-12 .750 7 22 29 34.0 18 9 13 1 9 63 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Walsh 11/13/21 76-80 L 24-58 .414 9-25 .360 19-26 .731 7 20 27 27.0 20 5 13 0 6 76 76.0
Tiffin 11/14/21 77-87 L 29-61 .475 12-30 .400 7-7 1.000 6 17 23 25.0 17 15 13 1 6 77 76.5
Northwest Mo. St. 11/19/21 78-65 W 26-52 .500 17-37 .459 9-11 .818 8 20 28 26.0 13 11 12 0 7 78 77.0
Missouri Western 11/20/21 67-72 L 24-56 .429 8-25 .320 11-18 .611 12 31 43 30.3 19 7 19 6 7 67 74.5
Lincoln (MO) 11/23/21 72-80 L 27-55 .491 7-20 .350 11-16 .688 7 25 32 30.6 16 15 21 1 8 72 74.0
East-West U. 11/24/21 41-85 L 14-55 .255 3-22 .136 10-15 .667 9 29 38 31.8 13 7 22 5 7 41 68.5
Truman 12/02/21 72-71 W (OT) 21-62 .339 12-35 .343 18-19 .947 4 34 38 32.7 16 11 10 5 3 72 69.0
Lindenwood 12/04/21 61-77 L 20-51 .392 6-22 .273 15-18 .833 5 27 32 32.6 12 7 15 7 5 61 68.0
Quincy 12/10/21 54-64 L 22-64 .344 6-20 .300 4-6 .667 11 27 38 33.2 10 11 14 3 6 54 66.4
Wis.-Parkside 12/20/21 68-75 L 23-65 .354 17-38 .447 5-8 .625 7 23 30 32.9 15 14 11 4 10 68 66.6
Maryville (MO) 01/04/22 62-76 L 21-50 .420 9-26 .346 11-13 .846 6 17 23 32.0 12 11 9 0 6 62 66.2
Missouri S&T 01/08/22 72-83 L 25-53 .472 7-23 .304 15-23 .652 8 22 30 31.8 8 9 12 2 1 72 66.7
Ill. Springfield 01/15/22 68-64 W 20-53 .377 13-25 .520 15-18 .833 8 28 36 32.2 18 7 14 4 7 68 66.8
UIndy 01/17/22 55-63 L 18-53 .340 7-27 .259 12-23 .522 8 29 37 32.5 22 13 15 6 8 55 65.9
Truman 01/20/22 79-72 W 23-47 .489 15-25 .600 18-22 .818 4 28 32 32.5 16 9 19 1 5 79 66.8
Quincy 01/22/22 66-87 L (OT) 23-57 .404 5-20 .250 15-21 .714 11 17 28 32.2 13 3 11 2 6 66 66.8
Rockhurst 01/27/22 68-67 W 24-43 .558 4-13 .308 16-19 .842 5 21 26 31.8 12 6 21 2 11 68 66.8
William Jewell 01/29/22 61-71 L 21-48 .438 7-18 .389 12-15 .800 7 24 31 31.8 10 8 16 2 7 61 66.5
Drury 02/04/22 62-80 L 20-52 .385 7-21 .333 15-18 .833 3 24 27 31.5 21 10 14 1 4 62 66.3
Southwest Baptist 02/05/22 70-66 W 25-48 .521 8-18 .444 12-16 .750 8 21 29 31.4 19 12 17 1 5 70 66.5
Rockhurst 02/07/22 72-93 L 22-45 .489 11-24 .458 17-19 .895 5 16 21 30.9 10 9 17 4 4 72 66.7
Maryville (MO) 02/10/22 50-58 L 14-42 .333 8-25 .320 14-14 1.000 6 17 23 30.5 19 9 21 2 9 50 66.0
Missouri S&T 02/12/22 59-75 L 22-60 .367 5-21 .238 10-14 .714 14 26 40 31.0 10 11 13 7 3 59 65.7
Lindenwood (MO) 02/19/22 75-92 L 22-54 .407 7-19 .368 24-25 .960 4 20 24 30.7 13 7 8 2 4 75 66.0
Southern Ind. 02/24/22 68-76 L 25-61 .410 10-23 .435 8-14 .571 14 28 42 31.1 21 9 20 2 7 68 66.1
McKendree 02/26/22 49-72 L 13-46 .283 5-21 .238 18-26 .692 8 24 32 31.2 11 5 16 2 5 49 65.5
Drury 02/28/22 63-96 L 21-58 .362 6-26 .231 15-19 .789 8 25 33 31.2 9 8 15 5 6 63 65.4
Southern Ind. 03/04/22 68-90 L 23-57 .404 9-25 .360 13-19 .684 13 16 29 31.1 16 9 19 4 10 68 65.5
William Jewell 03/05/22 53-59 L 19-51 .373 7-24 .292 8-9 .889 6 21 27 31.0 16 3 8 3 3 53 65.0
UIndy 03/06/22 56-66 L 22-54 .407 7-22 .318 5-9 .556 10 29 39 31.3 18 11 18 6 3 56 64.7
Truman St. 03/11/22 68-73 L 21-43 .488 5-15 .333 21-27 .778 5 27 32 31.3 16 13 15 9 1 68 64.8
Walsh 03/12/22 58-87 L 22-66 .333 3-22 .136 11-17 .647 23 23 46 31.8 16 7 16 4 1 58 64.6
Hillsdale 03/14/22 73-63 W 25-46 .543 9-19 .474 14-19 .737 3 27 30 31.7 14 19 15 2 5 73 64.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Walsh 11/13/21 80-76 4 29-53/24-58 .547/.414 4-12/9-25 .333/.360 18-24/19-26 .750-.731 33/27 6 10/5 14/13 5/0 6/6 22/20
Tiffin 11/14/21 87-77 10 35-65/29-61 .538/.475 4-10/12-30 .400/.400 13-17/7-7 .765-1.000 39/23 16 11/15 11/13 2/1 7/6 12/17
Northwest Mo. St. 11/19/21 65-78 -13 23-52/26-52 .442/.500 8-18/17-37 .444/.459 11-14/9-11 .786-.818 28/28 0 11/11 13/12 1/0 7/7 14/13
Missouri Western 11/20/21 72-67 5 25-65/24-56 .385/.429 3-19/8-25 .158/.320 19-25/11-18 .760-.611 38/43 -5 8/7 11/19 2/6 14/7 16/19
Lincoln (MO) 11/23/21 80-72 8 29-61/27-55 .475/.491 5-17/7-20 .294/.350 17-22/11-16 .773-.688 32/32 0 15/15 14/21 5/1 16/8 16/16
East-West U. 11/24/21 85-41 44 33-71/14-55 .465/.255 7-20/3-22 .350/.136 12-16/10-15 .750-.667 44/38 6 22/7 7/22 0/5 15/7 16/13
Truman 12/02/21 71-72 -1 27-70/21-62 .386/.339 5-16/12-35 .313/.343 12-19/18-19 .632-.947 45/38 7 10/11 7/10 6/5 6/3 17/16
Lindenwood 12/04/21 77-61 16 31-69/20-51 .449/.392 6-19/6-22 .316/.273 9-12/15-18 .750-.833 41/32 9 17/7 7/15 3/7 11/5 18/12
Quincy 12/10/21 64-54 10 26-65/22-64 .400/.344 5-12/6-20 .417/.300 7-10/4-6 .700-.667 43/38 5 9/11 12/14 4/3 10/6 10/10
Wis.-Parkside 12/20/21 75-68 7 28-51/23-65 .549/.354 5-10/17-38 .500/.447 14-18/5-8 .778-.625 40/30 10 18/14 15/11 2/4 8/10 11/15
Maryville (MO) 01/04/22 76-62 14 30-51/21-50 .588/.420 8-13/9-26 .615/.346 8-11/11-13 .727-.846 26/23 3 7/11 11/9 1/0 3/6 13/12
Missouri S&T 01/08/22 83-72 11 34-66/25-53 .515/.472 9-29/7-23 .310/.304 6-7/15-23 .857-.652 29/30 -1 13/9 4/12 3/2 8/1 18/8
Ill. Springfield 01/15/22 64-68 -4 24-60/20-53 .400/.377 3-15/13-25 .200/.520 13-19/15-18 .684-.833 36/36 0 7/7 11/14 2/4 10/7 17/18
UIndy 01/17/22 63-55 8 23-56/18-53 .411/.340 4-15/7-27 .267/.259 13-25/12-23 .520-.522 41/37 4 10/13 11/15 2/6 11/8 20/22
Truman 01/20/22 72-79 -7 26-63/23-47 .413/.489 6-19/15-25 .316/.600 14-17/18-22 .824-.818 25/32 -7 9/9 9/19 2/1 10/5 18/16
Quincy 01/22/22 87-66 21 37-63/23-57 .587/.404 6-9/5-20 .667/.250 7-9/15-21 .778-.714 33/28 5 14/3 10/11 1/2 7/6 14/13
Rockhurst 01/27/22 67-68 -1 26-58/24-43 .448/.558 5-18/4-13 .278/.308 10-15/16-19 .667-.842 27/26 1 11/6 14/21 1/2 10/11 18/12
William Jewell 01/29/22 71-61 10 29-55/21-48 .527/.438 5-10/7-18 .500/.389 8-11/12-15 .727-.800 26/31 -5 9/8 10/16 6/2 10/7 16/10
Drury 02/04/22 80-62 18 29-58/20-52 .500/.385 4-15/7-21 .267/.333 18-25/15-18 .720-.833 36/27 9 10/10 7/14 1/1 7/4 18/21
Southwest Baptist 02/05/22 66-70 -4 23-49/25-48 .469/.521 2-11/8-18 .182/.444 18-20/12-16 .900-.750 18/29 -11 7/12 12/17 1/1 3/5 17/19
Rockhurst 02/07/22 93-72 21 36-61/22-45 .590/.489 13-24/11-24 .542/.458 8-8/17-19 1.000-.895 23/21 2 20/9 8/17 2/4 10/4 15/10
Maryville (MO) 02/10/22 58-50 8 20-47/14-42 .426/.333 5-15/8-25 .333/.320 13-17/14-14 .765-1.000 34/23 11 10/9 20/21 3/2 6/9 15/19
Missouri S&T 02/12/22 75-59 16 29-67/22-60 .433/.367 7-25/5-21 .280/.238 10-12/10-14 .833-.714 41/40 1 9/11 5/13 2/7 10/3 17/10
Lindenwood (MO) 02/19/22 92-75 17 35-68/22-54 .515/.407 8-18/7-19 .444/.368 14-14/24-25 1.000-.960 37/24 13 13/7 5/8 1/2 4/4 20/13
Southern Ind. 02/24/22 76-68 8 25-53/25-61 .472/.410 6-17/10-23 .353/.435 20-26/8-14 .769-.571 27/42 -15 14/9 14/20 5/2 8/7 16/21
McKendree 02/26/22 72-49 23 30-59/13-46 .508/.283 3-11/5-21 .273/.238 9-12/18-26 .750-.692 32/32 0 10/5 6/16 1/2 11/5 20/11
Drury 02/28/22 96-63 33 35-67/21-58 .522/.362 17-32/6-26 .531/.231 9-10/15-19 .900-.789 40/33 7 23/8 9/15 0/5 10/6 14/9
Southern Ind. 03/04/22 90-68 22 30-52/23-57 .577/.404 9-19/9-25 .474/.360 21-23/13-19 .913-.684 29/29 0 21/9 16/19 3/4 14/10 17/16
William Jewell 03/05/22 59-53 6 22-53/19-51 .415/.373 2-10/7-24 .200/.292 13-15/8-9 .867-.889 39/27 12 7/3 9/8 1/3 5/3 11/16
UIndy 03/06/22 66-56 10 24-63/22-54 .381/.407 6-15/7-22 .400/.318 12-18/5-9 .667-.556 38/39 -1 11/11 8/18 2/6 10/3 14/18
Truman St. 03/11/22 73-68 5 29-73/21-43 .397/.488 6-12/5-15 .500/.333 9-12/21-27 .750-.778 38/32 6 13/13 7/15 1/9 10/1 21/16
Walsh 03/12/22 87-58 29 31-63/22-66 .492/.333 11-24/3-22 .458/.136 14-16/11-17 .875-.647 34/46 -12 15/7 9/16 2/4 12/1 17/16
Hillsdale 03/14/22 63-73 -10 25-58/25-46 .431/.543 4-13/9-19 .308/.474 9-12/14-19 .750-.737 29/30 -1 9/19 13/15 1/2 9/5 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Drury (02/28/22)
FIELD GOALS MADE 37 Quincy (01/22/22)
FIELD GOAL ATTEMPTS 73 Truman St. (03/11/22)
3 PT FIELD GOALS MADE 17 Drury (02/28/22)
3 PT FG ATTEMPTS 32 Drury (02/28/22)
FREE THROWS MADE 21 Southern Ind. (03/04/22)
FREE THROW ATTEMPTS 26 Southern Ind. (02/24/22)
REBOUNDS 45 Truman (12/02/21)
ASSISTS 23 Drury (02/28/22)
STEALS 16 Lincoln (MO) (11/23/21)
BLOCKED SHOTS 6 Truman (12/02/21); William Jewell (01/29/22)
TURNOVERS 20 Maryville (MO) (02/10/22)
FOULS 22 Walsh (11/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jackson,Marty Quincy (01/22/22)
FIELD GOALS MADE 13 Jackson,Marty Quincy (01/22/22)
FIELD GOAL ATTEMPTS 20 Jackson,Marty UIndy (03/06/22)
3 PT FIELD GOALS MADE 7 Wissink,Shane Southern Ind. (03/04/22)
3 PT FG ATTEMPTS 10 Wissink,Shane Southern Ind. (03/04/22); Maryville (MO) (02/10/22)
FREE THROWS MADE 11 Jackson,Marty William Jewell (03/05/22)
FREE THROW ATTEMPTS 12 Jackson,Marty William Jewell (03/05/22)
REBOUNDS 14 Jackson,Marty Tiffin (11/14/21)
ASSISTS 6 Webb,Steve; Steve Webb; Rose,Yaakema UIndy (03/06/22); Lindenwood (12/04/21); Wis.-Parkside (12/20/21); Rockhurst (01/27/22)
STEALS 6 Rose,Yaakema Lincoln (MO) (11/23/21)
BLOCKED SHOTS 4 Jackson,Marty Truman (12/02/21)
TURNOVERS 6 Webb,Steve Southern Ind. (03/04/22)
FOULS 5 Webb,Steve; Collins,Marquis; Jackson,Marty Walsh (11/13/21); Missouri S&T (01/08/22); Truman (01/20/22); Truman (12/02/21); Rockhurst (01/27/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Jackson, Marty 33 540 16.4
#04 Rose Jr., Yaakema 33 398 12.1
#35 Grubbs, Jose 32 346 10.8
#23 Webb, Steve 33 245 7.4
#02 Wissink, Shane 28 241 8.6
#11 Fuller, Isaiah 33 204 6.2
#05 Moore, Trever 32 162 5.1
#01 Collins, Marquis 27 108 4.0
#22 Butler, Atavian 13 94 7.2
#13 King, Kellen 32 89 2.8
#15 Cephas, Myles 15 33 2.2
#03 Brazil III, Lawrence 14 13 0.9
#12 Richardson Jr., Sam 9 12 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Jackson, Marty 33 218 410 .532 6.6 12.4
#04 Rose Jr., Yaakema 33 157 366 .429 4.8 11.1
#35 Grubbs, Jose 32 117 277 .422 3.7 8.7
#23 Webb, Steve 33 102 201 .507 3.1 6.1
#02 Wissink, Shane 28 80 169 .473 2.9 6.0
#11 Fuller, Isaiah 33 72 126 .571 2.2 3.8
#05 Moore, Trever 32 59 131 .450 1.8 4.1
#01 Collins, Marquis 27 40 95 .421 1.5 3.5
#22 Butler, Atavian 13 38 88 .432 2.9 6.8
#13 King, Kellen 32 32 64 .500 1.0 2.0
#15 Cephas, Myles 15 12 28 .429 0.8 1.9
#12 Richardson Jr., Sam 9 6 11 .545 0.7 1.2
#03 Brazil III, Lawrence 14 5 19 .263 0.4 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Wissink, Shane 28 54 125 .432 1.9 4.5
#35 Grubbs, Jose 32 47 120 .392 1.5 3.8
#05 Moore, Trever 32 25 53 .472 0.8 1.7
