Skip To Main Content
Skip to Navigation

Events and Results

University of Missouri - St. Louis Athletics

Scoreboard.

2014 Men's Soccer Cumulative Statistics

Team (12-4-2, 11-3-1)

Overall Team Statistics
Statistic Missouri-St. Louis Opponents
Shots
Goals 35 16
Goals Per Game 1.94 0.89
Shots 226 213
Shots Per Game 12.6 11.8
Shots Percentage 0.155 0.075
Shots On Goal 102-226 78-213
Shots On Goal Percentage 0.451 0.366
Penalties
Yellow Cards 31 23
Red Cards 3 3
Miscellaneous
Assists 28 16
Saves 62 67
Fouls 183 254
Corner Kicks 61 90
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Huelsman, Jon 5Huelsman, Jon 18 18 10 6 26 47 0.213 24 0.511 2-0 4 2-2
19 Bednar, DJ 19Bednar, DJ 18 5 5 6 16 19 0.263 8 0.421 1-0 2 0-0
10 Collico, Tyler 10Collico, Tyler 18 18 4 5 13 51 0.078 20 0.392 3-0 1 0-0
11 Werner , Nick 11Werner , Nick 18 18 5 3 13 21 0.238 15 0.714 1-0 2 0-0
21 Sanchez, Leo 21Sanchez, Leo 16 0 3 0 6 10 0.300 6 0.600 3-1 1 0-0  
9 Pearson, Chris 9Pearson, Chris 18 18 2 1 5 13 0.154 7 0.538 4-0 1 0-0
15 Schlemper, Michael 15Schlemper, Michael 18 0 2 0 4 12 0.167 4 0.333 0-0 1 0-0
3 Melvin, Bronson 3Melvin, Bronson 16 15 1 1 3 8 0.125 1 0.125 0-0 0 0-0
14 Parada , Andres 14Parada , Andres 14 0 1 1 3 6 0.167 2 0.333 3-0 0 0-0
2 Auck, Tony 2Auck, Tony 18 16 1 0 2 4 0.250 2 0.500 3-0 0 0-0
17 Dreyer, Nathan 17Dreyer, Nathan 10 0 1 0 2 6 0.167 3 0.500 0-0 0 0-0
13 Ream, Logan 13Ream, Logan 18 18 0 2 2 4 0.000 3 0.750 2-0 0 0-0
18 Bayens, Dennis 18Bayens, Dennis 9 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 Carnduff , Connor 12Carnduff , Connor 18 18 0 1 1 18 0.000 6 0.333 0-0 0 0-0
23 Garrad, Evan 23Garrad, Evan 18 18 0 1 1 1 0.000 0 0.000 1-0 0 0-0
4 Lacy, Billy 4Lacy, Billy 16 16 0 0 0 3 0.000 1 0.333 5-1 0 0-0  
31 Lenkman, Nick 31Lenkman, Nick 18 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Schmidt , Jake 0Schmidt , Jake 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Stocker, Clay 8Stocker, Clay 2 2 0 0 0 1 0.000 0 0.000 1-1 0 0-0
Total 18 - 35 28 98 226 0.155 102 0.451 31-3 12 2-2
Opponent 18 - 16 16 48 213 0.075 78 0.366 23-3 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Lenkman, Nick 31Lenkman, Nick 18 18 1611:43 16 0.89 60 0.789 12 4 2 7 209
0 Schmidt , Jake 0Schmidt , Jake 2 0 50:58 0 0.00 0 0 0 0 0 0 1
Total 18 - 1662:41 16 0.87 60 0.789 12 4 2 8 210
Opponents 18 - 1662:41 35 1.89 66 0.653 4 223

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Huelsman, Jon 5Huelsman, Jon 15 15 8 4 20 40 0.200 21 0.525 1-0 4 1-1
19 Bednar, DJ 19Bednar, DJ 15 4 4 5 13 14 0.286 5 0.357 1-0 2 0-0
11 Werner , Nick 11Werner , Nick 15 15 4 2 10 17 0.235 12 0.706 1-0 2 0-0
10 Collico, Tyler 10Collico, Tyler 15 15 2 4 8 36 0.056 14 0.389 3-0 0 0-0
21 Sanchez, Leo 21Sanchez, Leo 14 0 2 0 4 5 0.400 3 0.600 3-1 1 0-0  
15 Schlemper, Michael 15Schlemper, Michael 15 0 2 0 4 9 0.222 4 0.444 0-0 1 0-0
9 Pearson, Chris 9Pearson, Chris 15 15 1 1 3 11 0.091 6 0.545 3-0 1 0-0
2 Auck, Tony 2Auck, Tony 15 15 1 0 2 4 0.250 2 0.500 2-0 0 0-0
17 Dreyer, Nathan 17Dreyer, Nathan 8 0 1 0 2 6 0.167 3 0.500 0-0 0 0-0
13 Ream, Logan 13Ream, Logan 15 15 0 2 2 2 0.000 2 1.000 2-0 0 0-0
23 Garrad, Evan 23Garrad, Evan 15 15 0 1 1 1 0.000 0 0.000 1-0 0 0-0
3 Melvin, Bronson 3Melvin, Bronson 14 13 0 1 1 5 0.000 0 0.000 0-0 0 0-0
14 Parada , Andres 14Parada , Andres 12 0 0 1 1 5 0.000 1 0.200 1-0 0 0-0
18 Bayens, Dennis 18Bayens, Dennis 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Carnduff , Connor 12Carnduff , Connor 15 15 0 0 0 14 0.000 5 0.357 0-0 0 0-0
4 Lacy, Billy 4Lacy, Billy 13 13 0 0 0 3 0.000 1 0.333 4-1 0 0-0  
31 Lenkman, Nick 31Lenkman, Nick 15 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Schmidt , Jake 0Schmidt , Jake 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Stocker, Clay 8Stocker, Clay 0 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0
Total 15 - 25 21 71 172 0.145 79 0.459 31-3 11 1-1
Opponent 15 - 12 12 36 175 0.069 62 0.354 23-3 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Lenkman, Nick 31Lenkman, Nick 15 15 1366:43 12 0.79 48 0.800 11 3 1 7 172
0 Schmidt , Jake 0Schmidt , Jake 1 0 06:41 0 0.00 0 0 0 0 0 0 1
Total 15 - 1373:24 12 0.79 48 0.800 11 3 1 8 173
Opponents 15 - 1373:24 25 1.64 54 0.684 3 171

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2014 vs Lindenwood T 1-1 (0-0-1) 150 Huelsman, Jon (1)
9/7/2014 at Southwest Baptist W 9-1 (1-0-1) 75 Pearson, Chris (1) (Carnduff, Connor)
Collico, Tyler (1) (Huelsman, Jon)
Collico, Tyler (2)
Huelsman, Jon (2)
Melvin, Bronson (1) (Collico, Tyler)
Bednar, DJ (1) (Huelsman, Jon)
Sanchez, Leo (1) (Bayens, Dennis)
Parada, Andres (1) (Werner, Nick)
Werner, Nick (1) (Bednar, DJ)
9/12/2014 vs Bellarmine W 2-1 (2-0-1, 1-0 GLVC) 1-0 GLVC 131 Sanchez, Leo (2) (Parada, Andres)
Bednar, DJ (2) (Ream, Logan)
9/14/2014 vs McKendree W 1-0 (3-0-1, 2-0 GLVC) 2-0 GLVC 0 Sanchez, Leo (3)
9/19/2014 at Southern Indiana W 1-0 (4-0-1, 3-0-0 GLVC) 3-0-0 GLVC 345 Pearson, Chris (2) (Melvin, Bronson)
9/21/2014 at Illinois-Springfield W 2-1 (5-0-1, 4-0 GLVC) 4-0 GLVC 344 Bednar, DJ (3) (Huelsman, Jon , Werner, Nick)
Werner, Nick (2)
9/26/2014 vs Rockhurst L 0-1 (5-1-1, 4-1 GLVC) 4-1 GLVC 602
9/28/2014 vs William Jewell W 2-0 (6-1-1, 5-1 GLVC) 5-1 GLVC 0 Schlemper, Michael (1) (Garrad, Evan)
Werner, Nick (3) (Bednar, DJ)
10/3/2014 at Missouri S&T W 3-2 (7-1-1, 6-1 GLVC) 6-1 GLVC 90 Huelsman, Jon (3) (Collico, Tyler)
Collico, Tyler (3) (Huelsman, Jon)
Huelsman, Jon (4) (Collico, Tyler , Pearson, Chris)
10/5/2014 at Drury L 1-3 (7-2-1, 6-2 GLVC) 6-2 GLVC 287 Bednar, DJ (4) (Ream, Logan)
10/10/2014 vs Lewis W 1-0 (8-2-1, 7-2 GLVC) 7-2 GLVC 50 Huelsman, Jon (5)
10/12/2014 vs Wisconsin-Parkside W 2-1 (9-2-1, 8-2 GLVC) 8-2 GLVC 115 Schlemper, Michael (2) (Bednar, DJ)
Huelsman, Jon (6) (Collico, Tyler)
10/17/2014 at Indianapolis L 0-3 (9-3-1; 8-3-0 GLVC) 208
10/19/2014 at Saint Joseph's (IN) W 3-0 (10-3-1, 9-3 GLVC) 9-3 GLVC 101 Huelsman, Jon (0) (Bednar, DJ)
Huelsman, Jon (0)
Dreyer, Nathan (0) (Werner, Nick)
10/24/2014 at Truman W 4-0 (11-3-1 (10-3 GLVC)) 155 Werner, Nick (4)
Huelsman, Jon (9)
Huelsman, Jon (10) (Collico, Tyler)
Werner, Nick (5)
10/26/2014 vs Quincy T 0-0 (11-3-2, 10-3-1 GLVC) 10-3-1 GLVC 538
10/29/2014 vs Maryville W 3-0 (12-3-2, 11-3-1 GLVC) 11-3-1 GLVC 218 Bednar, DJ (5) (Huelsman, Jon)
Auck, Tony (1) (Bednar, DJ)
Collico, Tyler (4) (Huelsman, Jon , Bednar, DJ)
11/2/2014 vs Indianapolis L 0-2 (12-4-2) 285

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/6/2014 vs Lindenwood 1-1 1 0 2 17 0.059 6 0.353 3-0 0 1-1
9/7/2014 at Southwest Baptist 9-1 9 7 25 24 0.375 12 0.500 1-0 1 0-0
9/12/2014 vs Bellarmine 2-1 2 2 6 11 0.182 6 0.545 4-0 1 0-0
9/14/2014 vs McKendree 1-0 1 0 2 7 0.143 2 0.286 3-0 1 0-0
9/19/2014 at Southern Indiana 1-0 1 1 3 7 0.143 3 0.429 0-1 1 0-0
9/21/2014 at Illinois-Springfield 2-1 2 2 6 9 0.222 6 0.667 0-1 1 0-0
9/26/2014 vs Rockhurst 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0
9/28/2014 vs William Jewell 2-0 2 2 6 18 0.111 12 0.667 0-0 1 0-0
10/3/2014 at Missouri S&T 3-2 3 4 10 10 0.300 6 0.600 2-0 1 0-0
10/5/2014 at Drury 1-3 1 1 3 6 0.167 2 0.333 3-1 0 0-0
10/10/2014 vs Lewis 1-0 1 0 2 8 0.125 4 0.500 1-0 1 1-1
10/12/2014 vs Wisconsin-Parkside 2-1 2 2 6 21 0.095 5 0.238 2-0 1 0-0
10/17/2014 at Indianapolis 0-3 0 0 0 20 0.000 7 0.350 2-0 0 0-0
10/19/2014 at Saint Joseph's (IN) 3-0 3 2 8 18 0.167 9 0.500 3-0 1 0-0
10/24/2014 at Truman 4-0 4 1 9 10 0.400 6 0.600 0-0 1 0-0
10/26/2014 vs Quincy 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0
10/29/2014 vs Maryville 3-0 3 4 10 14 0.214 7 0.500 0-0 1 0-0
11/2/2014 vs Indianapolis 0-2 0 0 0 13 0.000 5 0.385 4-0 0 0-0
Total 35-16 35 28 98 226 0.155 102 0.451 31-3 12 2-2
Opponent - 16 16 48 213 0.075 78 0.366 23-3 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2014 Lindenwood 1-1 110:00 1 0.82 4 0.800 0 0 1 0 18
9/7/2014 Southwest Baptist 9-1 89:17 1 0.90 1 0.500 1 0 0 0 6
9/12/2014 Bellarmine 2-1 90:00 1 0.93 2 0.667 1 0 0 0 10
9/14/2014 McKendree 1-0 90:00 0 0.71 3 1.000 1 0 0 1 10
9/19/2014 Southern Indiana 1-0 90:00 0 0.58 3 1.000 1 0 0 1 11
9/21/2014 Illinois-Springfield 2-1 90:00 1 0.64 1 0.500 1 0 0 0 7
9/26/2014 Rockhurst 0-1 90:00 1 0.69 6 0.857 0 1 0 0 14
9/28/2014 William Jewell 2-0 90:00 0 0.61 5 1.000 1 0 0 1 9
10/3/2014 Missouri S&T 3-2 93:24 2 0.76 4 0.667 1 0 0 0 12
10/5/2014 Drury 1-3 90:00 3 0.98 1 0.250 0 1 0 0 15
10/10/2014 Lewis 1-0 90:00 0 0.89 4 1.000 1 0 0 1 10
10/12/2014 Wisconsin-Parkside 2-1 90:00 1 0.90 2 0.667 1 0 0 0 8
10/17/2014 Indianapolis 0-3 90:00 3 1.06 4 0.571 0 1 0 0 18
10/19/2014 Saint Joseph's (IN) 3-0 90:00 0 0.98 2 1.000 1 0 0 1 9
10/24/2014 Truman 4-0 90:00 0 0.92 1 1.000 1 0 0 1 6
10/26/2014 Quincy 0-0 110:00 0 0.85 10 1.000 0 0 1 1 23
10/29/2014 Maryville 3-0 90:00 0 0.80 2 1.000 1 0 0 1 11
11/2/2014 Indianapolis 0-2 90:00 2 0.87 7 0.778 0 1 0 0 14
Totals - 1662 16 0.87 62 0.795 12 4 2 8 211
Opponent - 1662:41 35 1.89 67 0.657 4 12 2 4 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/6/2014 Lindenwood 1-1 1 1 3 18 0.056 5 0.278 2-0 0 0-0
9/7/2014 Southwest Baptist 1-9 1 1 3 6 0.167 2 0.333 3-0 0 0-0
9/12/2014 Bellarmine 1-2 1 1 3 10 0.100 3 0.300 2-0 0 0-0
9/14/2014 McKendree 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0
9/19/2014 Southern Indiana 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0
9/21/2014 Illinois-Springfield 1-2 1 2 4 7 0.143 2 0.286 0-1 0 0-0
9/26/2014 Rockhurst 1-0 1 1 3 15 0.067 7 0.467 2-0 1 0-0
9/28/2014 William Jewell 0-2 0 0 0 9 0.000 5 0.556 2-1 0 0-0
10/3/2014 Missouri S&T 2-3 2 2 6 12 0.167 6 0.500 0-0 0 0-0
10/5/2014 Drury 3-1 3 2 8 15 0.200 4 0.267 3-1 1 0-0
10/10/2014 Lewis 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0
10/12/2014 Wisconsin-Parkside 1-2 1 1 3 8 0.125 3 0.375 2-0 0 0-0
10/17/2014 Indianapolis 3-0 3 3 9 18 0.167 7 0.389 2-0 1 0-0
10/19/2014 Saint Joseph's (IN) 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-0
10/24/2014 Truman 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0
10/26/2014 Quincy 0-0 0 0 0 23 0.000 10 0.435 0-0 0 0-0
10/29/2014 Maryville 0-3 0 0 0 11 0.000 2 0.182 0-0 0 0-0
11/2/2014 Indianapolis 2-0 2 2 6 14 0.143 9 0.643 3-0 1 0-0
Total 16-35 16 16 48 213 0.075 78 0.366 23-3 4 0-0
Missouri-St. Louis - 35 28 98 226 0.155 102 0.451 31-3 12 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2014 Lindenwood 1-1 110:00 1 0.82 5 0.833 0 0 1 0 16
9/7/2014 Southwest Baptist 1-9 89:17 9 4.52 3 0.250 0 1 0 0 23
9/12/2014 Bellarmine 1-2 90:00 2 3.73 4 0.667 0 1 0 0 11
9/14/2014 McKendree 0-1 90:00 1 3.08 1 0.500 0 1 0 0 7
9/19/2014 Southern Indiana 0-1 90:00 1 2.68 2 0.667 0 1 0 0 7
9/21/2014 Illinois-Springfield 1-2 90:00 2 2.57 4 0.667 0 1 0 0 9
9/26/2014 Rockhurst 1-0 90:00 0 2.22 2 1.000 1 0 0 1 7
9/28/2014 William Jewell 0-2 90:00 2 2.19 10 0.833 0 1 0 0 18
10/3/2014 Missouri S&T 2-3 93:24 3 2.27 3 0.500 0 1 0 0 10
10/5/2014 Drury 3-1 90:00 1 2.15 1 0.500 1 0 0 0 6
10/10/2014 Lewis 0-1 90:00 1 2.04 3 0.750 0 1 0 0 7
10/12/2014 Wisconsin-Parkside 1-2 90:00 2 2.04 3 0.600 0 1 0 0 21
10/17/2014 Indianapolis 3-0 90:00 0 1.89 7 1.000 1 0 0 1 20
10/19/2014 Saint Joseph's (IN) 0-3 90:00 3 1.96 6 0.667 0 1 0 0 18
10/24/2014 Truman 0-4 90:00 4 2.10 2 0.333 0 1 0 0 10
10/26/2014 Quincy 0-0 110:00 0 1.94 2 1.000 0 0 1 1 6
10/29/2014 Maryville 0-3 90:00 3 2.00 4 0.571 0 1 0 0 14
11/2/2014 Indianapolis 2-0 90:00 0 1.89 5 1.000 1 0 0 1 13
Totals - 1662 35 1.89 67 0.657 4 12 2 4 223
Missouri-St. Louis - 1662:41 16 0.87 62 0.795 12 4 2 8 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2014 vs Lindenwood 1-1 1/1 0/1 17/18 6/5 2/14 3/2 0/0
9/7/2014 at Southwest Baptist 9-1 9/1 7/1 24/6 12/2 1/4 1/3 0/0
9/12/2014 vs Bellarmine 2-1 2/1 2/1 11/10 6/3 2/3 4/2 0/0
9/14/2014 vs McKendree 1-0 1/0 0/0 7/10 2/3 0/3 3/0 0/0
9/19/2014 at Southern Indiana 1-0 1/0 1/0 7/11 3/3 1/5 0/0 1/0
9/21/2014 at Illinois-Springfield 2-1 2/1 2/2 9/7 6/2 4/4 0/0 1/1
9/26/2014 vs Rockhurst 0-1 0/1 0/1 7/15 2/7 3/9 2/2 0/0
9/28/2014 vs William Jewell 2-0 2/0 2/0 18/9 12/5 7/5 0/2 0/1
10/3/2014 at Missouri S&T 3-2 3/2 4/2 10/12 6/6 3/3 2/0 0/0
10/5/2014 at Drury 1-3 1/3 1/2 6/15 2/4 1/3 3/3 1/1
10/10/2014 vs Lewis 1-0 1/0 0/0 8/11 4/4 5/5 1/1 0/0
10/12/2014 vs Wisconsin-Parkside 2-1 2/1 2/1 21/8 5/3 10/6 2/2 0/0
10/17/2014 at Indianapolis 0-3 0/3 0/3 20/18 7/7 2/1 2/2 0/0
10/19/2014 at Saint Joseph's (IN) 3-0 3/0 2/0 18/9 9/2 9/4 3/1 0/0
10/24/2014 at Truman 4-0 4/0 1/0 10/6 6/1 2/4 0/0 0/0
10/26/2014 vs Quincy 0-0 0/0 0/0 6/23 2/10 1/12 1/0 0/0
10/29/2014 vs Maryville 3-0 3/0 4/0 14/11 7/2 3/0 0/0 0/0
11/2/2014 vs Indianapolis 0-2 0/2 0/2 13/14 5/9 5/5 4/3 0/0
Totals 35/16 28/16 226/213 102/78 61/90 31/23 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Southwest Baptist (9/7/2014)
GOALS 9 Southwest Baptist (9/7/2014)
ASSISTS 7 Southwest Baptist (9/7/2014)
SHOTS 24 Southwest Baptist (9/7/2014)
SHOTS ON GOAL 12 Southwest Baptist (9/7/2014)
William Jewell (9/28/2014)
SAVES 10 Quincy (10/26/2014)
FOULS 17 Lindenwood (9/6/2014)
CORNER KICKS 10 Wisconsin-Parkside (10/12/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Indianapolis (10/17/2014)
GOALS 3 Drury (10/5/2014)
Indianapolis (10/17/2014)
ASSISTS 3 Indianapolis (10/17/2014)
SHOTS 23 Quincy (10/26/2014)
SHOTS ON GOAL 10 Quincy (10/26/2014)
SAVES 10 William Jewell (9/28/2014)
FOULS 25 Indianapolis (10/17/2014)
CORNER KICKS 14 Lindenwood (9/6/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lindenwood (9/6/2014)
McKendree (9/14/2014)
Lewis (10/10/2014)
GOALS 1 Lindenwood (9/6/2014)
McKendree (9/14/2014)
Southern Indiana (9/19/2014)
Drury (10/5/2014)
Lewis (10/10/2014)
ASSISTS 1 Southern Indiana (9/19/2014)
Drury (10/5/2014)
Truman (10/24/2014)
SHOTS 6 McKendree (9/14/2014)
Southern Indiana (9/19/2014)
Rockhurst (9/26/2014)
Drury (10/5/2014)
Quincy (10/26/2014)
SHOTS ON GOAL 2 McKendree (9/14/2014)
Southern Indiana (9/19/2014)
Rockhurst (9/26/2014)
Drury (10/5/2014)
Quincy (10/26/2014)
SAVES 1 Southwest Baptist (9/7/2014)
Bellarmine (9/12/2014)
Illinois-Springfield (9/21/2014)
Drury (10/5/2014)
Wisconsin-Parkside (10/12/2014)
Saint Joseph's (IN) (10/19/2014)
Truman (10/24/2014)
Maryville (10/29/2014)
FOULS 5 Bellarmine (9/12/2014)
Quincy (10/26/2014)
CORNER KICKS 1 Southwest Baptist (9/7/2014)
Southern Indiana (9/19/2014)
Drury (10/5/2014)
Quincy (10/26/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Lindenwood (9/6/2014)
Southwest Baptist (9/7/2014)
Bellarmine (9/12/2014)
Rockhurst (9/26/2014)
Wisconsin-Parkside (10/12/2014)
GOALS 1 Lindenwood (9/6/2014)
Southwest Baptist (9/7/2014)
Bellarmine (9/12/2014)
Illinois-Springfield (9/21/2014)
Rockhurst (9/26/2014)
Wisconsin-Parkside (10/12/2014)
ASSISTS 1 Lindenwood (9/6/2014)
Southwest Baptist (9/7/2014)
Bellarmine (9/12/2014)
Rockhurst (9/26/2014)
Wisconsin-Parkside (10/12/2014)
SHOTS 6 Southwest Baptist (9/7/2014)
Illinois-Springfield (9/21/2014)
Truman (10/24/2014)
SHOTS ON GOAL 1 Southwest Baptist (9/7/2014)
Illinois-Springfield (9/21/2014)
Saint Joseph's (IN) (10/19/2014)
Truman (10/24/2014)
Maryville (10/29/2014)
SAVES 1 McKendree (9/14/2014)
Southern Indiana (9/19/2014)
Rockhurst (9/26/2014)
Drury (10/5/2014)
Truman (10/24/2014)
Quincy (10/26/2014)
FOULS 7 Missouri S&T (10/3/2014)
Quincy (10/26/2014)
Maryville (10/29/2014)
CORNER KICKS 1 Indianapolis (10/17/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Southwest Baptist (9/7/2014)
Missouri S&T (10/3/2014)
GOALS 2 Southwest Baptist (9/7/2014)
Missouri S&T (10/3/2014)
Saint Joseph's (IN) (10/19/2014)
Truman (10/24/2014)
ASSISTS 2 Southwest Baptist (9/7/2014)
Missouri S&T (10/3/2014)
Maryville (10/29/2014)
SHOTS 7 Lindenwood (9/6/2014)
Saint Joseph's (IN) (10/19/2014)
SHOTS ON GOAL 5 Saint Joseph's (IN) (10/19/2014)
SAVES 10 Quincy (10/26/2014)
FOULS 17 Lindenwood (9/6/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Southwest Baptist (9/7/2014)
GOALS 9 Southwest Baptist (9/7/2014)
ASSISTS 7 Southwest Baptist (9/7/2014)
SHOTS 24 Southwest Baptist (9/7/2014)
SHOTS ON GOAL 12 Southwest Baptist (9/7/2014)
William Jewell (9/28/2014)
SAVES 10 Quincy (10/26/2014)
FOULS 17 Lindenwood (9/6/2014)
CORNER KICKS 10 Wisconsin-Parkside (10/12/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Collico, Tyler
Huelsman, Jon
Southwest Baptist (9/7/2014)
Missouri S&T (10/3/2014)
GOALS 2 Collico, Tyler
Huelsman, Jon
Huelsman, Jon
Huelsman, Jon
Southwest Baptist (9/7/2014)
Missouri S&T (10/3/2014)
Saint Joseph's (IN) (10/19/2014)
Truman (10/24/2014)
ASSISTS 2 Huelsman, Jon
Collico, Tyler
Huelsman, Jon
Southwest Baptist (9/7/2014)
Missouri S&T (10/3/2014)
Maryville (10/29/2014)
SHOTS 7 Collico, Tyler
Huelsman, Jon
Lindenwood (9/6/2014)
Saint Joseph's (IN) (10/19/2014)
SHOTS ON GOAL 5 Huelsman, Jon
Saint Joseph's (IN) (10/19/2014)
SAVES 10 Lenkman, Nick
Quincy (10/26/2014)
FOULS 17 Schmidt, Jake
Lindenwood (9/6/2014)

Leaders

Team Leaders: Points
Player High
Points
Huelsman, Jon 26
Bednar, DJ 16
Collico, Tyler 13
Werner , Nick 13
Sanchez, Leo 6
Team Leaders: Goals
Player High
Goals
Huelsman, Jon 10
Bednar, DJ 5
Werner , Nick 5
Collico, Tyler 4
Sanchez, Leo 3
Team Leaders: Assists
Player High
Assists
Huelsman, Jon 6
Bednar, DJ 6
Collico, Tyler 5
Werner , Nick 3
Ream, Logan 2
Team Leaders: Shots
Player High
Shots
Collico, Tyler 51
Huelsman, Jon 47
Werner , Nick 21
Bednar, DJ 19
Carnduff , Connor 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Huelsman, Jon 24
Collico, Tyler 20
Werner , Nick 15
Bednar, DJ 8
Pearson, Chris 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Huelsman, Jon 4
Bednar, DJ 2
Werner , Nick 2
Collico, Tyler 1
Sanchez, Leo 1