Skip To Main Content
Skip to Navigation

Events and Results

University of Missouri - St. Louis Athletics

Scoreboard.

2023 Men's Soccer Cumulative Statistics

Team (4-9-2, 3-9-1)

Overall Team Statistics
Statistic Mo.-St. Louis Opponents
Shots
Goals 24 19
Goals Per Game 1.60 1.27
Shots 156 192
Shots Per Game 10.4 12.8
Shots Percentage 0.154 0.099
Shots On Goal 66-156 79-192
Shots On Goal Percentage 0.423 0.411
Penalties
Yellow Cards 35 33
Red Cards 1 1
Miscellaneous
Assists 19 16
Saves 60 42
Fouls 193 196
Corner Kicks 61 79
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Livingstone, Devin 8Livingstone, Devin 15 15 6 2 14 23 0.261 13 0.565 0-0 0 0-1
11 Gordon, Ty 11Gordon, Ty 14 12 3 3 9 23 0.130 7 0.304 3-0 0 0-0
7 Stanislawski, Gabe 7Stanislawski, Gabe 15 7 4 1 9 14 0.286 7 0.500 0-0 1 0-0
13 Boone, Bobby 13Boone, Bobby 11 6 2 2 6 5 0.400 4 0.800 1-0 0 0-0
2 Saewe, Luca 2Saewe, Luca 11 11 3 0 6 8 0.375 3 0.375 2-0 1 0-0
9 Hermann, Alex 9Hermann, Alex 8 1 2 1 5 4 0.500 3 0.750 0-0 0 0-0
10 Mensah, Melo 10Mensah, Melo 14 7 1 1 3 17 0.059 5 0.294 3-1 1 0-0
15 Goldstein, JT 15Goldstein, JT 15 15 0 2 2 3 0.000 1 0.333 3-0 0 0-0
4 Lopez, Yemil 4Lopez, Yemil 15 1 0 2 2 5 0.000 1 0.200 1-0 0 0-0
23 Mantia, Gus 23Mantia, Gus 14 6 1 0 2 8 0.125 5 0.625 0-0 1 1-1
5 Meuse, Jack 5Meuse, Jack 15 8 0 2 2 8 0.000 2 0.250 4-0 0 0-0
21 Schenk, Drew 21Schenk, Drew 8 1 1 0 2 6 0.167 1 0.167 1-0 0 0-0
6 Schreiber, Nick 6Schreiber, Nick 15 14 1 0 2 10 0.100 4 0.400 2-0 0 0-0
00 Clynes, Mason 00Clynes, Mason 1 1 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Favero, Pedro 18Favero, Pedro 10 1 0 1 1 3 0.000 1 0.333 2-0 0 0-0
12 Sears, Owen 12Sears, Owen 15 15 0 1 1 13 0.000 8 0.615 2-0 0 0-0
14 Boulch, Aaron 14Boulch, Aaron 14 13 0 0 0 4 0.000 1 0.250 3-0 0 0-0
3 Cadena, Diego 3Cadena, Diego 14 12 0 0 0 1 0.000 0 0.000 5-0 0 0-0
0 Harris, Chris 0Harris, Chris 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lynd, Connor 16Lynd, Connor 6 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Morrow, George 25Morrow, George 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Reis, Austin 1Reis, Austin 13 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Roberts, Gatlin 17Roberts, Gatlin 11 3 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 15 - 24 19 67 156 0.154 66 0.423 35-1 4 1-2
Opponent 15 - 19 16 54 192 0.099 79 0.411 33-1 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Clynes, Mason 00Clynes, Mason 1 1 90:00 1 1.00 5 0.833 1 0 0 0 14
0 Harris, Chris 0Harris, Chris 1 1 90:00 0 0.00 1 1.000 1 0 0 1 14
1 Reis, Austin 1Reis, Austin 13 13 1170:00 18 1.38 51 0.739 2 9 2 2 163
Total 15 - 1350:00 19 1.27 57 0.750 4 9 2 3 191
Opponents 15 - 1350:00 24 1.60 39 0.619 5 156

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Livingstone, Devin 8Livingstone, Devin 13 13 4 2 10 15 0.267 8 0.533 0-0 0 0-0
7 Stanislawski, Gabe 7Stanislawski, Gabe 13 6 4 0 8 9 0.444 6 0.667 0-0 1 0-0
11 Gordon, Ty 11Gordon, Ty 12 11 2 3 7 17 0.118 5 0.294 3-0 0 0-0
13 Boone, Bobby 13Boone, Bobby 9 6 2 2 6 5 0.400 4 0.800 1-0 0 0-0
9 Hermann, Alex 9Hermann, Alex 7 1 2 1 5 4 0.500 3 0.750 0-0 0 0-0
2 Saewe, Luca 2Saewe, Luca 9 9 2 0 4 5 0.400 2 0.400 2-0 1 0-0
15 Goldstein, JT 15Goldstein, JT 13 13 0 2 2 2 0.000 1 0.500 1-0 0 0-0
4 Lopez, Yemil 4Lopez, Yemil 13 1 0 2 2 5 0.000 1 0.200 1-0 0 0-0
23 Mantia, Gus 23Mantia, Gus 12 5 1 0 2 6 0.167 4 0.667 0-0 1 1-1
5 Meuse, Jack 5Meuse, Jack 13 6 0 2 2 6 0.000 1 0.167 3-0 0 0-0
21 Schenk, Drew 21Schenk, Drew 6 1 1 0 2 5 0.200 1 0.200 0-0 0 0-0
6 Schreiber, Nick 6Schreiber, Nick 13 12 1 0 2 10 0.100 4 0.400 2-0 0 0-0
00 Clynes, Mason 00Clynes, Mason 1 1 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Favero, Pedro 18Favero, Pedro 8 1 0 1 1 3 0.000 1 0.333 1-0 0 0-0
10 Mensah, Melo 10Mensah, Melo 12 6 0 1 1 12 0.000 4 0.333 3-1 0 0-0
12 Sears, Owen 12Sears, Owen 13 13 0 1 1 11 0.000 8 0.727 2-0 0 0-0
14 Boulch, Aaron 14Boulch, Aaron 12 11 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Cadena, Diego 3Cadena, Diego 12 10 0 0 0 1 0.000 0 0.000 5-0 0 0-0
0 Harris, Chris 0Harris, Chris 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lynd, Connor 16Lynd, Connor 5 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Morrow, George 25Morrow, George 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Reis, Austin 1Reis, Austin 11 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Roberts, Gatlin 17Roberts, Gatlin 10 3 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 13 - 19 18 56 119 0.160 54 0.454 35-1 3 1-1
Opponent 13 - 16 14 46 162 0.099 69 0.426 33-1 9 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Clynes, Mason 00Clynes, Mason 1 1 90:00 1 1.00 5 0.833 1 0 0 0 14
0 Harris, Chris 0Harris, Chris 1 1 90:00 0 0.00 1 1.000 1 0 0 1 14
1 Reis, Austin 1Reis, Austin 11 11 990:00 15 1.36 45 0.750 1 9 1 2 134
Total 13 - 1170:00 16 1.23 51 0.761 3 9 1 3 162
Opponents 13 - 1170:00 19 1.46 32 0.627 5 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2023 at Ky. Wesleyan T 1-1 (0-0-1, 0-0-0) 0-0-0 77 Luca Saewe (1)
9/7/2023 at Central Methodist W 4-2 (1-0-1) 0 Devin Livingstone (1)
Devin Livingstone (2)
Melo Mensah (1) (Gabe Stanislawski)
Ty Gordon (1)
09/15/2023 at William Jewell W 2-0 (2-0-1, 1-0-0) 1-0-0 377 Luca Saewe (2) (Jack Meuse)
Bobby Boone (1) (Yemil Lopez)
09/17/2023 at Rockhurst T 0-0 (2-0-2, 1-0-1) 1-0-1 250
09/24/2023 at McKendree L 1-2 (2-1-2, 1-1-1) 1-1-1 207 Ty Gordon (2) (Melo Mensah)
09/29/2023 vs UIndy L 0-1 (2-2-2, 1-2-1) 1-2-1 207
10/01/2023 vs Lewis L 0-1 (2-3-2, 1-3-1) 1-3-1 298
10/06/2023 at Missouri S&T L 1-2 (2-4-2, 1-4-1) 1-4-1 144 Luca Saewe (3) (JT Goldstein , Bobby Boone)
10/08/2023 at Maryville (MO) L 1-2 (2-5-2, 1-5-1) 1-5-1 391 Devin Livingstone (3) (Bobby Boone)
10/13/2023 vs Upper Iowa L 1-2 (2-6-2, 1-6-1) 1-6-1 117 Bobby Boone (2) (JT Goldstein , Jack Meuse)
10/15/2023 vs Truman St. L 0-1 (2-7-2, 1-7-1) 1-7-1 323
10/20/2023 at Ill. Springfield L 0-1 (2-8-2, 1-8-1) 1-8-1 240
10/22/2023 at Quincy L 1-3 (2-9-2, 1-9-1) 1-9-1 523 Devin Livingstone (4)
10/27/2023 vs Drury W 3-0 (3-9-2, 2-9-1) 2-9-1 137 Gabe Stanislawski (3) (Owen Sears)
Gabe Stanislawski (3)
Gabe Stanislawski (3)
10/29/2023 vs Southwest Baptist W 9-1 (4-9-2, 3-9-1) 3-9-1 207 Devin Livingstone (6) (Ty Gordon)
Gus Mantia (0)
Ty Gordon (3) (Devin Livingstone , Yemil Lopez)
Gabe Stanislawski (4) (Ty Gordon)
Drew Schenk (1) (Alex Hermann)
Nick Schreiber (1)
Alex Hermann (2) (Ty Gordon , Mason Clynes)
Alex Hermann (2) (Devin Livingstone)
Devin Livingstone (6) (Pedro Favero)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/03/2023 at Ky. Wesleyan 1-1 1 0 2 24 0.042 6 0.250 4-0 0 0-1
9/7/2023 at Central Methodist 4-2 4 1 9 13 0.308 6 0.462 3-0 1 0-0
09/15/2023 at William Jewell 2-0 2 2 6 11 0.182 8 0.727 5-0 1 0-0
09/17/2023 at Rockhurst 0-0 0 0 0 3 0.000 2 0.667 1-0 0 0-0
09/24/2023 at McKendree 1-2 1 1 3 4 0.250 1 0.250 2-0 0 0-0
09/29/2023 vs UIndy 0-1 0 0 0 9 0.000 1 0.111 3-1 0 0-0
10/01/2023 vs Lewis 0-1 0 0 0 3 0.000 1 0.333 4-0 0 0-0
10/06/2023 at Missouri S&T 1-2 1 2 4 6 0.167 1 0.167 2-0 0 0-0
10/08/2023 at Maryville (MO) 1-2 1 1 3 8 0.125 4 0.500 2-0 0 0-0
10/13/2023 vs Upper Iowa 1-2 1 2 4 12 0.083 3 0.250 4-0 0 0-0
10/15/2023 vs Truman St. 0-1 0 0 0 10 0.000 7 0.700 1-0 0 0-0
10/20/2023 at Ill. Springfield 0-1 0 0 0 1 0.000 1 1.000 2-0 0 0-0
10/22/2023 at Quincy 1-3 1 0 2 19 0.053 6 0.316 0-0 0 0-0
10/27/2023 vs Drury 3-0 3 1 7 9 0.333 5 0.556 0-0 1 0-0
10/29/2023 vs Southwest Baptist 9-1 9 9 27 24 0.375 14 0.583 2-0 1 1-1
Total 24-19 24 19 67 156 0.154 66 0.423 35-1 4 1-2
Opponent - 19 16 54 192 0.099 79 0.411 33-1 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2023 Ky. Wesleyan 1-1 90:00 1 1.00 3 0.750 0 0 1 0 8
9/7/2023 Central Methodist 4-2 90:00 2 1.50 4 0.667 1 0 0 0 21
09/15/2023 William Jewell 2-0 90:00 0 1.00 6 1.000 1 0 0 1 9
09/17/2023 Rockhurst 0-0 90:00 0 0.75 4 1.000 0 0 1 1 13
09/24/2023 McKendree 1-2 90:00 2 1.00 1 0.333 0 1 0 0 11
09/29/2023 UIndy 0-1 90:00 1 1.00 9 0.900 0 1 0 0 16
10/01/2023 Lewis 0-1 90:00 1 1.00 4 0.800 0 1 0 0 14
10/06/2023 Missouri S&T 1-2 90:00 2 1.13 3 0.600 0 1 0 0 12
10/08/2023 Maryville (MO) 1-2 90:00 2 1.22 2 0.500 0 1 0 0 12
10/13/2023 Upper Iowa 1-2 90:00 2 1.30 2 0.500 0 1 0 0 11
10/15/2023 Truman St. 0-1 90:00 1 1.27 4 0.800 0 1 0 0 7
10/20/2023 Ill. Springfield 0-1 90:00 1 1.25 8 0.889 0 1 0 0 17
10/22/2023 Quincy 1-3 90:00 3 1.38 2 0.400 0 1 0 0 12
10/27/2023 Drury 3-0 90:00 0 1.29 1 1.000 1 0 0 1 14
10/29/2023 Southwest Baptist 9-1 90:00 1 1.27 5 0.833 1 0 0 0 14
Totals - 1350 19 1.27 58 0.753 4 9 2 3 191
Opponent - 1350:00 24 1.60 39 0.619 9 4 2 5 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/03/2023 Ky. Wesleyan 1-1 1 1 3 8 0.125 4 0.500 4-0 0 0-0
9/7/2023 Central Methodist 2-4 2 1 5 22 0.091 6 0.273 0-0 0 0-0
09/15/2023 William Jewell 0-2 0 0 0 9 0.000 6 0.667 3-1 0 0-0
09/17/2023 Rockhurst 0-0 0 0 0 13 0.000 4 0.308 2-0 0 0-0
09/24/2023 McKendree 2-1 2 1 5 11 0.182 3 0.273 2-0 1 0-0
09/29/2023 UIndy 1-0 1 1 3 16 0.063 10 0.625 3-0 1 0-0
10/01/2023 Lewis 1-0 1 1 3 14 0.071 5 0.357 3-0 1 0-0
10/06/2023 Missouri S&T 2-1 2 2 6 12 0.167 5 0.417 1-0 1 0-0
10/08/2023 Maryville (MO) 2-1 2 2 6 12 0.167 4 0.333 1-0 1 0-0
10/13/2023 Upper Iowa 2-1 2 2 6 11 0.182 4 0.364 2-0 1 0-0
10/15/2023 Truman St. 1-0 1 1 3 7 0.143 5 0.714 1-0 1 0-0
10/20/2023 Ill. Springfield 1-0 1 1 3 17 0.059 10 0.588 2-0 1 0-0
10/22/2023 Quincy 3-1 3 2 8 12 0.250 5 0.417 2-0 1 0-0
10/27/2023 Drury 0-3 0 0 0 14 0.000 2 0.143 2-0 0 0-0
10/29/2023 Southwest Baptist 1-9 1 1 3 14 0.071 6 0.429 5-0 0 0-0
Total 19-24 19 16 54 192 0.099 79 0.411 33-1 9 0-0
Mo.-St. Louis - 24 19 67 156 0.154 66 0.423 35-1 4 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2023 Ky. Wesleyan 1-1 90:00 1 1.00 5 0.833 0 0 1 0 24
9/7/2023 Central Methodist 2-4 90:00 4 2.50 2 0.333 0 1 0 0 13
09/15/2023 William Jewell 0-2 90:00 2 2.33 6 0.750 0 1 0 0 11
09/17/2023 Rockhurst 0-0 90:00 0 1.75 2 1.000 0 0 1 1 3
09/24/2023 McKendree 2-1 90:00 1 1.60 0 0.000 1 0 0 0 4
09/29/2023 UIndy 1-0 90:00 0 1.33 0 0.00 1 0 0 1 9
10/01/2023 Lewis 1-0 90:00 0 1.14 1 1.000 1 0 0 1 3
10/06/2023 Missouri S&T 2-1 90:00 1 1.13 0 0.000 1 0 0 0 6
10/08/2023 Maryville (MO) 2-1 90:00 1 1.11 3 0.750 1 0 0 0 8
10/13/2023 Upper Iowa 2-1 90:00 1 1.10 2 0.667 1 0 0 0 12
10/15/2023 Truman St. 1-0 90:00 0 1.00 7 1.000 1 0 0 1 10
10/20/2023 Ill. Springfield 1-0 90:00 0 0.92 1 1.000 1 0 0 1 1
10/22/2023 Quincy 3-1 90:00 1 0.92 5 0.833 1 0 0 0 19
10/27/2023 Drury 0-3 90:00 3 1.07 2 0.400 0 1 0 0 9
10/29/2023 Southwest Baptist 1-9 90:00 9 1.60 3 0.250 0 1 0 0 24
Totals - 1350 24 1.60 39 0.619 9 4 2 5 156
Mo.-St. Louis - 1350:00 19 1.27 58 0.753 4 9 2 3 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2023 at Ky. Wesleyan 1-1 1/1 0/1 24/8 6/4 3/1 4/4 0/0
9/7/2023 at Central Methodist 4-2 4/2 1/1 13/22 6/6 2/8 3/0 0/0
09/15/2023 at William Jewell 2-0 2/0 2/0 11/9 8/6 5/4 5/3 0/1
09/17/2023 at Rockhurst 0-0 0/0 0/0 3/13 2/4 2/7 1/2 0/0
09/24/2023 at McKendree 1-2 1/2 1/1 4/11 1/3 2/2 2/2 0/0
09/29/2023 vs UIndy 0-1 0/1 0/1 9/16 1/10 3/13 3/3 1/0
10/01/2023 vs Lewis 0-1 0/1 0/1 3/14 1/5 1/5 4/3 0/0
10/06/2023 at Missouri S&T 1-2 1/2 2/2 6/12 1/5 6/2 2/1 0/0
10/08/2023 at Maryville (MO) 1-2 1/2 1/2 8/12 4/4 4/4 2/1 0/0
10/13/2023 vs Upper Iowa 1-2 1/2 2/2 12/11 3/4 10/6 4/2 0/0
10/15/2023 vs Truman St. 0-1 0/1 0/1 10/7 7/5 4/4 1/1 0/0
10/20/2023 at Ill. Springfield 0-1 0/1 0/1 1/17 1/10 4/10 2/2 0/0
10/22/2023 at Quincy 1-3 1/3 0/2 19/12 6/5 6/4 0/2 0/0
10/27/2023 vs Drury 3-0 3/0 1/0 9/14 5/2 3/4 0/2 0/0
10/29/2023 vs Southwest Baptist 9-1 9/1 9/1 24/14 14/6 6/5 2/5 0/0
Totals 24/19 19/16 156/192 66/79 61/79 35/33 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Southwest Baptist (10/29/2023)
GOALS 9 Southwest Baptist (10/29/2023)
ASSISTS 9 Southwest Baptist (10/29/2023)
SHOTS 24 Ky. Wesleyan (09/03/2023)
Southwest Baptist (10/29/2023)
SHOTS ON GOAL 14 Southwest Baptist (10/29/2023)
SAVES 9 UIndy (09/29/2023)
FOULS 24 Lewis (10/01/2023)
CORNER KICKS 10 Upper Iowa (10/13/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Quincy (10/22/2023)
GOALS 3 Quincy (10/22/2023)
ASSISTS 2 Missouri S&T (10/06/2023)
Maryville (MO) (10/08/2023)
Upper Iowa (10/13/2023)
Quincy (10/22/2023)
SHOTS 22 Central Methodist (9/7/2023)
SHOTS ON GOAL 10 UIndy (09/29/2023)
Ill. Springfield (10/20/2023)
SAVES 7 Truman St. (10/15/2023)
FOULS 20 Ky. Wesleyan (09/03/2023)
Central Methodist (9/7/2023)
CORNER KICKS 13 UIndy (09/29/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ky. Wesleyan (09/03/2023)
Quincy (10/22/2023)
GOALS 1 Ky. Wesleyan (09/03/2023)
McKendree (09/24/2023)
Missouri S&T (10/06/2023)
Maryville (MO) (10/08/2023)
Upper Iowa (10/13/2023)
Quincy (10/22/2023)
ASSISTS 1 Central Methodist (9/7/2023)
McKendree (09/24/2023)
Maryville (MO) (10/08/2023)
Drury (10/27/2023)
SHOTS 1 Rockhurst (09/17/2023)
Lewis (10/01/2023)
Ill. Springfield (10/20/2023)
SHOTS ON GOAL 1 Rockhurst (09/17/2023)
McKendree (09/24/2023)
UIndy (09/29/2023)
Lewis (10/01/2023)
Missouri S&T (10/06/2023)
Ill. Springfield (10/20/2023)
SAVES 1 McKendree (09/24/2023)
Maryville (MO) (10/08/2023)
Upper Iowa (10/13/2023)
Quincy (10/22/2023)
Drury (10/27/2023)
FOULS 6 William Jewell (09/15/2023)
Ill. Springfield (10/20/2023)
Southwest Baptist (10/29/2023)
CORNER KICKS 1 Central Methodist (9/7/2023)
Rockhurst (09/17/2023)
McKendree (09/24/2023)
Lewis (10/01/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Ky. Wesleyan (09/03/2023)
UIndy (09/29/2023)
Lewis (10/01/2023)
Truman St. (10/15/2023)
Ill. Springfield (10/20/2023)
Southwest Baptist (10/29/2023)
GOALS 1 Ky. Wesleyan (09/03/2023)
UIndy (09/29/2023)
Lewis (10/01/2023)
Truman St. (10/15/2023)
Ill. Springfield (10/20/2023)
Southwest Baptist (10/29/2023)
ASSISTS 1 Ky. Wesleyan (09/03/2023)
Central Methodist (9/7/2023)
McKendree (09/24/2023)
UIndy (09/29/2023)
Lewis (10/01/2023)
Truman St. (10/15/2023)
Ill. Springfield (10/20/2023)
Southwest Baptist (10/29/2023)
SHOTS 7 Ky. Wesleyan (09/03/2023)
Truman St. (10/15/2023)
SHOTS ON GOAL 2 McKendree (09/24/2023)
Drury (10/27/2023)
SAVES 1 Lewis (10/01/2023)
Ill. Springfield (10/20/2023)
FOULS 6 Missouri S&T (10/06/2023)
Ill. Springfield (10/20/2023)
CORNER KICKS 1 Ky. Wesleyan (09/03/2023)
McKendree (09/24/2023)
Missouri S&T (10/06/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Drury (10/27/2023)
Southwest Baptist (10/29/2023)
GOALS 3 Drury (10/27/2023)
ASSISTS 3 Southwest Baptist (10/29/2023)
SHOTS 5 Ky. Wesleyan (09/03/2023)
Drury (10/27/2023)
SHOTS ON GOAL 5 Drury (10/27/2023)
SAVES 9 UIndy (09/29/2023)
FOULS 5 UIndy (09/29/2023)
Lewis (10/01/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Southwest Baptist (10/29/2023)
GOALS 9 Southwest Baptist (10/29/2023)
ASSISTS 9 Southwest Baptist (10/29/2023)
SHOTS 24 Ky. Wesleyan (09/03/2023)
Southwest Baptist (10/29/2023)
SHOTS ON GOAL 14 Southwest Baptist (10/29/2023)
SAVES 9 UIndy (09/29/2023)
FOULS 24 Lewis (10/01/2023)
CORNER KICKS 10 Upper Iowa (10/13/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Stanislawski, Gabe
Livingstone, Devin
Drury (10/27/2023)
Southwest Baptist (10/29/2023)
GOALS 3 Stanislawski, Gabe
Drury (10/27/2023)
ASSISTS 3 Gordon, Ty
Southwest Baptist (10/29/2023)
SHOTS 5 Stanislawski, Gabe
Stanislawski, Gabe
Ky. Wesleyan (09/03/2023)
Drury (10/27/2023)
SHOTS ON GOAL 5 Stanislawski, Gabe
Drury (10/27/2023)
SAVES 9 Reis, Austin
UIndy (09/29/2023)
FOULS 5 Cadena, Diego
Saewe, Luca
UIndy (09/29/2023)
Lewis (10/01/2023)

Leaders

Team Leaders: Points
Player High
Points
Livingstone, Devin 14
Gordon, Ty 9
Stanislawski, Gabe 9
Boone, Bobby 6
Saewe, Luca 6
Team Leaders: Goals
Player High
Goals
Livingstone, Devin 6
Stanislawski, Gabe 4
Gordon, Ty 3
Saewe, Luca 3
Boone, Bobby 2
Team Leaders: Assists
Player High
Assists
Gordon, Ty 3
Livingstone, Devin 2
Boone, Bobby 2
Goldstein, JT 2
Lopez, Yemil 2
Team Leaders: Shots
Player High
Shots
Livingstone, Devin 23
Gordon, Ty 23
Mensah, Melo 17
Stanislawski, Gabe 14
Sears, Owen 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Livingstone, Devin 13
Sears, Owen 8
Gordon, Ty 7
Stanislawski, Gabe 7
Mensah, Melo 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stanislawski, Gabe 1
Saewe, Luca 1
Mensah, Melo 1
Mantia, Gus 1