Skip To Main Content
Skip to Navigation

Events and Results

University of Missouri - St. Louis Athletics

Scoreboard.

2022-23 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Burrows, AJ 1-4 1-4 0-0 1-4  —   —   —   —  0-3 1-1 L 3 1-4 0-0 0-0
Kerndl , Raphael 1-11 1-11 0-0 0-2  —   —  1-11  —   —   —  L 7 1-8 0-0 0-0
Mackey, Joshua 5-11 5-11 0-0 1-4  —   —  1-2 4-9  —   —  L 2 1-9 0-0 0-0
Maclean-Wood, Pascal 0-9 0-9 0-0 0-2  —   —   —   —  0-1 0-8 L 9 0-6 0-0 0-0
Mayorga, Jose 4-12 4-12 0-0 1-4 3-11 1-1  —   —   —   —  L 1 1-9 0-1 0-0
Ramnath, Tanin 3-10 3-10 0-0 0-4  —   —   —  0-3 3-7  —  L 4 1-6 0-0 0-0
Sohn, Gavin 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Vigil, Juan 5-11 5-11 0-0 2-3 1-1 4-10  —   —   —   —  L 1 2-8 0-2 0-0
Total 20-69 20-69 0-0 5-23 4-12 5-11 2-13 4-12 3-11 2-10 0-3 0-0
Percentage .225 .225 .000 .179 .250 .313 .133 .250 .214 .167 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kerndl , Raphael / Vigil, Juan Vigil, Juan 5-3 5-3 0-0 0-2  —  5-3  —  L 2 5-3 0-0 0-0
Kerndl , Raphael / Maclean-Wood, Pascal Maclean-Wood, Pascal 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Mackey, Joshua / Mayorga, Jose Mayorga, Jose 4-10 4-10 0-0 0-5 4-10  —   —  L 9 1-9 0-1 0-0
Maclean-Wood, Pascal / Vigil, Juan Vigil, Juan 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Maclean-Wood, Pascal / Ramnath, Tanin Ramnath, Tanin 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Burrows, AJ / Ramnath, Tanin Ramnath, Tanin 2-6 2-6 0-0 1-2  —   —  2-6 L 1 2-6 0-0 0-0
Ramnath, Tanin / Vigil, Juan Vigil, Juan 2-2 2-2 0-0 1-1  —  2-2  —  L 1 2-2 0-0 0-0
Ramnath, Tanin / Sohn, Gavin Sohn, Gavin 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 15-24 15-24 0-0 2-11 4-10 7-6 4-8 0-1 0-0
Percentage .385 .385 .000 .154 .286 .538 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kerndl , Raphael 6-4 6-4 0-0 0-2  —  5-3 1-1 L 2 5-2 0-0 0-0
Mayorga, Jose 4-10 4-10 0-0 0-5 4-10  —   —  L 9 0-8 0-1 0-0
Vigil, Juan 7-6 7-6 0-0 1-4  —  7-6  —  L 1 3-4 0-0 0-0
Mackey, Joshua 4-10 4-10 0-0 0-5 4-10  —   —  L 9 0-8 0-1 0-0
Maclean-Wood, Pascal 1-3 1-3 0-0 0-1  —  0-1 1-2 L 2 0-1 0-0 0-0
Sohn, Gavin 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Burrows, AJ 2-6 2-6 0-0 1-2  —   —  2-6 L 1 2-5 0-0 0-0
Ramnath, Tanin 5-9 5-9 0-0 2-3  —  2-2 3-7 L 1 2-6 0-0 0-0
Total 15-24 15-24 0-0 2-11 4-10 7-6 4-8 0-1 0-0
Percentage .385 .385 .000 .154 .286 .538 .333 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Burrows, AJ 1-4  —   —   —   —  0-3 1-1 L 3 1-4 0-0 0-0
Kerndl , Raphael 0-2  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Mackey, Joshua 1-4  —   —  1-2 0-2  —   —  L 2 1-4 0-0 0-0
Maclean-Wood, Pascal 0-2  —   —   —   —  0-1 0-1 L 2 0-2 0-0 0-0
Mayorga, Jose 1-4 1-4  —   —   —   —   —  L 1 1-4 0-1 0-0
Ramnath, Tanin 0-4  —   —   —  0-3 0-1  —  L 4 0-4 0-0 0-0
Vigil, Juan 2-3  —  2-3  —   —   —   —  L 1 2-3 0-1 0-0
Total 5-23 1-4 2-3 1-4 0-5 0-5 1-2 0-2 0-0
Percentage .179 .200 .400 .200 .000 .000 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kerndl , Raphael / Vigil, Juan Vigil, Juan 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Mackey, Joshua / Mayorga, Jose Mayorga, Jose 0-5 0-5  —   —  L 5 0-5 0-0 0-0
Maclean-Wood, Pascal / Vigil, Juan Vigil, Juan 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Burrows, AJ / Ramnath, Tanin Ramnath, Tanin 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Ramnath, Tanin / Vigil, Juan Vigil, Juan 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Total 2-11 0-5 1-4 1-2 0-0 0-0
Percentage .154 .000 .200 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kerndl , Raphael 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Mayorga, Jose 0-5 0-5  —   —  L 5 0-5 0-0 0-0
Vigil, Juan 1-4  —  1-4  —  L 1 1-4 0-0 0-0
Mackey, Joshua 0-5 0-5  —   —  L 5 0-5 0-0 0-0
Maclean-Wood, Pascal 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Burrows, AJ 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Ramnath, Tanin 2-3  —  1-1 1-2 L 1 2-3 0-0 0-0
Total 2-11 0-5 1-4 1-2 0-0 0-0
Percentage .154 .000 .200 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/25/22 at William Woods L 0-7 L L L L L L L L L
10/7/22 Missouri Baptist W 4-3 W W L W L L W W W
2/5/23 at Purdue Northwest W 5-2 W L L W W W W L W
2/24/23 at Southern Indiana L 2-5 L L L W L L W W L
3/4/23 Quincy W 6-1 W W W W Wr L W W L
3/5/23 Hillsdale College L 2-5 L W L L L L L W W
3/10/23 Harding L 0-6 L L L L L L
3/14/23 Southeastern Okla. L 0-4 L L L L u u u u u
3/18/23 at Southwest Baptist Men's (#18) L 0-7 L L L L L L L u L
3/19/23 at Rockhurst L 0-4 L L u L u u L W L
3/24/23 Drury L 1-6 L L L L W L L W L
3/31/23 at UIndy (#2) L 0-7 L L L L L L L L L
4/2/23 at McKendree L 1-6 L L L L L W L L W
4/8/23 at Maryville L 2-5 L W W L L L L L L
4/14/23 Ill. Springfield W 4-3 W W L L L W L W W
4/15/23 Lewis L 1-6 L L L L L W L L W