Skip To Main Content
Skip to Navigation

Events and Results

University of Missouri - St. Louis Athletics

Scoreboard.

2023-24 Women's Basketball Cumulative Statistics

Team Stats (13-16, 11-11)

Overall Team Statistics
Statistic Mo.-St. Louis Opponents
Scoring
Total Points 1870 1819
Points Per Game 64.5 62.7
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 734-1704 665-1590
FG: Percentage .431 .418
FG: Per Game 25.3 22.9
3PT: Made-Attempted 74-287 181-539
3PT: Percentage .258 .336
3PT: Per Game 2.6 6.2
FT: Made-Attempted 328-480 308-436
FT: Percentage .683 .706
FT: Per Game 11.3 10.6
Rebounding
Total 1062 884
Per Game 36.6 30.5
Margin 6.1 --
Assists
Total 281 352
Per Game 9.7 12.1
Turnovers
Total 371 377
Per Game 12.8 13.0
Margin 0.2 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.1 12.9
Steals
Total 187 182
Per Game 6.4 6.3
Blocks
Total 73 67
Per Game 2.5 2.3
Attendance
Total 1492 4355
Per Game 13-115 15-290

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Stokes, Jalysa 25 24 857 34.3 178 422 .422 32 109 .294 44 52 .846 432 17.3 8 76 84 3.4 46 46 51 33 3
12 Blake, Amaya 29 29 833 28.7 126 283 .445 2 19 .105 17 36 .472 271 9.3 14 62 76 2.6 50 53 42 18 4
34 Wolff, Alex 28 28 547 19.5 101 189 .534 0 0 .000 48 62 .774 250 8.9 52 90 142 5.1 71 14 39 17 14
24 Ramthun, Morgan 29 29 1001 34.5 84 207 .406 7 32 .219 67 104 .644 242 8.3 87 153 240 8.3 45 41 51 36 7
22 Rieder, Mara 23 1 311 13.5 69 135 .511 0 0 .000 53 66 .803 191 8.3 32 69 101 4.4 46 5 19 13 34
05 Martinez-Stewart, Audrey 29 29 1042 35.9 75 224 .335 22 80 .275 39 62 .629 211 7.3 17 143 160 5.5 87 86 63 49 10
20 Weller, Emerson 28 5 569 20.3 53 116 .457 3 5 .600 25 43 .581 134 4.8 32 34 66 2.4 22 16 35 6 0
44 Woodyard, Brooke 25 0 296 11.8 30 55 .545 0 0 .000 28 45 .622 88 3.5 38 42 80 3.2 23 7 19 4 1
23 Peterson, Abby 3 0 13 4.3 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 1 1 2 0.7 2 1 6 0 0
03 Standefer, Tori 23 0 231 10.0 13 52 .250 6 29 .207 7 10 .700 39 1.7 9 18 27 1.2 14 9 15 7 0
01 Dillavou, Shae 6 0 23 3.8 2 3 .667 0 0 .000 0 0 .000 4 0.7 1 0 1 0.2 1 1 2 3 0
10 Carlson, Aalia 8 0 77 9.6 1 16 .063 1 12 .083 0 0 .000 3 0.4 1 1 2 0.3 5 2 4 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 37 81 2.8 0 0 25 0 0  
Total 29 5800 200.0 734 1704 .431 74 287 .258 328 480 .683 1870 64.48 336 726 1062 36.6 412 281 371 187 73
Opponents 29 5800 200.0 665 1590 .418 181 539 .336 308 436 .706 1819 62.72 229 655 884 30.5 473 352 377 182 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Stokes, Jalysa 18 17 633 35.2 127 311 .408 20 74 .270 42 49 .857 316 17.6 8 55 63 3.5 32 37 2.1 35 24 2
12 Blake, Amaya 22 22 632 28.7 91 199 .457 1 14 .071 14 31 .452 197 9.0 12 42 54 2.5 42 43 2.0 34 15 2
34 Wolff, Alex 21 21 420 20.0 81 152 .533 0 0 .000 33 45 .733 195 9.3 38 75 113 5.4 51 11 0.5 27 12 13
22 Rieder, Mara 17 1 252 14.8 60 113 .531 0 0 .000 45 56 .804 165 9.7 24 55 79 4.6 35 4 0.2 17 9 29
24 Ramthun, Morgan 22 22 769 35.0 66 164 .402 6 25 .240 46 72 .639 184 8.4 65 119 184 8.4 38 33 1.5 42 27 5
05 Martinez-Stewart, Audrey 22 22 801 36.4 61 169 .361 18 61 .295 29 48 .604 169 7.7 12 120 132 6.0 65 69 3.1 53 38 6
20 Weller, Emerson 22 5 487 22.1 45 102 .441 1 3 .333 24 41 .585 115 5.2 30 29 59 2.7 18 14 0.6 33 4 0
44 Woodyard, Brooke 18 0 206 11.4 24 44 .545 0 0 .000 19 33 .576 67 3.7 24 29 53 2.9 17 5 0.3 11 4 1
03 Standefer, Tori 17 0 142 8.4 8 34 .235 4 18 .222 2 4 .500 22 1.3 3 9 12 0.7 7 4 0.2 10 3 0
10 Carlson, Aalia 6 0 47 7.8 0 9 .000 0 5 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 3 1 0
01 Dillavou, Shae 4 0 9 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Peterson, Abby 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 28 62 2.8 0 0 0.0 23 0 0  
Total 22 4400 200.0 563 1298 .434 50 200 .250 254 379 .670 1430 65.00 250 561 811 36.9 309 220 10.0 290 137 58
Opponents 22 4400 200.0 504 1235 .408 137 405 .338 242 337 .718 1387 63.05 184 497 681 31.0 371 266 12.1 280 145 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Stokes, Jalysa 25 24 857 178 422 .422 32 109 .294 44 52 .846 432 17.3
12 Blake, Amaya 29 29 833 126 283 .445 2 19 .105 17 36 .472 271 9.3
24 Ramthun, Morgan 29 29 1001 84 207 .406 7 32 .219 67 104 .644 242 8.3
34 Wolff, Alex 28 28 547 101 189 .534 0 0 .000 48 62 .774 250 8.9
22 Rieder, Mara 23 1 311 69 135 .511 0 0 .000 53 66 .803 191 8.3
05 Martinez-Stewart, Audrey 29 29 1042 75 224 .335 22 80 .275 39 62 .629 211 7.3
20 Weller, Emerson 28 5 569 53 116 .457 3 5 .600 25 43 .581 134 4.8
44 Woodyard, Brooke 25 0 296 30 55 .545 0 0 .000 28 45 .622 88 3.5
23 Peterson, Abby 3 0 13 2 2 1.000 1 1 1.000 0 0 .000 5 1.7
03 Standefer, Tori 23 0 231 13 52 .250 6 29 .207 7 10 .700 39 1.7
10 Carlson, Aalia 8 0 77 1 16 .063 1 12 .083 0 0 .000 3 0.4
01 Dillavou, Shae 6 0 23 2 3 .667 0 0 .000 0 0 .000 4 0.7
Total 29 5800 734 1704 .431 74 287 .258 328 480 .683 1870 64.48
Opponents 29 5800 665 1590 .418 181 539 .336 308 436 .706 1819 62.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Stokes, Jalysa 25 34.3 .422 .294 .846 0.3 3.0 3.4 1.8 1.3 0.1 17.3
12 Blake, Amaya 29 28.7 .445 .105 .472 0.5 2.1 2.6 1.8 0.6 0.1 9.3
24 Ramthun, Morgan 29 34.5 .406 .219 .644 3.0 5.3 8.3 1.4 1.2 0.2 8.3
34 Wolff, Alex 28 19.5 .534 .000 .774 1.9 3.2 5.1 0.5 0.6 0.5 8.9
22 Rieder, Mara 23 13.5 .511 .000 .803 1.4 3.0 4.4 0.2 0.6 1.5 8.3
05 Martinez-Stewart, Audrey 29 35.9 .335 .275 .629 0.6 4.9 5.5 3.0 1.7 0.3 7.3
20 Weller, Emerson 28 20.3 .457 .600 .581 1.1 1.2 2.4 0.6 0.2 0.0 4.8
44 Woodyard, Brooke 25 11.8 .545 .000 .622 1.5 1.7 3.2 0.3 0.2 0.0 3.5
23 Peterson, Abby 3 4.3 1.000 1.000 .000 0.3 0.3 0.7 0.3 0.0 0.0 1.7
03 Standefer, Tori 23 10.0 .250 .207 .700 0.4 0.8 1.2 0.4 0.3 0.0 1.7
10 Carlson, Aalia 8 9.6 .063 .083 .000 0.1 0.1 0.3 0.3 0.1 0.0 0.4
01 Dillavou, Shae 6 3.8 .667 .000 .000 0.2 0.0 0.2 0.2 0.5 0.0 0.7
Total 29 200.0 .431 .258 .683 11.6 25.0 36.6 9.7 6.4 2.5 64.48
Opponents 29 200.0 .418 .336 .706 7.9 22.6 30.5 12.1 6.3 2.3 62.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Grand Valley St. 11/10/23 45-58 L 21-54 .389 2-8 .250 1-3 .333 12 20 32 32.0 14 3 18 0 3 45 45.0
at Davenport 11/11/23 67-47 W 24-52 .462 5-14 .357 14-19 .737 16 30 46 39.0 13 9 14 0 6 67 56.0
vs Principia 11/20/23 89-37 W 33-57 .579 7-18 .389 16-23 .696 12 26 38 38.7 16 17 14 3 20 89 67.0
at Missouri S&T 11/25/23 66-57 W 28-61 .459 0-6 .000 10-20 .500 10 31 41 39.3 17 11 16 2 9 66 66.8
vs Upper Iowa 11/27/23 74-60 W 33-69 .478 1-12 .083 7-8 .875 10 31 41 39.6 8 13 8 0 7 74 68.2
vs William Jewell 11/30/23 67-77 L 22-64 .344 3-8 .375 20-28 .714 19 31 50 41.3 15 6 12 1 1 67 68.0
vs Rockhurst 12/02/23 53-62 L 22-61 .361 1-4 .250 8-14 .571 17 27 44 41.7 12 7 16 2 2 53 65.9
at Quincy 12/07/23 62-44 W 26-58 .448 2-8 .250 8-12 .667 6 28 34 40.8 11 10 14 1 6 62 65.4
at Ill. Springfield 12/09/23 78-60 W 25-56 .446 3-12 .250 25-38 .658 7 25 32 39.8 11 7 18 0 6 78 66.8
at Ky. Wesleyan 12/16/23 61-67 L 22-56 .393 4-16 .250 13-14 .929 11 30 41 39.9 19 7 13 3 3 61 66.2
vs Purdue Northwest 12/19/23 62-70 L 25-63 .397 1-9 .111 11-15 .733 15 18 33 39.3 17 6 9 2 6 62 65.8
at Wis.-Parkside 12/29/23 65-88 L 25-61 .410 3-12 .250 12-16 .750 9 21 30 38.5 11 10 9 5 8 65 65.8
at Maryville (MO) 01/03/24 50-73 L 21-57 .368 3-11 .273 5-10 .500 15 14 29 37.8 13 6 13 2 6 50 64.5
vs Truman St. 01/06/24 61-60 W 22-52 .423 5-14 .357 12-19 .632 6 21 27 37.0 16 9 6 1 7 61 64.3
vs McKendree 01/13/24 48-52 L 21-62 .339 4-16 .250 2-5 .400 15 25 40 37.2 10 5 17 0 12 48 63.2
at UIndy 01/18/24 67-72 L 24-51 .471 5-15 .333 14-20 .700 9 23 32 36.9 19 16 18 5 6 67 63.4
at Lewis 01/20/24 66-70 L 24-50 .480 4-12 .333 14-16 .875 6 25 31 36.5 17 14 12 4 7 66 63.6
vs Missouri S&T 01/25/24 72-47 W 31-64 .484 0-5 .000 10-13 .769 16 26 42 36.8 13 12 10 1 6 72 64.1
vs Maryville (MO) 01/27/24 65-67 L 28-67 .418 1-9 .111 8-19 .421 15 28 43 37.2 19 13 10 6 7 65 64.1
at Upper Iowa 02/01/24 56-62 L 23-64 .359 0-13 .000 10-14 .714 16 32 48 37.7 13 9 15 1 5 56 63.7
at Truman St. 02/03/24 80-61 W 30-57 .526 3-10 .300 17-22 .773 9 18 27 37.2 13 14 13 3 13 80 64.5
vs Ill. Springfield 02/08/24 71-53 W 24-53 .453 1-3 .333 22-28 .786 9 42 51 37.8 12 13 17 4 2 71 64.8
vs Quincy 02/10/24 68-60 W 26-53 .491 2-7 .286 14-18 .778 10 26 36 37.7 18 8 18 1 6 68 64.9
at Drury 02/15/24 68-89 L 28-58 .483 3-9 .333 9-16 .563 5 17 22 37.1 12 6 8 3 5 68 65.0
at Southwest Baptist 02/17/24 77-70 W 29-60 .483 2-6 .333 17-23 .739 15 24 39 37.2 18 14 13 6 3 77 65.5
at McKendree 02/24/24 67-74 L 28-61 .459 3-5 .600 8-12 .667 14 17 31 36.9 16 7 14 3 9 67 65.6
vs UIndy 02/29/24 58-56 W 25-60 .417 2-7 .286 6-14 .429 9 28 37 36.9 14 10 8 9 5 58 65.3
vs Lewis 03/02/24 56-61 L 23-60 .383 2-8 .250 8-10 .800 12 22 34 36.8 12 10 14 3 7 56 65.0
at Lewis 03/07/24 51-65 L 21-63 .333 2-10 .200 7-11 .636 11 20 31 36.6 13 9 4 2 4 51 64.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grand Valley St. 11/10/23 58-45 W 23-47 .489 3-14 .214 9-14 .643 5 21 26 26.0 14 10 13 4 11 58 58.0
Davenport 11/11/23 47-67 L 18-53 .340 5-24 .208 6-10 .600 6 15 21 23.5 20 9 9 3 7 47 52.5
Principia 11/20/23 37-89 L 13-39 .333 3-13 .231 8-17 .471 6 15 21 22.7 17 6 30 0 6 37 47.3
Missouri S&T 11/25/23 57-66 L 23-54 .426 1-10 .100 10-13 .769 3 27 30 24.5 20 10 17 1 6 57 49.8
Upper Iowa 11/27/23 60-74 L 21-57 .368 10-24 .417 8-14 .571 7 27 34 26.4 15 10 14 1 4 60 51.8
William Jewell 11/30/23 77-67 W 28-62 .452 11-27 .407 10-15 .667 4 24 28 26.7 18 12 4 1 3 77 56.0
Rockhurst 12/02/23 62-53 W 22-58 .379 5-20 .250 13-17 .765 9 24 33 27.6 15 10 7 3 5 62 56.9
Quincy 12/07/23 44-62 L 18-65 .277 3-24 .125 5-7 .714 8 27 35 28.5 15 9 15 4 5 44 55.3
Ill. Springfield 12/09/23 60-78 L 21-57 .368 8-28 .286 10-15 .667 6 15 21 27.7 28 10 19 2 9 60 55.8
Ky. Wesleyan 12/16/23 67-61 W 22-60 .367 11-32 .344 12-15 .800 10 22 32 28.1 14 15 8 0 6 67 56.9
Purdue Northwest 12/19/23 70-62 W 25-45 .556 5-15 .333 15-18 .833 3 24 27 28.0 14 10 14 2 1 70 58.1
Wis.-Parkside 12/29/23 88-65 W 35-64 .547 11-21 .524 7-11 .636 10 28 38 28.8 12 23 11 6 4 88 60.6
Maryville (MO) 01/03/24 73-50 W 31-55 .564 5-14 .357 6-12 .500 12 23 35 29.3 13 20 12 0 6 73 61.5
Truman St. 01/06/24 60-61 L 18-44 .409 4-20 .200 20-26 .769 8 25 33 29.6 18 8 15 2 1 60 61.4
McKendree 01/13/24 52-48 W 20-51 .392 5-16 .313 7-12 .583 9 28 37 30.1 5 9 17 2 8 52 60.8
UIndy 01/18/24 72-67 W 23-52 .442 6-15 .400 20-27 .741 10 16 26 29.8 22 13 10 4 10 72 61.5
Lewis 01/20/24 70-66 W 28-54 .519 6-11 .545 8-15 .533 5 17 22 29.4 16 13 7 0 6 70 62.0
Missouri S&T 01/25/24 47-72 L 15-52 .288 7-20 .350 10-12 .833 10 18 28 29.3 13 9 13 2 4 47 61.2
Maryville (MO) 01/27/24 67-65 W 22-62 .355 6-21 .286 17-20 .850 13 29 42 29.9 18 8 11 4 6 67 61.5
Upper Iowa 02/01/24 62-56 W 21-53 .396 7-17 .412 13-18 .722 2 27 29 29.9 15 11 11 3 9 62 61.5
Truman St. 02/03/24 61-80 L 21-47 .447 9-19 .474 10-11 .909 3 15 18 29.3 19 20 23 1 4 61 61.5
Ill. Springfield 02/08/24 53-71 L 19-71 .268 6-26 .231 9-16 .563 15 21 36 29.6 24 9 11 1 13 53 61.1
Quincy 02/10/24 60-68 L 21-54 .389 4-11 .364 14-17 .824 9 16 25 29.4 19 12 11 2 8 60 61.0
Drury 02/15/24 89-68 W 34-56 .607 11-20 .550 10-14 .714 7 26 33 29.6 15 24 12 1 5 89 62.2
Southwest Baptist 02/17/24 70-77 L 26-64 .406 5-18 .278 13-17 .765 12 18 30 29.6 24 13 11 3 9 70 62.5
McKendree 02/24/24 74-67 W 27-50 .540 8-12 .667 12-15 .800 9 21 30 29.6 15 14 17 8 10 74 63.0
UIndy 02/29/24 56-58 L 21-59 .356 6-15 .400 8-12 .667 11 28 39 30.0 12 10 9 4 5 56 62.7
Lewis 03/02/24 61-56 W 24-58 .414 4-17 .235 9-12 .750 12 25 37 30.2 12 12 14 0 9 61 62.6
Lewis 03/07/24 65-51 W 25-47 .532 6-15 .400 9-14 .643 5 33 38 30.5 11 13 12 3 2 65 62.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grand Valley St. 11/10/23 45-58 -13 21-54/23-47 .389/.489 2-8/3-14 .250/.214 1-3/9-14 .333-.643 32/26 6 3/10 18/13 0/4 3/11 14/14
Davenport 11/11/23 67-47 20 24-52/18-53 .462/.340 5-14/5-24 .357/.208 14-19/6-10 .737-.600 46/21 25 9/9 14/9 0/3 6/7 13/20
Principia 11/20/23 89-37 52 33-57/13-39 .579/.333 7-18/3-13 .389/.231 16-23/8-17 .696-.471 38/21 17 17/6 14/30 3/0 20/6 16/17
Missouri S&T 11/25/23 66-57 9 28-61/23-54 .459/.426 0-6/1-10 .000/.100 10-20/10-13 .500-.769 41/30 11 11/10 16/17 2/1 9/6 17/20
Upper Iowa 11/27/23 74-60 14 33-69/21-57 .478/.368 1-12/10-24 .083/.417 7-8/8-14 .875-.571 41/34 7 13/10 8/14 0/1 7/4 8/15
William Jewell 11/30/23 67-77 -10 22-64/28-62 .344/.452 3-8/11-27 .375/.407 20-28/10-15 .714-.667 50/28 22 6/12 12/4 1/1 1/3 15/18
Rockhurst 12/02/23 53-62 -9 22-61/22-58 .361/.379 1-4/5-20 .250/.250 8-14/13-17 .571-.765 44/33 11 7/10 16/7 2/3 2/5 12/15
Quincy 12/07/23 62-44 18 26-58/18-65 .448/.277 2-8/3-24 .250/.125 8-12/5-7 .667-.714 34/35 -1 10/9 14/15 1/4 6/5 11/15
Ill. Springfield 12/09/23 78-60 18 25-56/21-57 .446/.368 3-12/8-28 .250/.286 25-38/10-15 .658-.667 32/21 11 7/10 18/19 0/2 6/9 11/28
Ky. Wesleyan 12/16/23 61-67 -6 22-56/22-60 .393/.367 4-16/11-32 .250/.344 13-14/12-15 .929-.800 41/32 9 7/15 13/8 3/0 3/6 19/14
Purdue Northwest 12/19/23 62-70 -8 25-63/25-45 .397/.556 1-9/5-15 .111/.333 11-15/15-18 .733-.833 33/27 6 6/10 9/14 2/2 6/1 17/14
Wis.-Parkside 12/29/23 65-88 -23 25-61/35-64 .410/.547 3-12/11-21 .250/.524 12-16/7-11 .750-.636 30/38 -8 10/23 9/11 5/6 8/4 11/12
Maryville (MO) 01/03/24 50-73 -23 21-57/31-55 .368/.564 3-11/5-14 .273/.357 5-10/6-12 .500-.500 29/35 -6 6/20 13/12 2/0 6/6 13/13
Truman St. 01/06/24 61-60 1 22-52/18-44 .423/.409 5-14/4-20 .357/.200 12-19/20-26 .632-.769 27/33 -6 9/8 6/15 1/2 7/1 16/18
McKendree 01/13/24 48-52 -4 21-62/20-51 .339/.392 4-16/5-16 .250/.313 2-5/7-12 .400-.583 40/37 3 5/9 17/17 0/2 12/8 10/5
UIndy 01/18/24 67-72 -5 24-51/23-52 .471/.442 5-15/6-15 .333/.400 14-20/20-27 .700-.741 32/26 6 16/13 18/10 5/4 6/10 19/22
Lewis 01/20/24 66-70 -4 24-50/28-54 .480/.519 4-12/6-11 .333/.545 14-16/8-15 .875-.533 31/22 9 14/13 12/7 4/0 7/6 17/16
Missouri S&T 01/25/24 72-47 25 31-64/15-52 .484/.288 0-5/7-20 .000/.350 10-13/10-12 .769-.833 42/28 14 12/9 10/13 1/2 6/4 13/13
Maryville (MO) 01/27/24 65-67 -2 28-67/22-62 .418/.355 1-9/6-21 .111/.286 8-19/17-20 .421-.850 43/42 1 13/8 10/11 6/4 7/6 19/18
Upper Iowa 02/01/24 56-62 -6 23-64/21-53 .359/.396 0-13/7-17 .000/.412 10-14/13-18 .714-.722 48/29 19 9/11 15/11 1/3 5/9 13/15
Truman St. 02/03/24 80-61 19 30-57/21-47 .526/.447 3-10/9-19 .300/.474 17-22/10-11 .773-.909 27/18 9 14/20 13/23 3/1 13/4 13/19
Ill. Springfield 02/08/24 71-53 18 24-53/19-71 .453/.268 1-3/6-26 .333/.231 22-28/9-16 .786-.563 51/36 15 13/9 17/11 4/1 2/13 12/24
Quincy 02/10/24 68-60 8 26-53/21-54 .491/.389 2-7/4-11 .286/.364 14-18/14-17 .778-.824 36/25 11 8/12 18/11 1/2 6/8 18/19
Drury 02/15/24 68-89 -21 28-58/34-56 .483/.607 3-9/11-20 .333/.550 9-16/10-14 .563-.714 22/33 -11 6/24 8/12 3/1 5/5 12/15
Southwest Baptist 02/17/24 77-70 7 29-60/26-64 .483/.406 2-6/5-18 .333/.278 17-23/13-17 .739-.765 39/30 9 14/13 13/11 6/3 3/9 18/24
McKendree 02/24/24 67-74 -7 28-61/27-50 .459/.540 3-5/8-12 .600/.667 8-12/12-15 .667-.800 31/30 1 7/14 14/17 3/8 9/10 16/15
UIndy 02/29/24 58-56 2 25-60/21-59 .417/.356 2-7/6-15 .286/.400 6-14/8-12 .429-.667 37/39 -2 10/10 8/9 9/4 5/5 14/12
Lewis 03/02/24 56-61 -5 23-60/24-58 .383/.414 2-8/4-17 .250/.235 8-10/9-12 .800-.750 34/37 -3 10/12 14/14 3/0 7/9 12/12
Lewis 03/07/24 51-65 -14 21-63/25-47 .333/.532 2-10/6-15 .200/.400 7-11/9-14 .636-.643 31/38 -7 9/13 4/12 2/3 4/2 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Principia (11/20/23)
FIELD GOALS MADE 33 Principia (11/20/23); Upper Iowa (11/27/23)
FIELD GOAL ATTEMPTS 69 Upper Iowa (11/27/23)
3 PT FIELD GOALS MADE 7 Principia (11/20/23)
3 PT FG ATTEMPTS 18 Principia (11/20/23)
FREE THROWS MADE 25 Ill. Springfield (12/09/23)
FREE THROW ATTEMPTS 38 Ill. Springfield (12/09/23)
REBOUNDS 51 Ill. Springfield (02/08/24)
ASSISTS 17 Principia (11/20/23)
STEALS 20 Principia (11/20/23)
BLOCKED SHOTS 9 UIndy (02/29/24)
TURNOVERS 18 Quincy (02/10/24); Grand Valley St. (11/10/23); Ill. Springfield (12/09/23); UIndy (01/18/24)
FOULS 19 Maryville (MO) (01/27/24); Ky. Wesleyan (12/16/23); UIndy (01/18/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Rieder,Mara Southwest Baptist (02/17/24)
FIELD GOALS MADE 12 Stokes,Jalysa; Rieder,Mara Ky. Wesleyan (12/16/23); Southwest Baptist (02/17/24)
FIELD GOAL ATTEMPTS 25 Stokes,Jalysa Ky. Wesleyan (12/16/23)
3 PT FIELD GOALS MADE 3 Stokes,Jalysa Principia (11/20/23); William Jewell (11/30/23); Davenport (11/11/23); Ky. Wesleyan (12/16/23)
3 PT FG ATTEMPTS 8 Stokes,Jalysa Principia (11/20/23); William Jewell (11/30/23); Ky. Wesleyan (12/16/23)
FREE THROWS MADE 10 Rieder,Mara Southwest Baptist (02/17/24)
FREE THROW ATTEMPTS 13 Ramthun,Morgan Ill. Springfield (12/09/23)
REBOUNDS 15 Martinez-Stewart,Audrey; Ramthun,Morgan Upper Iowa (02/01/24); Southwest Baptist (02/17/24)
ASSISTS 7 Martinez-Stewart,Audrey UIndy (01/18/24)
STEALS 6 Martinez-Stewart,Audrey Truman St. (02/03/24)
BLOCKED SHOTS 7 Rieder,Mara UIndy (02/29/24)
TURNOVERS 7 Martinez-Stewart,Audrey; Weller,Emerson Ill. Springfield (02/08/24); Quincy (02/10/24)
FOULS 5 Martinez-Stewart,Audrey; Wolff,Alex; Rieder,Mara Purdue Northwest (12/19/23); Truman St. (01/06/24); Maryville (MO) (01/27/24); Quincy (02/10/24); UIndy (01/18/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Stokes, Jalysa 25 432 17.3
#12 Blake, Amaya 29 271 9.3
#34 Wolff, Alex 28 250 8.9
#24 Ramthun, Morgan 29 242 8.3
#05 Martinez-Stewart, Audrey 29 211 7.3
#22 Rieder, Mara 23 191 8.3
#20 Weller, Emerson 28 134 4.8
#44 Woodyard, Brooke 25 88 3.5
#03 Standefer, Tori 23 39 1.7
#23 Peterson, Abby 3 5 1.7
#01 Dillavou, Shae 6 4 0.7
#10 Carlson, Aalia 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Stokes, Jalysa 25 178 422 .422 7.1 16.9
#12 Blake, Amaya 29 126 283 .445 4.3 9.8
#34 Wolff, Alex 28 101 189 .534 3.6 6.8
#24 Ramthun, Morgan 29 84 207 .406 2.9 7.1
#05 Martinez-Stewart, Audrey 29 75 224 .335 2.6 7.7
#22 Rieder, Mara 23 69 135 .511 3.0 5.9
#20 Weller, Emerson 28 53 116 .457 1.9 4.1
#44 Woodyard, Brooke 25 30 55 .545 1.2 2.2
#03 Standefer, Tori 23 13 52 .250 0.6 2.3
#01 Dillavou, Shae 6 2 3 .667 0.3 0.5
#23 Peterson, Abby 3 2 2 1.000 0.7 0.7
#10 Carlson, Aalia 8 1 16 .063 0.1 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Stokes, Jalysa 25 32 109 .294 1.3 4.4
#05 Martinez-Stewart, Audrey 29 22 80 .275 0.8 2.8
#24 Ramthun, Morgan 29 7 32 .219 0.2 1.1
#03 Standefer, Tori 23 6 29 .207 0.3 1.3
#20 Weller, Emerson 28 3 5 .600 0.1 0.2
#12 Blake, Amaya 29 2 19 .105 0.1 0.7
#10 Carlson, Aalia 8 1 12 .083 0.1 1.5
#23 Peterson, Abby 3 1 1 1.000 0.3 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Ramthun, Morgan 29 67 104 .644 2.3 3.6
#22 Rieder, Mara 23 53 66 .803 2.3 2.9
#34 Wolff, Alex 28 48 62 .774 1.7 2.2
#04 Stokes, Jalysa 25 44 52 .846 1.8 2.1
#05 Martinez-Stewart, Audrey 29 39 62 .629 1.3 2.1
#44 Woodyard, Brooke 25 28 45 .622 1.1 1.8
#20 Weller, Emerson 28 25 43 .581 0.9 1.5
#12 Blake, Amaya 29 17 36 .472 0.6 1.2
#03 Standefer, Tori 23 7 10 .700 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Ramthun, Morgan 29 240 8.3 87 3.0 153 5.3
#05 Martinez-Stewart, Audrey 29 160 5.5 17 0.6 143 4.9
#34 Wolff, Alex 28 142 5.1 52 1.9 90 3.2
#22 Rieder, Mara 23 101 4.4 32 1.4 69 3.0
#04 Stokes, Jalysa 25 84 3.4 8 0.3 76 3.0
#TM Team 29 81 2.8 44 1.5 37 1.3
#44 Woodyard, Brooke 25 80 3.2 38 1.5 42 1.7
#12 Blake, Amaya 29 76 2.6 14 0.5 62 2.1
#20 Weller, Emerson 28 66 2.4 32 1.1 34 1.2
#03 Standefer, Tori 23 27 1.2 9 0.4 18 0.8
#10 Carlson, Aalia 8 2 0.3 1 0.1 1 0.1
#23 Peterson, Abby 3 2 0.7 1 0.3 1 0.3
#01 Dillavou, Shae 6 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
