Skip To Main Content
Skip to Navigation

Events and Results

University of Missouri - St. Louis Athletics

Scoreboard.

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cedeño, Alexandra 2-4 0-2 2-2 0-0  —   —   —   —   —  0-2 L 2 2-4 0-0 0-0
Cunza, Giuliana 8-7 8-4 0-3 3-1  —   —   —   —  1-1 7-3 W 2 5-3 0-0 0-0
Favaron, Anna 7-8 7-5 0-3 3-1  —   —   —   —  7-5  —  W 2 4-2 0-0 0-0
Lint, Morgan 13-6 12-4 1-2 4-0  —   —   —  12-4  —   —  W 7 8-2 0-0 0-0
Lopez, Aleksandra 18-3 14-3 4-0 3-1  —  9-2 5-1  —   —   —  W 2 9-1 0-0 0-0
Sweeney, Lauren 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-0 0-0 0-0
Tse, Hannah 11-10 11-6 0-4 3-1 11-6  —   —   —   —   —  W 3 6-4 0-2 0-1
Wileman, Millie 10-8 9-7 1-1 4-0  —  2-4 7-3  —   —   —  W 4 6-3 0-0 0-0
Total 69-47 61-31 8-16 20-4 11-6 11-6 12-4 12-4 8-6 7-5 0-2 0-1
Percentage .595 .663 .333 .833 .647 .647 .750 .750 .571 .583 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cunza, Giuliana Favaron, Anna 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Favaron, Anna Lopez, Aleksandra 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Favaron, Anna Sweeney, Lauren 8-6 8-6 0-0 2-1  —   —  8-6 W 2 5-4 0-0 0-0
Lint, Morgan Lopez, Aleksandra 2-0 1-0 1-0 0-0  —  1-0  —  W 2 2-0 0-0 0-0
Lint, Morgan Tse, Hannah 16-1 15-1 1-0 4-0 15-1  —   —  W 14 10-0 0-0 0-0
Lopez, Aleksandra Wileman, Millie 12-2 12-2 0-0 4-0  —  12-2  —  W 7 9-1 0-0 0-0
Tse, Hannah Wileman, Millie 2-0 1-0 1-0 0-0 1-0  —   —  W 2 2-0 0-0 0-0
Cedeño, Alexandra Favaron, Anna 1-1 1-0 0-1 0-0  —   —  1-0 L 1 1-1 0-0 0-0
Cedeño, Alexandra Sweeney, Lauren 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Total 43-13 39-9 4-4 10-1 16-1 13-2 10-6 0-0 0-0
Percentage .768 .813 .500 .909 .941 .867 .625 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cunza, Giuliana 1-0 1-0 0-0 0-0  —   —  1-0 W 1 0-0 0-0 0-0
Favaron, Anna 10-9 10-6 0-3 2-1  —   —  10-6 W 2 5-4 0-0 0-0
Lint, Morgan 18-1 16-1 2-0 4-0 15-1 1-0  —  W 14 10-0 0-0 0-0
Lopez, Aleksandra 14-4 13-2 1-2 4-0  —  13-2  —  W 7 8-1 0-0 0-0
Sweeney, Lauren 9-7 8-6 1-1 2-1  —   —  8-6 W 2 5-4 0-0 0-0
Tse, Hannah 18-1 16-1 2-0 4-0 16-1  —   —  W 14 10-0 0-0 0-0
Cedeño, Alexandra 2-2 1-0 1-2 0-0  —   —  1-0 L 1 2-2 0-0 0-0
Wileman, Millie 14-2 13-2 1-0 4-0 1-0 12-2  —  W 7 8-1 0-0 0-0
Total 43-13 39-9 4-4 10-1 16-1 13-2 10-6 0-0 0-0
Percentage .768 .813 .500 .909 .941 .867 .625 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cunza, Giuliana 3-1  —   —   —   —   —  3-1 W 2 3-1 0-0 0-0
Favaron, Anna 3-1  —   —   —   —  3-1  —  W 2 3-1 0-0 0-0
Lint, Morgan 4-0  —   —   —  4-0  —   —  W 4 4-0 0-0 0-0
Lopez, Aleksandra 3-1  —  3-1  —   —   —   —  W 2 3-1 0-0 0-0
Tse, Hannah 3-1 3-1  —   —   —   —   —  W 3 3-1 0-0 0-0
Wileman, Millie 4-0  —   —  4-0  —   —   —  W 4 4-0 0-0 0-0
Total 20-4 3-1 3-1 4-0 4-0 3-1 3-1 0-0 0-0
Percentage .833 .750 .750 1.000 1.000 .750 .750 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Favaron, Anna Sweeney, Lauren 2-1  —   —  2-1 W 2 2-1 0-0 0-0
Lint, Morgan Tse, Hannah 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Lopez, Aleksandra Wileman, Millie 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Total 10-1 4-0 4-0 2-1 0-0 0-0
Percentage .909 1.000 1.000 .667 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Favaron, Anna 2-1  —   —  2-1 W 2 2-1 0-0 0-0
Lint, Morgan 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Lopez, Aleksandra 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Sweeney, Lauren 2-1  —   —  2-1 W 2 2-1 0-0 0-0
Tse, Hannah 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Wileman, Millie 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Total 10-1 4-0 4-0 2-1 0-0 0-0
Percentage .909 1.000 1.000 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/5-6/25 Cougar Invite - Edwardsville, IL
9/12/25 Missouri Baptist W 7-0 W W W W W W W W W
9/13/25 Redhawk Fall Invitational - Cape Girardeau, Mo.
10/10/25 at Maryville (MO) W 7-0 W W W W W W W W W
2/1/26 vs Southeast Missouri Women's Ten L 0-7 L L L L L L L L L
2/13/26 at Quincy W 4-0 W W W u u u W W W
2/28/26 Southern Indiana W 4-3 L L W W L W W u W
3/14/26 McPherson W 6-1 W L W W W W W W W
3/21/26 Northwest Mo. St. L 2-4 W L L L L u W W L
3/22/26 Rockhurst (#41) W 5-2 L W W W W L W W W
3/24/26 at Point Loma L 1-6 L L W L L L W L L
3/25/26 at Azusa Pacific (#36) L 2-5 L W L L L L W W L
3/27/26 at Westmont Women W 7-0 W W W W W W W W W
4/3/26 at William Woods W 4-0 W W u W u u W W L
4/4/26 Drury W 4-1 W W L W u u W u W
4/10/26 McKendree W 6-1 L W W W W W W W u
4/11/26 University of Indianapolis (#43) W 4-3 W L W W L L W W L
4/18/26 Maryville (MO) W 7-0 W W W W W W W W W
4/25/26 at Ill. Springfield W 7-0 W W W W W W W W W #5