Skip To Main Content
Skip to Navigation

Events and Results

University of Missouri - St. Louis Athletics

Scoreboard.

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cedeño, Alexandra 2-4 0-2 2-2 0-0  —   —   —   —   —  0-2 L 2 2-4 0-0 0-0
Cunza, Giuliana 8-9 8-6 0-3 3-1  —   —   —   —  1-2 7-4 L 2 4-3 0-0 0-0
Favaron, Anna 7-10 7-7 0-3 3-1  —   —   —   —  7-7  —  L 2 4-4 0-0 0-0
Lint, Morgan 14-6 13-4 1-2 4-0  —   —   —  13-4  —   —  W 8 8-0 0-0 0-0
Lopez, Aleksandra 19-4 15-4 4-0 3-1  —  10-3 5-1  —   —   —  L 1 7-2 0-0 0-0
Sweeney, Lauren 0-2 0-1 0-1 0-0  —   —   —   —   —  0-1 L 2 0-1 0-0 0-0
Tse, Hannah 14-10 14-6 0-4 3-1 14-6  —   —   —   —   —  W 6 9-1 0-2 0-1
Wileman, Millie 12-9 11-8 1-1 4-0  —  2-4 9-4  —   —   —  L 1 7-2 0-0 0-0
Total 76-54 68-38 8-16 20-4 14-6 12-7 14-5 13-4 8-9 7-7 0-2 0-1
Percentage .585 .642 .333 .833 .700 .632 .737 .765 .471 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cunza, Giuliana Favaron, Anna 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Cunza, Giuliana Sweeney, Lauren 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Favaron, Anna Lopez, Aleksandra 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Favaron, Anna Sweeney, Lauren 8-6 8-6 0-0 2-1  —   —  8-6 W 2 4-3 0-0 0-0
Lint, Morgan Lopez, Aleksandra 2-0 1-0 1-0 0-0  —  1-0  —  W 2 2-0 0-0 0-0
Lint, Morgan Tse, Hannah 18-1 17-1 1-0 4-0 17-1  —   —  W 16 9-0 0-0 0-0
Lopez, Aleksandra Wileman, Millie 15-2 15-2 0-0 4-0  —  15-2  —  W 10 10-0 0-0 0-0
Tse, Hannah Wileman, Millie 2-0 1-0 1-0 0-0 1-0  —   —  W 2 2-0 0-0 0-0
Cedeño, Alexandra Favaron, Anna 1-1 1-0 0-1 0-0  —   —  1-0 L 1 1-1 0-0 0-0
Cedeño, Alexandra Sweeney, Lauren 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Total 49-13 45-9 4-4 10-1 18-1 16-2 11-6 0-0 0-0
Percentage .790 .833 .500 .909 .947 .889 .647 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cunza, Giuliana 2-0 2-0 0-0 0-0  —   —  2-0 W 2 1-0 0-0 0-0
Favaron, Anna 10-9 10-6 0-3 2-1  —   —  10-6 W 2 4-3 0-0 0-0
Lint, Morgan 20-1 18-1 2-0 4-0 17-1 1-0  —  W 16 9-0 0-0 0-0
Lopez, Aleksandra 17-4 16-2 1-2 4-0  —  16-2  —  W 10 9-0 0-0 0-0
Sweeney, Lauren 10-7 9-6 1-1 2-1  —   —  9-6 W 3 5-2 0-0 0-0
Tse, Hannah 20-1 18-1 2-0 4-0 18-1  —   —  W 16 9-0 0-0 0-0
Cedeño, Alexandra 2-2 1-0 1-2 0-0  —   —  1-0 L 1 2-2 0-0 0-0
Wileman, Millie 17-2 16-2 1-0 4-0 1-0 15-2  —  W 10 9-0 0-0 0-0
Total 49-13 45-9 4-4 10-1 18-1 16-2 11-6 0-0 0-0
Percentage .790 .833 .500 .909 .947 .889 .647 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cunza, Giuliana 3-1  —   —   —   —   —  3-1 W 2 3-1 0-0 0-0
Favaron, Anna 3-1  —   —   —   —  3-1  —  W 2 3-1 0-0 0-0
Lint, Morgan 4-0  —   —   —  4-0  —   —  W 4 4-0 0-0 0-0
Lopez, Aleksandra 3-1  —  3-1  —   —   —   —  W 2 3-1 0-0 0-0
Tse, Hannah 3-1 3-1  —   —   —   —   —  W 3 3-1 0-0 0-0
Wileman, Millie 4-0  —   —  4-0  —   —   —  W 4 4-0 0-0 0-0
Total 20-4 3-1 3-1 4-0 4-0 3-1 3-1 0-0 0-0
Percentage .833 .750 .750 1.000 1.000 .750 .750 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Favaron, Anna Sweeney, Lauren 2-1  —   —  2-1 W 2 2-1 0-0 0-0
Lint, Morgan Tse, Hannah 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Lopez, Aleksandra Wileman, Millie 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Total 10-1 4-0 4-0 2-1 0-0 0-0
Percentage .909 1.000 1.000 .667 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Favaron, Anna 2-1  —   —  2-1 W 2 2-1 0-0 0-0
Lint, Morgan 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Lopez, Aleksandra 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Sweeney, Lauren 2-1  —   —  2-1 W 2 2-1 0-0 0-0
Tse, Hannah 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Wileman, Millie 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Total 10-1 4-0 4-0 2-1 0-0 0-0
Percentage .909 1.000 1.000 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/5-6/25 Cougar Invite - Edwardsville, IL
9/12/25 Missouri Baptist W 7-0 W W W W W W W W W
9/13/25 Redhawk Fall Invitational - Cape Girardeau, Mo.
10/10/25 at Maryville (MO) W 7-0 W W W W W W W W W
2/1/26 vs Southeast Missouri Women's Ten L 0-7 L L L L L L L L L
2/13/26 at Quincy W 4-0 W W W u u u W W W
2/28/26 Southern Indiana W 4-3 L L W W L W W u W
3/14/26 McPherson W 6-1 W L W W W W W W W
3/21/26 Northwest Mo. St. L 2-4 W L L L L u W W L
3/22/26 Rockhurst (#41) W 5-2 L W W W W L W W W
3/24/26 at Point Loma L 1-6 L L W L L L W L L
3/25/26 at Azusa Pacific (#36) L 2-5 L W L L L L W W L
3/27/26 at Westmont Women W 7-0 W W W W W W W W W
4/3/26 at William Woods W 4-0 W W u W u u W W L
4/4/26 Drury W 4-1 W W L W u u W u W
4/10/26 McKendree W 6-1 L W W W W W W W u
4/11/26 University of Indianapolis (#43) W 4-3 W L W W L L W W L
4/18/26 Maryville (MO) W 7-0 W W W W W W W W W
4/25/26 at Ill. Springfield W 7-0 W W W W W W W W W #5
5/2/26 vs Maryville (MO) W 4-1 W W W u L u W W u #5
5/3/26 University of Indianapolis W 4-2 W u W W L L W W u #5
5/8/26 Davenport L 2-4 W L L u L L u W W #4