Skip To Main Content
Skip to Navigation

Events and Results

University of Missouri - St. Louis Athletics

Scoreboard.

2023 Women's Volleyball Cumulative Statistics

Team (34-2, 13-0)

Overall Team Statistics
Statistic Mo.-St. Louis Opponents
Attack
Kills 1845 1377
Errors 566 638
Attempts 4503 4370
Percent .284 .169
Kills Per Set 15.1 11.3
Set
Assists 1729 1277
Assists Per Set 14.2 10.5
Ball Handling Errors 7 33
Serve
Aces 235 131
Errors 191 167
Aces Per Set 1.9 1.1
Receptions
Errors 131 235
Errors Per Set 1.1 1.9
Defense
Digs 2080 1747
Digs Per Set 17.0 14.3
Blocking
Solo 57 58
Assists 288 390
Errors 35 63
Blocks 201.0 253.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Flowers, Hailey 120 36 30 307.0 2.56 281 2.34 63 715 .305 7 0.06 0 0.00 1
2 Edson, Rylee 122 36 15 47.0 0.39 3 0.02 0 6 .500 16 0.13 44 0.36 36
3 Voorhees, Addison 4 4 0 2.5 0.63 2 0.50 1 8 .125 0 0.00 0 0.00 0
4 Linnig, Katie 10 6 0 1.0 0.10 1 0.10 0 3 .333 27 2.70 0 0.00 3
5 Bishop, Caitlin 122 36 36 65.0 0.53 29 0.24 7 106 .208 1525 12.50 23 0.19 23
7 Foster, Trysta 118 36 1 53.0 0.45 0 0.00 0 0 0 9 0.08 53 0.45 37
9 Adams, Kylie 122 36 0 38.0 0.31 1 0.01 3 17 -.118 108 0.89 37 0.30 21
10 Elliott, Mya 122 36 36 326.5 2.68 278 2.28 74 582 .351 3 0.02 0 0.00 0
11 Dean, Karli 7 6 1 8.0 1.14 5 0.71 3 14 .143 0 0.00 0 0.00 1
12 Weaver, Skylar 116 36 5 24.0 0.21 1 0.01 0 5 .200 22 0.19 23 0.20 33
13 Minick, Lauren 9 4 1 17.5 1.94 17 1.89 7 45 .222 0 0.00 0 0.00 0
14 Humm, Delaney 117 35 21 518.5 4.43 499 4.26 167 1078 .308 1 0.01 2 0.02 2
15 Forstrom, Raina 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
16 Richardson, Arika 11 7 1 18.0 1.64 18 1.64 11 48 .146 0 0.00 0 0.00 0
17 Copeland, Hannah 119 36 34 243.5 2.05 195 1.64 61 424 .316 2 0.02 2 0.02 9
18 Rang, Lexie 120 36 35 610.5 5.09 514 4.28 168 1449 .239 9 0.08 51 0.43 25
Total 122 36 2,281.0 18.70 1845 15.12 566 4503 .284 1729 14.17 235 1.93 191
Opponents 122 36 1,761.0 14.43 1377 11.29 638 4370 .169 1277 10.47 131 1.07 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Flowers, Hailey 120 56 0.47 0 4 1.000 0.00 1 50 51.0 0.43 5 1
2 Edson, Rylee 122 307 2.52 21 454 .954 0.17 0 0 0 0.00 0 1
3 Voorhees, Addison 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 1 0
4 Linnig, Katie 10 15 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Bishop, Caitlin 122 278 2.28 0 0 .000 0.00 0 26 26.0 0.21 1 5
7 Foster, Trysta 118 69 0.58 0 10 1.000 0.00 0 0 0 0.00 0 0
9 Adams, Kylie 122 586 4.80 24 505 .952 0.20 0 0 0 0.00 0 0
10 Elliott, Mya 122 50 0.41 2 8 .750 0.02 16 65 81.0 0.66 7 0
11 Dean, Karli 7 0 0.00 0 0 .000 0.00 1 4 5.0 0.71 1 0
12 Weaver, Skylar 116 270 2.33 23 391 .941 0.20 0 0 0 0.00 0 0
13 Minick, Lauren 9 3 0.33 0 5 1.000 0.00 0 1 1.0 0.11 0 0
14 Humm, Delaney 117 62 0.53 5 158 .968 0.04 8 19 27.0 0.23 10 0
15 Forstrom, Raina 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Richardson, Arika 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
17 Copeland, Hannah 119 30 0.25 1 6 .833 0.01 9 75 84.0 0.71 6 0
18 Rang, Lexie 120 353 2.94 46 629 .927 0.38 22 47 69.0 0.58 4 0
Total 122 2080 17.05 131 2170 .940 1.07 57 288 201.0 1.65 35 7
Opponents 122 1747 14.32 235 2702 .913 1.93 58 390 253.0 2.07 63 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Flowers, Hailey 44 13 10 113.5 2.58 101 2.30 20 251 .323 3 0.07 0 0.00 0
2 Edson, Rylee 44 13 5 16.0 0.36 2 0.05 0 4 .500 5 0.11 14 0.32 10
3 Voorhees, Addison 1 1 0 1.5 1.50 1 1.00 1 4 .000 0 0.00 0 0.00 0
4 Linnig, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Bishop, Caitlin 44 13 13 21.5 0.49 10 0.23 2 48 .167 565 12.84 8 0.18 4
7 Foster, Trysta 43 13 0 22.0 0.51 0 0.00 0 0 0 2 0.05 22 0.51 11
9 Adams, Kylie 44 13 0 16.0 0.36 0 0.00 0 7 .000 32 0.73 16 0.36 9
10 Elliott, Mya 44 13 13 145.5 3.31 123 2.80 26 227 .427 2 0.05 0 0.00 0
11 Dean, Karli 3 3 0 3.5 1.17 2 0.67 1 7 .143 0 0.00 0 0.00 0
12 Weaver, Skylar 44 13 3 8.0 0.18 0 0.00 0 4 .000 12 0.27 8 0.18 11
14 Humm, Delaney 44 13 8 191.0 4.34 187 4.25 55 380 .347 0 0.00 0 0.00 0
15 Forstrom, Raina 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Richardson, Arika 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
17 Copeland, Hannah 44 13 13 86.5 1.97 71 1.61 22 155 .316 0 0.00 1 0.02 2
18 Rang, Lexie 44 13 13 213.0 4.84 171 3.89 64 500 .214 4 0.09 21 0.48 11
Total 44 13 839.0 19.07 669 15.20 191 1590 .301 625 14.20 90 2.05 58
Opponents 44 13 616.0 14.00 494 11.23 234 1560 .167 467 10.61 44 1.00 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Flowers, Hailey 44 16 0.36 0 2 1.000 0.00 1 23 24.0 0.55 0 0
2 Edson, Rylee 44 107 2.43 4 142 .972 0.09 0 0 0 0.00 0 1
3 Voorhees, Addison 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
4 Linnig, Katie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Bishop, Caitlin 44 89 2.02 0 0 .000 0.00 0 7 7.0 0.16 0 0
7 Foster, Trysta 43 23 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
9 Adams, Kylie 44 205 4.66 9 164 .945 0.20 0 0 0 0.00 0 0
10 Elliott, Mya 44 20 0.45 1 3 .667 0.02 8 29 37.0 0.84 4 0
11 Dean, Karli 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
12 Weaver, Skylar 44 111 2.52 6 153 .961 0.14 0 0 0 0.00 0 0
14 Humm, Delaney 44 23 0.52 5 62 .919 0.11 1 6 7.0 0.16 0 0
15 Forstrom, Raina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Richardson, Arika 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Copeland, Hannah 44 12 0.27 0 4 1.000 0.00 2 25 27.0 0.61 1 0
18 Rang, Lexie 44 121 2.75 16 237 .932 0.36 11 20 31.0 0.70 2 0
Total 44 727 16.52 44 767 .943 1.00 23 114 80.0 1.82 7 1
Opponents 44 604 13.73 90 987 .909 2.05 25 106 78.0 1.77 21 12

Match-By-Match

Mo.-St. Louis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at Trevecca Nazarene W 3 41 17 114 .211 37 6 7 1 46 1 6 3 4 0 51.0
9/01/2023 vs Lynn W 4 47 20 119 .227 46 11 10 5 46 4 6 1 7 0 65.0
9/02/2023 vs Alabama Huntsville W 3 42 20 115 .191 37 5 8 4 46 1 4 0 3 0 50.0
9/02/2023 vs Carson-Newman W 4 57 22 136 .257 56 6 5 6 74 1 10 1 6 0 69.0
9/08/2023 vs Embry-Riddle (FL) W 3 60 12 116 .414 54 4 4 2 50 1 6 0 4 0 68.0
9/08/2023 at Flagler W 3 43 15 104 .269 38 10 4 2 40 0 2 1 1 0 54.0
9/09/2023 vs Converse W 3 50 6 93 .473 48 6 5 1 46 0 0 3 0 0 56.0
9/09/2023 vs Mo. Southern St. W 4 56 24 152 .211 55 10 8 8 79 0 8 0 4 0 70.0
9/15/2023 vs Harding W 4 63 14 170 .288 51 7 6 6 68 0 12 0 6 0 76.0
9/15/2023 vs Maryville (MO) W 3 42 13 121 .240 39 10 4 4 56 1 6 0 4 0 56.0
9/16/2023 vs Ill. Springfield W 3 43 10 104 .317 41 8 3 3 62 2 14 1 9 1 60.0
9/16/2023 at McKendree W 3 47 16 137 .226 44 9 6 3 70 0 8 0 4 1 60.0
9/22/2023 William Jewell W 3 49 14 106 .330 46 6 5 4 48 1 14 0 8 0 63.0
9/23/2023 Rockhurst W 3 47 12 103 .340 44 7 4 3 43 3 4 1 5 0 59.0
9/30/2023 McKendree W 3 45 9 123 .293 43 3 6 3 62 1 18 0 10 0 58.0
10/06/2023 at UIndy W 4 67 17 143 .350 65 7 6 7 65 3 4 0 5 0 79.0
10/07/2023 at Lewis W 5 62 21 158 .259 55 14 7 7 67 2 6 2 5 0 81.0
10/13/2023 vs Tiffin W 3 49 15 97 .351 46 4 6 1 42 0 8 0 4 1 57.0
10/13/2023 vs Davenport W 3 44 9 98 .357 40 6 5 3 52 3 8 1 7 0 57.0
10/14/2023 vs Ferris St. W 3 45 14 114 .272 41 6 6 3 51 5 0 0 5 1 56.0
10/20/2023 Missouri S&T W 4 55 20 150 .233 52 8 5 2 74 3 12 3 9 0 72.0
10/21/2023 Maryville (MO) W 3 51 13 120 .317 47 5 4 0 54 0 8 0 4 0 60.0
10/27/2023 at Upper Iowa W 3 46 20 114 .228 42 8 2 4 54 1 10 0 6 0 60.0
10/28/2023 at Truman St. W 4 61 13 143 .336 53 13 4 2 55 4 0 0 4 0 78.0
11/03/2023 Ill. Springfield W 3 48 13 111 .315 47 4 4 4 51 5 0 0 5 0 57.0
11/04/2023 Quincy W 3 47 13 111 .306 44 3 3 3 49 0 12 0 6 0 56.0
11/10/2023 at Drury W 3 46 16 110 .273 42 4 4 5 55 0 14 1 7 0 57.0
11/11/2023 at Southwest Baptist W 3 45 10 98 .357 45 8 4 0 50 0 12 0 6 1 59.0
11/17/2023 vs Upper Iowa W 3 50 8 112 .375 48 10 4 3 54 1 6 1 4 1 64.0
11/18/2023 vs Missouri S&T W 4 57 16 153 .268 53 4 10 4 70 2 18 3 11 0 72.0
11/19/2023 vs Lewis L 3 48 22 119 .218 42 3 6 6 42 0 2 2 1 0 52.0
11/30/2023 Missouri S&T W 4 69 16 163 .325 68 3 4 6 76 2 16 0 10 0 82.0
12/01/2023 Grand Valley St. W 4 56 23 140 .236 56 9 7 2 68 3 12 4 9 0 74.0
12/02/2023 Ferris St. W 4 65 23 165 .255 65 3 6 2 86 3 6 3 6 0 74.0
12/07/2023 vs Anderson (SC) W 4 62 22 167 .240 59 3 7 5 79 4 10 2 9 1 74.0
12/08/2023 vs Cal State LA L 3 40 18 104 .212 40 2 2 7 50 0 6 2 3 0 45.0
Mo.-St. Louis 122 1845 566 4503 .284 1729 235 191 131 2080 57 288 35 201.0 7 2,281.0
Opponents 122 1377 638 4370 .169 1277 131 167 235 1747 58 390 63 253.0 33 1,761.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 15.12
Assists Per Set 14.17
Service Aces Per Set 1.93
Reception Errors Per Set 1.07
Digs Per Set 17.05
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.06
Points Per Set 18.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 Trevecca Nazarene L 3 33 20 103 .126 30 1 7 6 47 0 14 0 7 0 41.0
9/01/2023 vs Lynn L 4 43 28 119 .126 37 5 5 11 47 2 14 2 9 1 57.0
9/02/2023 vs Alabama Huntsville L 3 27 20 97 .072 25 4 7 5 38 3 14 2 10 0 41.0
9/02/2023 vs Carson-Newman L 4 37 24 145 .090 31 6 9 6 51 4 8 1 8 1 51.0
9/08/2023 vs Embry-Riddle (FL) L 3 47 7 114 .351 41 2 3 4 34 1 12 2 7 1 56.0
9/08/2023 Flagler L 3 33 14 92 .207 28 2 5 10 33 4 12 2 10 0 45.0
9/09/2023 vs Converse L 3 32 11 92 .228 31 1 4 6 29 1 0 0 1 2 34.0
9/09/2023 vs Mo. Southern St. L 4 37 14 146 .158 34 8 10 10 64 1 18 0 10 0 55.0
9/15/2023 vs Harding L 4 63 18 163 .276 56 6 7 7 82 0 6 3 3 1 72.0
9/15/2023 vs Maryville (MO) L 3 33 18 118 .127 29 4 4 10 60 1 14 2 8 1 45.0
9/16/2023 vs Ill. Springfield L 3 26 20 113 .053 22 3 3 8 44 0 2 2 1 1 30.0
9/16/2023 McKendree L 3 41 14 131 .206 38 3 11 9 61 0 14 0 7 0 51.0
9/22/2023 at William Jewell L 3 25 17 101 .079 24 4 2 6 34 0 8 1 4 0 33.0
9/23/2023 at Rockhurst L 3 31 17 99 .141 30 3 3 7 36 2 4 3 4 1 38.0
9/30/2023 at McKendree L 3 36 21 124 .121 36 3 3 3 63 0 6 3 3 1 42.0
10/06/2023 UIndy L 4 51 16 139 .252 47 7 3 7 46 2 14 2 9 0 67.0
10/07/2023 Lewis L 5 65 15 150 .333 59 7 11 14 66 5 8 0 9 1 81.0
10/13/2023 vs Tiffin L 3 23 18 88 .057 22 1 2 4 27 2 10 1 7 2 31.0
10/13/2023 vs Davenport L 3 23 22 104 .010 23 3 3 6 37 0 6 3 3 0 29.0
10/14/2023 vs Ferris St. L 3 33 18 108 .139 31 3 5 6 43 1 14 1 8 1 44.0
10/20/2023 at Missouri S&T L 4 47 26 160 .131 44 2 7 8 62 1 14 3 8 1 57.0
10/21/2023 at Maryville (MO) L 3 36 18 119 .151 34 0 0 5 50 0 6 1 3 1 39.0
10/27/2023 Upper Iowa L 3 31 14 104 .163 31 4 5 8 36 2 12 0 8 1 43.0
10/28/2023 Truman St. L 4 42 16 137 .190 35 2 3 13 42 7 0 3 7 0 51.0
11/03/2023 at Ill. Springfield L 3 34 18 108 .148 32 4 3 4 46 2 2 1 3 2 41.0
11/04/2023 at Quincy L 3 37 19 111 .162 37 3 3 3 43 2 8 2 6 1 46.0
11/10/2023 Drury L 3 31 21 112 .089 30 5 3 4 43 1 10 2 6 0 42.0
11/11/2023 Southwest Baptist L 3 28 16 96 .125 28 0 2 8 37 1 14 0 8 3 36.0
11/17/2023 vs Upper Iowa L 3 31 12 104 .183 29 3 1 10 46 0 8 4 4 1 38.0
11/18/2023 vs Missouri S&T L 4 46 26 151 .132 41 4 4 4 63 1 10 3 6 3 56.0
11/19/2023 vs Lewis W 3 40 2 86 .442 37 6 3 3 43 2 20 3 12 3 58.0
11/30/2023 at Missouri S&T L 4 51 24 162 .167 50 6 1 3 64 0 10 2 5 0 62.0
12/01/2023 at Grand Valley St. L 4 36 26 138 .072 36 2 4 9 54 1 20 1 11 1 49.0
12/02/2023 at Ferris St. L 4 51 15 162 .222 49 2 11 3 65 6 12 4 12 0 65.0
12/07/2023 vs Anderson (SC) L 4 49 25 164 .146 45 5 4 3 73 1 22 2 12 0 66.0
12/08/2023 vs Cal State LA W 3 48 8 110 .364 45 7 6 2 38 2 24 2 14 2 69.0
Opponents 122 1377 638 4370 .169 1277 131 167 235 1747 58 390 63 253.0 33 1,761.0
Mo.-St. Louis 122 1845 566 4503 .284 1729 235 191 131 2080 57 288 35 201.0 7 2,281.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 11.29
Assists Per Set 10.47
Service Aces Per Set 1.07
Reception Errors Per Set 1.93
Digs Per Set 14.32
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.27
Points Per Set 14.43

Leaders

Team Leaders: Kills
Player High
Kills
Rang, Lexie 514
Humm, Delaney 499
Flowers, Hailey 281
Elliott, Mya 278
Copeland, Hannah 195
Team Leaders: Assists
Player High
Assists
Bishop, Caitlin 1525
Adams, Kylie 108
Linnig, Katie 27
Weaver, Skylar 22
Edson, Rylee 16
Team Leaders: Service Aces
Player High
Service Aces
Foster, Trysta 53
Rang, Lexie 51
Edson, Rylee 44
Adams, Kylie 37
Bishop, Caitlin 23
Team Leaders: Digs
Player High
Digs
Adams, Kylie 586
Rang, Lexie 353
Edson, Rylee 307
Bishop, Caitlin 278
Weaver, Skylar 270
Team Leaders: Blocks
Player High
Blocks
Copeland, Hannah 84.0
Elliott, Mya 81.0
Rang, Lexie 69.0
Flowers, Hailey 51.0
Humm, Delaney 27.0