Skip To Main Content
Skip to Navigation

Events and Results

University of Missouri - St. Louis Athletics

Scoreboard.

2024 Women's Volleyball Cumulative Statistics

Team (19-9, 8-5)

Overall Team Statistics
Statistic Mo.-St. Louis Opponents
Attack
Kills 1482 1291
Errors 577 523
Attempts 4057 3895
Percent .223 .197
Kills Per Set 14.0 12.2
Set
Assists 1404 1198
Assists Per Set 13.2 11.3
Ball Handling Errors 8 14
Serve
Aces 183 145
Errors 178 185
Aces Per Set 1.7 1.4
Receptions
Errors 146 183
Errors Per Set 1.4 1.7
Defense
Digs 1804 1674
Digs Per Set 17.0 15.8
Blocking
Solo 66 50
Assists 210 300
Errors 38 46
Blocks 171.0 200.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Edson, Rylee 106 28 24 32.0 0.30 3 0.03 1 9 .222 11 0.10 29 0.27 32
3 Voorhees, Addison 81 23 20 250.5 3.09 226 2.79 109 669 .175 1 0.01 0 0.00 0
4 Ayerite, Claudia 4 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Bishop, Caitlin 106 28 28 81.5 0.77 31 0.29 9 135 .163 1285 12.12 39 0.37 27
6 Kohmetscher, Anna 2 2 0 3.0 1.50 3 1.50 3 7 .000 0 0.00 0 0.00 0
7 Foster, Trysta 104 28 4 42.0 0.40 2 0.02 1 9 .111 9 0.09 40 0.38 27
8 Kellenberger, Aline 7 7 0 1.0 0.14 1 0.14 0 5 .200 0 0.00 0 0.00 1
9 Johnson, Maggie 78 24 6 176.0 2.26 167 2.14 99 583 .117 2 0.03 0 0.00 0
10 Young, Brooklyn 69 21 2 164.0 2.38 151 2.19 86 463 .140 2 0.03 0 0.00 0
11 Jackson, Iyannah 106 28 28 320.0 3.02 258 2.43 74 604 .305 4 0.04 30 0.28 30
12 Weaver, Skylar 106 28 0 22.0 0.21 2 0.02 3 19 -.053 75 0.71 20 0.19 27
13 Davis, Sydney 14 10 0 0 0.00 0 0.00 0 2 .000 3 0.21 0 0.00 2
14 Santel, Alayna 106 28 28 432.5 4.08 377 3.56 122 989 .258 10 0.09 25 0.24 31
17 Copeland, Hannah 106 28 27 311.5 2.94 261 2.46 70 563 .339 2 0.02 0 0.00 0
Total 106 28 1,836.0 17.32 1482 13.98 577 4057 .223 1404 13.25 183 1.73 178
Opponents 106 28 1,636.0 15.43 1291 12.18 523 3895 .197 1198 11.30 145 1.37 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Edson, Rylee 106 277 2.61 27 591 .954 0.25 0 0 0 0.00 0 1
3 Voorhees, Addison 81 38 0.47 12 68 .824 0.15 15 19 34.0 0.42 3 2
4 Ayerite, Claudia 4 2 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Bishop, Caitlin 106 266 2.51 0 1 1.000 0.00 2 19 21.0 0.20 4 3
6 Kohmetscher, Anna 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Foster, Trysta 104 257 2.47 25 445 .944 0.24 0 0 0 0.00 0 0
8 Kellenberger, Aline 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
9 Johnson, Maggie 78 45 0.58 7 73 .904 0.09 4 10 14.0 0.18 2 0
10 Young, Brooklyn 69 40 0.58 6 89 .933 0.09 9 8 17.0 0.25 3 0
11 Jackson, Iyannah 106 72 0.68 1 7 .857 0.01 14 36 50.0 0.47 14 0
12 Weaver, Skylar 106 545 5.14 22 499 .956 0.21 0 0 0 0.00 0 0
13 Davis, Sydney 14 16 1.14 3 29 .897 0.21 0 0 0 0.00 0 0
14 Santel, Alayna 106 216 2.04 17 212 .920 0.16 6 49 55.0 0.52 6 1
17 Copeland, Hannah 106 28 0.26 0 21 1.000 0.00 16 69 85.0 0.80 6 1
Total 106 1804 17.02 146 2040 .928 1.38 66 210 171.0 1.61 38 8
Opponents 106 1674 15.79 183 2206 .917 1.73 50 300 200.0 1.89 46 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Edson, Rylee 50 13 11 14.0 0.28 1 0.02 1 6 .000 6 0.12 13 0.26 17
3 Voorhees, Addison 49 13 11 163.0 3.33 147 3.00 72 436 .172 1 0.02 0 0.00 0
4 Ayerite, Claudia 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Bishop, Caitlin 50 13 13 38.0 0.76 15 0.30 3 62 .194 634 12.68 16 0.32 13
6 Kohmetscher, Anna 1 1 0 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
7 Foster, Trysta 50 13 2 18.0 0.36 0 0.00 1 3 -.333 7 0.14 18 0.36 16
8 Kellenberger, Aline 3 3 0 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 1
9 Johnson, Maggie 32 10 2 68.5 2.14 65 2.03 38 237 .114 1 0.03 0 0.00 0
10 Young, Brooklyn 24 8 0 64.0 2.67 61 2.54 34 185 .146 0 0.00 0 0.00 0
11 Jackson, Iyannah 50 13 13 165.0 3.30 140 2.80 38 331 .308 1 0.02 10 0.20 17
12 Weaver, Skylar 50 13 0 8.0 0.16 1 0.02 2 7 -.143 42 0.84 7 0.14 14
13 Davis, Sydney 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Santel, Alayna 50 13 13 212.5 4.25 181 3.62 49 463 .285 7 0.14 18 0.36 10
17 Copeland, Hannah 50 13 12 155.0 3.10 128 2.56 32 276 .348 1 0.02 0 0.00 0
Total 50 13 909.0 18.18 742 14.84 271 2013 .234 700 14.00 82 1.64 90
Opponents 50 13 757.0 15.14 602 12.04 233 1891 .195 562 11.24 72 1.44 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Edson, Rylee 50 148 2.96 16 279 .943 0.32 0 0 0 0.00 0 1
3 Voorhees, Addison 49 26 0.53 3 31 .903 0.06 11 10 21.0 0.43 3 1
4 Ayerite, Claudia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Bishop, Caitlin 50 125 2.50 0 0 .000 0.00 1 12 13.0 0.26 2 1
6 Kohmetscher, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Foster, Trysta 50 135 2.70 11 220 .950 0.22 0 0 0 0.00 0 0
8 Kellenberger, Aline 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Johnson, Maggie 32 17 0.53 4 27 .852 0.13 2 3 5.0 0.16 1 0
10 Young, Brooklyn 24 17 0.71 4 32 .875 0.17 2 2 4.0 0.17 0 0
11 Jackson, Iyannah 50 41 0.82 1 3 .667 0.02 7 16 23.0 0.46 10 0
12 Weaver, Skylar 50 288 5.76 10 233 .957 0.20 0 0 0 0.00 0 0
13 Davis, Sydney 7 2 0.29 3 12 .750 0.43 0 0 0 0.00 0 0
14 Santel, Alayna 50 109 2.18 10 124 .919 0.20 2 23 25.0 0.50 2 1
17 Copeland, Hannah 50 7 0.14 0 15 1.000 0.00 10 34 44.0 0.88 5 0
Total 50 915 18.30 73 976 .925 1.46 35 100 85.0 1.70 23 4
Opponents 50 830 16.60 82 1036 .921 1.64 13 140 83.0 1.66 21 5

Match-By-Match

Mo.-St. Louis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Carson-Newman W 5 53 18 145 .241 53 6 3 10 63 5 8 2 9 1 68.0
9/06/2024 at Union (TN) W 3 50 10 92 .435 47 8 7 5 49 3 2 0 4 0 62.0
9/07/2024 vs Harding W 3 42 19 131 .176 40 9 1 5 70 3 8 0 7 0 58.0
9/07/2024 vs Limestone W 3 46 8 88 .432 45 6 8 4 35 0 8 2 4 0 56.0
9/13/2024 vs West Tex. A&M W 5 60 29 179 .173 56 8 10 3 75 2 12 1 8 0 76.0
9/13/2024 at Regis (CO) L 4 52 23 151 .192 48 9 6 6 51 1 6 3 4 2 65.0
9/14/2024 vs Seattle Pacific W 4 52 23 131 .221 50 5 6 5 55 4 10 0 9 0 66.0
9/14/2024 vs Wheeling W 4 64 25 172 .227 63 2 6 1 63 4 8 1 8 0 74.0
9/20/2024 McKendree W 4 57 30 171 .158 54 5 10 4 68 1 8 0 5 0 67.0
9/21/2024 Maryville (MO) W 3 51 20 133 .233 49 9 6 1 65 0 2 1 1 0 61.0
9/27/2024 at Rockhurst L 4 58 19 153 .255 55 6 9 4 69 1 8 0 5 0 69.0
9/28/2024 at William Jewell W 4 68 14 143 .378 63 4 10 7 63 3 4 2 5 0 77.0
10/04/2024 at McKendree W 5 67 33 212 .160 62 4 5 4 100 2 10 3 7 0 78.0
10/11/2024 Lewis W 4 62 15 170 .276 62 5 4 6 81 5 4 1 7 0 74.0
10/12/2024 UIndy W 4 66 25 161 .255 62 9 10 2 73 5 6 1 8 0 83.0
10/18/2024 vs Wayne St. (MI) W 3 34 11 90 .256 34 10 7 2 35 2 4 0 4 0 48.0
10/18/2024 vs Ashland W 3 49 17 116 .276 44 6 4 5 59 0 14 1 7 0 62.0
10/19/2024 vs Grand Valley St. L 4 44 26 142 .127 40 5 7 9 53 2 10 1 7 0 56.0
10/25/2024 at Maryville (MO) L 4 42 21 132 .159 42 5 7 16 51 4 6 1 7 0 54.0
10/26/2024 at Missouri S&T L 5 77 37 209 .191 72 13 9 2 106 2 8 1 6 1 96.0
11/01/2024 Truman St. W 3 49 16 119 .277 47 4 5 7 52 5 10 2 10 0 63.0
11/02/2024 Upper Iowa W 3 45 14 103 .301 40 10 5 4 36 0 10 0 5 0 60.0
11/08/2024 at Quincy L 4 53 19 124 .274 49 6 9 6 52 6 4 0 8 0 67.0
11/09/2024 at Ill. Springfield L 4 63 27 185 .195 58 5 9 4 85 1 8 11 5 3 73.0
11/15/2024 Southwest Baptist W 3 44 13 137 .226 41 7 3 4 69 0 14 0 7 0 58.0
11/16/2024 Drury W 3 48 18 165 .182 47 4 5 7 78 1 8 1 5 0 57.0
11/22/2024 vs Lewis L 5 61 24 201 .184 60 7 3 8 106 4 2 3 5 1 73.0
12/05/2024 at Ferris St. L 3 25 23 102 .020 21 6 4 5 42 0 8 0 4 0 35.0
Mo.-St. Louis 106 1482 577 4057 .223 1404 183 178 146 1804 66 210 38 171.0 8 1,836.0
Opponents 106 1291 523 3895 .197 1198 145 185 183 1674 50 300 46 200.0 14 1,636.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 13.98
Assists Per Set 13.25
Service Aces Per Set 1.73
Reception Errors Per Set 1.38
Digs Per Set 17.02
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.08
Points Per Set 17.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Carson-Newman L 5 66 30 173 .208 60 10 12 6 54 1 10 1 6 2 82.0
9/06/2024 Union (TN) L 3 23 10 87 .149 23 5 3 8 28 2 4 5 4 1 32.0
9/07/2024 vs Harding L 3 37 17 130 .154 33 5 6 9 60 6 14 0 13 0 55.0
9/07/2024 vs Limestone L 3 25 16 80 .113 25 4 7 6 27 0 4 1 2 0 31.0
9/13/2024 vs West Tex. A&M L 5 58 28 173 .173 54 3 12 8 82 4 10 0 9 0 70.0
9/13/2024 Regis (CO) W 4 57 15 131 .321 55 6 11 9 62 5 10 4 10 1 73.0
9/14/2024 vs Seattle Pacific L 4 56 28 150 .187 50 5 9 5 50 1 18 0 10 0 71.0
9/14/2024 vs Wheeling L 4 51 22 155 .187 48 1 3 2 66 2 14 0 9 0 61.0
9/20/2024 at McKendree L 4 50 28 150 .147 48 4 10 5 70 0 8 0 4 0 58.0
9/21/2024 at Maryville (MO) L 3 39 19 133 .150 38 1 2 9 59 0 6 3 3 0 43.0
9/27/2024 Rockhurst W 4 59 14 154 .292 54 4 7 6 63 0 16 2 8 0 71.0
9/28/2024 William Jewell L 4 43 14 128 .227 37 7 4 4 49 0 10 5 5 0 55.0
10/04/2024 McKendree L 5 59 23 197 .183 55 4 10 4 100 1 26 1 14 1 77.0
10/11/2024 at Lewis L 4 51 19 160 .200 48 6 6 5 73 1 4 2 3 1 60.0
10/12/2024 at UIndy L 4 47 21 152 .171 45 2 3 9 60 2 18 0 11 0 60.0
10/18/2024 vs Wayne St. (MI) L 3 35 18 97 .175 30 2 11 10 39 3 4 0 5 0 42.0
10/18/2024 vs Ashland L 3 37 12 111 .225 31 5 8 6 42 0 18 3 9 0 51.0
10/19/2024 vs Grand Valley St. W 4 52 21 133 .233 51 9 8 5 57 8 8 2 12 0 73.0
10/25/2024 Maryville (MO) W 4 49 25 132 .182 47 16 2 5 59 1 10 1 6 1 71.0
10/26/2024 Missouri S&T W 5 47 11 173 .208 45 2 4 13 77 0 18 1 9 0 58.0
11/01/2024 at Truman St. L 3 28 16 107 .112 25 7 3 4 46 0 4 1 2 0 37.0
11/02/2024 at Upper Iowa L 3 30 19 94 .117 29 3 2 10 40 2 2 0 3 0 36.0
11/08/2024 Quincy W 4 56 13 132 .326 53 6 9 6 42 3 0 0 3 1 65.0
11/09/2024 Ill. Springfield W 4 55 16 175 .223 50 4 9 5 77 1 12 8 7 1 66.0
11/15/2024 at Southwest Baptist L 3 41 19 142 .155 40 4 5 7 65 1 6 0 4 0 49.0
11/16/2024 at Drury L 3 37 23 145 .097 34 7 3 4 79 1 14 0 8 0 52.0
11/22/2024 vs Lewis W 5 63 19 206 .214 57 8 4 7 102 3 12 6 9 5 80.0
12/05/2024 Ferris St. W 3 40 7 95 .347 33 5 12 6 46 2 20 0 12 0 57.0
Opponents 106 1291 523 3895 .197 1198 145 185 183 1674 50 300 46 200.0 14 1,636.0
Mo.-St. Louis 106 1482 577 4057 .223 1404 183 178 146 1804 66 210 38 171.0 8 1,836.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.18
Assists Per Set 11.30
Service Aces Per Set 1.37
Reception Errors Per Set 1.73
Digs Per Set 15.79
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.13
Points Per Set 15.43

Leaders

Team Leaders: Kills
Player High
Kills
Santel, Alayna 377
Copeland, Hannah 261
Jackson, Iyannah 258
Voorhees, Addison 226
Johnson, Maggie 167
Team Leaders: Assists
Player High
Assists
Bishop, Caitlin 1285
Weaver, Skylar 75
Edson, Rylee 11
Santel, Alayna 10
Foster, Trysta 9
Team Leaders: Service Aces
Player High
Service Aces
Foster, Trysta 40
Bishop, Caitlin 39
Jackson, Iyannah 30
Edson, Rylee 29
Santel, Alayna 25
Team Leaders: Digs
Player High
Digs
Weaver, Skylar 545
Edson, Rylee 277
Bishop, Caitlin 266
Foster, Trysta 257
Santel, Alayna 216
Team Leaders: Blocks
Player High
Blocks
Copeland, Hannah 85.0
Santel, Alayna 55.0
Jackson, Iyannah 50.0
Voorhees, Addison 34.0
Bishop, Caitlin 21.0