Skip To Main Content
Skip to Navigation

Events and Results

University of Missouri - St. Louis Athletics

Scoreboard.

2025 Women's Volleyball Cumulative Statistics

Team (26-5, 13-0)

Overall Team Statistics
Statistic Mo.-St. Louis Opponents
Attack
Kills 1720 1400
Errors 567 557
Attempts 4449 4207
Percent .259 .200
Kills Per Set 15.0 12.2
Set
Assists 1621 1305
Assists Per Set 14.1 11.3
Ball Handling Errors 1 6
Serve
Aces 192 131
Errors 197 178
Aces Per Set 1.7 1.1
Receptions
Errors 131 192
Errors Per Set 1.1 1.7
Defense
Digs 1997 1736
Digs Per Set 17.4 15.1
Blocking
Solo 67 59
Assists 244 419
Errors 40 54
Blocks 189.0 268.5
Blocks Per Set 1.6 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hartman, Lydia 112 31 9 25.0 0.22 1 0.01 0 7 .143 11 0.10 24 0.21 39
2 Edson, Rylee 68 18 7 17.0 0.25 0 0.00 0 2 .000 9 0.13 17 0.25 20
3 Voorhees, Addison 18 12 1 35.5 1.97 32 1.78 21 114 .096 0 0.00 0 0.00 0
4 Burbach, Marly 6 3 0 3.0 0.50 0 0.00 0 6 .000 36 6.00 3 0.50 1
5 Bishop, Caitlin 113 31 31 67.0 0.59 27 0.24 9 138 .130 1397 12.36 28 0.25 19
6 Kohmetscher, Anna 10 7 0 1.0 0.10 0 0.00 0 1 .000 0 0.00 1 0.10 4
7 Cassady, Bridget 92 27 9 230.5 2.51 217 2.36 90 668 .190 1 0.01 0 0.00 0
8 Kellenberger, Aline 6 6 0 4.5 0.75 4 0.67 4 13 .000 0 0.00 0 0.00 0
9 Johnson, Maggie 111 30 21 402.5 3.63 382 3.44 138 1028 .237 1 0.01 0 0.00 0
10 Young, Brooklyn 21 9 1 43.0 2.05 41 1.95 30 151 .073 0 0.00 0 0.00 0
11 Jackson, Iyannah 114 31 31 341.0 2.99 284 2.49 55 635 .361 9 0.08 10 0.09 16
12 Weaver, Skylar 115 31 0 37.0 0.32 0 0.00 2 26 -.077 132 1.15 37 0.32 31
14 Santel, Alayna 115 31 31 563.0 4.90 474 4.12 149 1095 .297 12 0.10 49 0.43 54
15 Baker, Reese 114 31 14 23.0 0.20 0 0.00 0 7 .000 10 0.09 23 0.20 13
17 Copeland, Hannah 114 31 31 308.0 2.70 258 2.26 69 558 .339 3 0.03 0 0.00 0
Total 115 31 2,101.0 18.27 1720 14.96 567 4449 .259 1621 14.10 192 1.67 197
Opponents 115 31 1,799.5 15.65 1400 12.17 557 4207 .200 1305 11.35 131 1.14 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hartman, Lydia 112 245 2.19 24 417 .942 0.21 0 0 0 0.00 0 0
2 Edson, Rylee 68 156 2.29 12 270 .956 0.18 0 0 0 0.00 0 0
3 Voorhees, Addison 18 9 0.50 0 1 1.000 0.00 2 3 5.0 0.28 1 0
4 Burbach, Marly 6 14 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Bishop, Caitlin 113 303 2.68 0 7 1.000 0.00 2 20 22.0 0.19 9 0
6 Kohmetscher, Anna 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
7 Cassady, Bridget 92 92 1.00 9 91 .901 0.10 5 17 22.0 0.24 2 0
8 Kellenberger, Aline 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
9 Johnson, Maggie 111 46 0.41 12 105 .886 0.11 12 17 29.0 0.26 4 0
10 Young, Brooklyn 21 12 0.57 1 13 .923 0.05 0 4 4.0 0.19 0 0
11 Jackson, Iyannah 114 59 0.52 0 19 1.000 0.00 17 60 77.0 0.68 7 0
12 Weaver, Skylar 115 613 5.33 13 562 .977 0.11 0 0 0 0.00 0 0
14 Santel, Alayna 115 264 2.30 17 380 .955 0.15 10 60 70.0 0.61 8 1
15 Baker, Reese 114 147 1.29 23 280 .918 0.20 0 0 0 0.00 0 0
17 Copeland, Hannah 114 33 0.29 0 12 1.000 0.00 19 62 81.0 0.71 9 0
Total 115 1997 17.37 131 2159 .939 1.14 67 244 189.0 1.64 40 1
Opponents 115 1736 15.10 192 2433 .921 1.67 59 419 268.5 2.33 54 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hartman, Lydia 48 13 6 15.0 0.31 0 0.00 0 1 .000 8 0.17 15 0.31 11
2 Edson, Rylee 39 11 4 10.0 0.26 0 0.00 0 0 0 5 0.13 10 0.26 15
3 Voorhees, Addison 11 7 1 24.0 2.18 22 2.00 12 71 .141 0 0.00 0 0.00 0
4 Burbach, Marly 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
5 Bishop, Caitlin 48 13 13 32.0 0.67 13 0.27 7 60 .100 637 13.27 13 0.27 5
6 Kohmetscher, Anna 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
7 Cassady, Bridget 42 12 5 100.5 2.39 97 2.31 47 306 .163 1 0.02 0 0.00 0
8 Kellenberger, Aline 3 3 0 0.5 0.17 0 0.00 2 5 -.400 0 0.00 0 0.00 0
9 Johnson, Maggie 48 13 7 183.5 3.82 176 3.67 52 433 .286 0 0.00 0 0.00 0
10 Young, Brooklyn 1 1 0 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
11 Jackson, Iyannah 48 13 13 162.0 3.38 135 2.81 23 280 .400 2 0.04 3 0.06 2
12 Weaver, Skylar 48 13 0 19.0 0.40 0 0.00 1 10 -.100 50 1.04 19 0.40 12
14 Santel, Alayna 48 13 13 250.0 5.21 208 4.33 57 453 .333 7 0.15 27 0.56 25
15 Baker, Reese 47 13 3 8.0 0.17 0 0.00 0 2 .000 3 0.06 8 0.17 4
17 Copeland, Hannah 47 13 13 113.5 2.41 96 2.04 26 205 .341 0 0.00 0 0.00 0
Total 48 13 920.0 19.17 749 15.60 228 1829 .285 714 14.88 95 1.98 78
Opponents 48 13 675.5 14.07 524 10.92 230 1722 .171 494 10.29 47 0.98 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hartman, Lydia 48 125 2.60 9 177 .949 0.19 0 0 0 0.00 0 0
2 Edson, Rylee 39 82 2.10 6 147 .959 0.15 0 0 0 0.00 0 0
3 Voorhees, Addison 11 5 0.45 0 1 1.000 0.00 1 2 3.0 0.27 1 0
4 Burbach, Marly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Bishop, Caitlin 48 125 2.60 0 2 1.000 0.00 0 12 12.0 0.25 2 0
6 Kohmetscher, Anna 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Cassady, Bridget 42 44 1.05 3 41 .927 0.07 1 5 6.0 0.14 1 0
8 Kellenberger, Aline 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
9 Johnson, Maggie 48 15 0.31 3 38 .921 0.06 5 5 10.0 0.21 1 0
10 Young, Brooklyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Jackson, Iyannah 48 22 0.46 0 13 1.000 0.00 10 28 38.0 0.79 2 0
12 Weaver, Skylar 48 254 5.29 6 183 .967 0.13 0 0 0 0.00 0 0
14 Santel, Alayna 48 113 2.35 10 174 .943 0.21 2 26 28.0 0.58 0 0
15 Baker, Reese 47 59 1.26 7 68 .897 0.15 0 0 0 0.00 0 0
17 Copeland, Hannah 47 10 0.21 0 5 1.000 0.00 7 21 28.0 0.60 4 0
Total 48 854 17.79 47 849 .945 0.98 26 100 76.0 1.58 11 0
Opponents 48 676 14.08 95 1022 .907 1.98 22 165 104.5 2.18 16 1

Match-By-Match

Mo.-St. Louis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Michigan Tech W 3 49 13 111 .324 46 4 6 2 50 1 6 0 4 0 57.0
9/05/2025 vs Purdue Northwest W 3 41 14 100 .270 38 1 7 6 47 3 6 4 6 0 48.0
9/06/2025 vs Southwestern Okla. W 3 49 21 127 .220 46 4 7 4 58 3 6 0 6 0 59.0
9/06/2025 vs Minn. Duluth L 3 34 14 89 .225 34 6 3 11 37 1 4 1 3 0 43.0
9/12/2025 vs South Dakota Mines W 5 68 29 215 .181 63 10 6 4 100 2 14 0 9.0 0 87.0
9/12/2025 at Neb.-Kearney L 3 44 20 129 .186 43 1 5 3 48 0 12 0 6.0 0 51.0
9/13/2025 vs Sioux Falls W 4 57 19 157 .242 53 7 11 3 52 2 6 1 5.0 0 69.0
9/13/2025 Adams State W 3 38 17 106 .198 37 6 4 3 63 1 4 1 3.0 0 47.0
9/19/2025 at Lynn L 3 37 21 133 .120 33 4 7 2 65 5 6 5 8 0 49.0
9/19/2025 vs Flagler W 4 64 13 143 .357 60 4 14 6 46 2 2 2 3 0 71.0
9/20/2025 at Palm Beach Atl. L 4 50 24 156 .167 47 11 4 7 62 3 0 0 3 0 64.0
9/26/2025 at Drury W 3 43 10 101 .327 37 8 6 1 44 2 2 0 3 0 54.0
9/27/2025 at Southwest Baptist W 3 46 15 98 .316 45 12 6 2 46 0 6 1 3 0 61.0
10/03/2025 Ill. Springfield W 3 49 12 105 .352 49 7 4 2 50 0 6 1 3 0 59.0
10/04/2025 Quincy W 5 71 22 191 .257 71 6 7 9 102 3 16 1 11 0 88.0
10/10/2025 at Upper Iowa W 3 46 13 121 .273 44 7 7 4 51 2 10 1 7 0 60.0
10/11/2025 at Truman St. W 4 67 19 164 .293 67 9 8 7 76 8 10 3 13 0 89.0
10/17/2025 vs Hillsdale W 4 61 23 158 .241 57 7 4 7 78 0 10 0 5 0 73.0
10/17/2025 vs Davenport W 3 44 11 103 .320 40 9 9 3 51 0 14 0 7 0 60.0
10/18/2025 vs Wayne St. (MI) W 4 62 21 150 .273 56 5 5 2 63 2 12 3 8 0 75.0
10/24/2025 Missouri S&T W 4 63 17 132 .348 59 6 4 2 64 0 10 2 5 0 74.0
10/25/2025 Maryville (MO) W 4 73 18 174 .316 68 7 5 6 83 1 10 0 6 0 86.0
10/31/2025 at UIndy W 4 59 20 167 .234 58 8 6 4 71 2 8 0 6 0 73.0
11/01/2025 at Lewis W 5 75 26 219 .224 69 8 7 3 99 3 4 1 5 0 88.0
11/07/2025 McKendree W 3 43 10 83 .398 39 9 4 2 46 1 4 1 3 0 55.0
11/14/2025 William Jewell W 3 54 20 110 .309 52 4 5 1 63 3 6 0 6 0 64.0
11/15/2025 Rockhurst W 4 60 26 164 .207 56 4 9 4 59 1 8 0 5 0 69.0
11/21/2025 vs Lewis W 5 74 20 194 .278 69 4 8 6 84 4 4 1 6 0 84.0
11/22/2025 vs UIndy W 4 69 19 172 .291 63 3 2 5 62 2 16 1 10 0 82.0
11/23/2025 vs Quincy W 4 66 14 171 .304 61 4 11 3 79 7 8 10 11 1 81.0
12/04/2025 UIndy L 5 64 26 206 .184 61 7 6 7 98 3 14 0 10 0 81.0
Mo.-St. Louis 115 1720 567 4449 .259 1621 192 197 131 1997 67 244 40 189.0 1 2,101.0
Opponents 115 1400 557 4207 .200 1305 131 178 192 1736 59 419 54 268.5 6 1,799.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 14.96
Assists Per Set 14.10
Service Aces Per Set 1.67
Reception Errors Per Set 1.14
Digs Per Set 17.37
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.01
Points Per Set 18.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Michigan Tech L 3 41 17 114 .211 39 2 5 4 42 0 6 0 3 0 46.0
9/05/2025 vs Purdue Northwest L 3 28 25 104 .029 26 6 5 1 41 3 6 4 6 0 40.0
9/06/2025 vs Southwestern Okla. L 3 30 16 111 .126 27 4 6 4 45 2 20 2 12 0 46.0
9/06/2025 vs Minn. Duluth W 3 47 11 98 .367 45 11 5 6 37 0 10 2 5 0 63.0
9/12/2025 vs South Dakota Mines L 5 65 23 203 .207 62 4 7 10 94 1 24 1 13.0 0 82.0
9/12/2025 Neb.-Kearney W 3 51 13 116 .328 47 3 4 1 50 2 18 2 11.0 0 65.0
9/13/2025 vs Sioux Falls L 4 51 21 132 .227 47 3 9 7 56 0 20 0 10.0 0 64.0
9/13/2025 at Adams State L 3 33 19 118 .119 32 3 11 6 46 0 18 0 9.0 0 45.0
9/19/2025 Lynn W 3 45 12 131 .252 42 2 12 4 65 4 12 5 10 0 57.0
9/19/2025 vs Flagler L 4 53 12 126 .325 47 6 9 4 42 4 4 2 6 0 65.0
9/20/2025 Palm Beach Atl. W 4 54 15 140 .279 48 7 8 11 67 4 22 0 15 0 76.0
9/26/2025 Drury L 3 25 20 98 .051 25 1 3 8 32 0 12 1 6 0 32.0
9/27/2025 Southwest Baptist L 3 22 13 85 .106 20 2 3 12 30 0 10 2 5 0 29.0
10/03/2025 at Ill. Springfield L 3 23 14 94 .096 21 2 4 7 28 1 4 1 3 0 28.0
10/04/2025 at Quincy L 5 66 29 215 .172 60 9 7 6 82 2 10 0 7 0 82.0
10/10/2025 Upper Iowa L 3 36 17 109 .174 35 4 4 7 51 0 14 0 7 1 47.0
10/11/2025 Truman St. L 4 53 19 156 .218 52 7 3 9 62 8 6 1 11 0 71.0
10/17/2025 vs Hillsdale L 4 49 20 157 .185 45 7 9 7 61 0 20 1 10 0 66.0
10/17/2025 vs Davenport L 3 28 15 100 .130 25 3 7 9 41 1 8 1 5 0 36.0
10/18/2025 vs Wayne St. (MI) L 4 59 21 150 .253 55 2 10 5 54 1 18 0 10 0 71.0
10/24/2025 at Missouri S&T L 4 48 12 139 .259 46 2 8 6 40 1 16 2 9 0 59.0
10/25/2025 at Maryville (MO) L 4 46 11 151 .232 44 6 4 7 70 1 17 5 9.5 0 61.5
10/31/2025 UIndy L 4 62 23 162 .241 56 4 5 8 70 2 16 1 10 0 76.0
11/01/2025 Lewis L 5 62 19 190 .226 59 3 4 8 97 3 20 1 13 0 78.0
11/07/2025 at McKendree L 3 19 17 87 .023 19 2 4 9 26 0 8 1 4 0 25.0
11/14/2025 at William Jewell L 3 17 15 105 .019 16 1 0 4 31 2 16 0 10 0 28.0
11/15/2025 at Rockhurst L 4 45 21 131 .183 41 4 5 4 57 2 16 1 10 0 59.0
11/21/2025 vs Lewis L 5 57 18 168 .232 48 6 5 4 75 4 10 3 9 3 72.0
11/22/2025 vs UIndy L 4 60 23 153 .242 58 5 1 3 68 0 16 5 8 0 73.0
11/23/2025 vs Quincy L 4 63 22 173 .237 57 3 6 4 79 5 4 9 7 2 73.0
12/04/2025 at UIndy W 5 62 24 191 .199 61 7 5 7 97 6 18 1 15 0 84.0
Opponents 115 1400 557 4207 .200 1305 131 178 192 1736 59 419 54 268.5 6 1,799.5
Mo.-St. Louis 115 1720 567 4449 .259 1621 192 197 131 1997 67 244 40 189.0 1 2,101.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 12.17
Assists Per Set 11.35
Service Aces Per Set 1.14
Reception Errors Per Set 1.67
Digs Per Set 15.10
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.05
Points Per Set 15.65

Leaders

Team Leaders: Kills
Player High
Kills
Santel, Alayna 474
Johnson, Maggie 382
Jackson, Iyannah 284
Copeland, Hannah 258
Cassady, Bridget 217
Team Leaders: Assists
Player High
Assists
Bishop, Caitlin 1397
Weaver, Skylar 132
Burbach, Marly 36
Santel, Alayna 12
Hartman, Lydia 11
Team Leaders: Service Aces
Player High
Service Aces
Santel, Alayna 49
Weaver, Skylar 37
Bishop, Caitlin 28
Hartman, Lydia 24
Baker, Reese 23
Team Leaders: Digs
Player High
Digs
Weaver, Skylar 613
Bishop, Caitlin 303
Santel, Alayna 264
Hartman, Lydia 245
Edson, Rylee 156
Team Leaders: Blocks
Player High
Blocks
Copeland, Hannah 81.0
Jackson, Iyannah 77.0
Santel, Alayna 70.0
Johnson, Maggie 29.0
Bishop, Caitlin 22.0