Skip To Main Content
Skip to Navigation

Events and Results

University of Missouri - St. Louis Athletics

Scoreboard.

2026 Women's Volleyball Cumulative Statistics

Team (17-6, 9-1)

Overall Team Statistics
Statistic Mo.-St. Louis Opponents
Attack
Kills 1286 1123
Errors 448 434
Attempts 3375 3275
Percent .248 .210
Kills Per Set 13.5 11.8
Set
Assists 1206 1041
Assists Per Set 12.7 11.0
Ball Handling Errors 1 10
Serve
Aces 172 162
Errors 164 158
Aces Per Set 1.8 1.7
Receptions
Errors 162 172
Errors Per Set 1.7 1.8
Defense
Digs 1466 1364
Digs Per Set 15.4 14.4
Blocking
Solo 49 48
Assists 200 323
Errors 20 34
Blocks 149.0 209.5
Blocks Per Set 1.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hartman, Lydia 95 23 6 1.0 0.01 1 0.01 0 6 .167 6 0.06 0 0.00 4
2 Baker, Reese 93 23 18 26.0 0.28 1 0.01 0 2 .500 13 0.14 25 0.27 12
3 Voorhees, Addison 41 13 4 118.0 2.88 109 2.66 44 287 .226 2 0.05 0 0.00 0
4 Burbach, Marly 95 23 23 81.0 0.85 31 0.33 9 110 .200 1035 10.89 31 0.33 18
6 Kohmetscher, Anna 6 3 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 2
7 Jamruk, Lauren 28 9 0 3.0 0.11 0 0.00 0 0 0 2 0.07 3 0.11 12
9 Johnson, Maggie 89 23 14 303.5 3.41 278 3.12 108 906 .188 4 0.04 16 0.18 14
10 Young, Brooklyn 95 23 21 201.5 2.12 166 1.75 55 388 .286 7 0.07 2 0.02 3
11 Jordan, Kyra 3 3 1 1.5 0.50 1 0.33 0 7 .143 0 0.00 0 0.00 0
12 Weaver, Skylar 95 23 0 30.0 0.32 0 0.00 3 15 -.200 101 1.06 30 0.32 39
14 Santel, Alayna 95 23 23 445.5 4.69 367 3.86 112 816 .313 18 0.19 52 0.55 38
15 Brown, Brooke 61 18 0 9.0 0.15 0 0.00 0 0 0 0 0.00 9 0.15 16
16 Simon, Maggie 4 4 0 0 0.00 0 0.00 0 0 0 9 2.25 0 0.00 0
17 Cassady, Bridget 68 18 5 246.0 3.62 235 3.46 80 623 .249 4 0.06 4 0.06 6
18 Gant, Mady 95 23 23 141.0 1.48 97 1.02 37 211 .284 5 0.05 0 0.00 0
Total 95 23 1,607.0 16.92 1286 13.54 448 3375 .248 1206 12.69 172 1.81 164
Opponents 95 23 1,494.5 15.73 1123 11.82 434 3275 .210 1041 10.96 162 1.71 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hartman, Lydia 95 160 1.68 15 374 .960 0.16 0 0 0 0.00 0 0
2 Baker, Reese 93 180 1.94 50 402 .876 0.54 0 0 0 0.00 0 0
3 Voorhees, Addison 41 9 0.22 1 9 .889 0.02 3 12 15.0 0.37 1 0
4 Burbach, Marly 95 221 2.33 0 4 1.000 0.00 4 30 34.0 0.36 2 0
6 Kohmetscher, Anna 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
7 Jamruk, Lauren 28 6 0.21 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Johnson, Maggie 89 70 0.79 5 60 .917 0.06 5 9 14.0 0.16 2 0
10 Young, Brooklyn 95 49 0.52 1 8 .875 0.01 6 55 61.0 0.64 6 0
11 Jordan, Kyra 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0
12 Weaver, Skylar 95 474 4.99 21 407 .948 0.22 0 0 0 0.00 0 0
14 Santel, Alayna 95 181 1.91 24 338 .929 0.25 7 39 46.0 0.48 1 0
15 Brown, Brooke 61 35 0.57 8 68 .882 0.13 0 0 0 0.00 0 0
16 Simon, Maggie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
17 Cassady, Bridget 68 46 0.68 4 64 .938 0.06 2 10 12.0 0.18 1 1
18 Gant, Mady 95 30 0.32 0 13 1.000 0.00 22 44 66.0 0.69 6 0
Total 95 1466 15.43 162 1750 .907 1.71 49 200 149.0 1.57 20 1
Opponents 95 1364 14.36 172 1884 .909 1.81 48 323 209.5 2.21 34 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hartman, Lydia 39 10 2 0 0.00 0 0.00 0 1 .000 3 0.08 0 0.00 0
2 Baker, Reese 39 10 8 17.0 0.44 1 0.03 0 1 1.000 7 0.18 16 0.41 5
3 Voorhees, Addison 12 4 2 33.5 2.79 29 2.42 13 85 .188 1 0.08 0 0.00 0
4 Burbach, Marly 39 10 10 26.0 0.67 12 0.31 4 44 .182 491 12.59 6 0.15 6
6 Kohmetscher, Anna 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
7 Jamruk, Lauren 13 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
9 Johnson, Maggie 39 10 8 155.5 3.99 145 3.72 40 430 .244 2 0.05 8 0.21 8
10 Young, Brooklyn 39 10 9 93.0 2.38 79 2.03 21 168 .345 2 0.05 2 0.05 1
11 Jordan, Kyra 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Weaver, Skylar 39 10 0 8.0 0.21 0 0.00 1 9 -.111 48 1.23 8 0.21 15
14 Santel, Alayna 39 10 10 207.0 5.31 171 4.38 40 337 .389 6 0.15 25 0.64 15
15 Brown, Brooke 19 7 0 1.0 0.05 0 0.00 0 0 0 0 0.00 1 0.05 8
16 Simon, Maggie 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
17 Cassady, Bridget 29 8 0 108.0 3.72 103 3.55 25 262 .298 2 0.07 0 0.00 0
18 Gant, Mady 39 10 10 78.0 2.00 54 1.38 17 116 .319 2 0.05 0 0.00 0
Total 39 10 727.0 18.64 594 15.23 161 1453 .298 566 14.51 66 1.69 64
Opponents 39 10 597.0 15.31 464 11.90 186 1430 .194 436 11.18 59 1.51 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hartman, Lydia 39 63 1.62 10 160 .938 0.26 0 0 0 0.00 0 0
2 Baker, Reese 39 87 2.23 22 192 .885 0.56 0 0 0 0.00 0 0
3 Voorhees, Addison 12 2 0.17 0 1 1.000 0.00 1 7 8.0 0.67 1 0
4 Burbach, Marly 39 105 2.69 0 1 1.000 0.00 2 12 14.0 0.36 1 0
6 Kohmetscher, Anna 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
7 Jamruk, Lauren 13 4 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
9 Johnson, Maggie 39 34 0.87 1 18 .944 0.03 1 3 4.0 0.10 0 0
10 Young, Brooklyn 39 23 0.59 0 2 1.000 0.00 2 20 22.0 0.56 4 0
11 Jordan, Kyra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Weaver, Skylar 39 226 5.79 4 154 .974 0.10 0 0 0 0.00 0 0
14 Santel, Alayna 39 79 2.03 9 142 .937 0.23 2 18 20.0 0.51 1 0
15 Brown, Brooke 19 10 0.53 1 22 .955 0.05 0 0 0 0.00 0 0
16 Simon, Maggie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Cassady, Bridget 29 22 0.76 3 22 .864 0.10 2 6 8.0 0.28 1 1
18 Gant, Mady 39 15 0.38 0 2 1.000 0.00 12 24 36.0 0.92 4 0
Total 39 673 17.26 59 716 .918 1.51 22 90 67.0 1.72 12 1
Opponents 39 578 14.82 66 825 .920 1.69 13 122 74.0 1.90 20 6

Match-By-Match

Mo.-St. Louis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Cedarville L 5 68 35 175 .189 66 4 11 5 74 2 6 0 5 0 77.0
8/28/2026 vs Concordia-St. Paul W 5 62 20 159 .264 59 8 7 2 78 1 14 1 8 0 78.0
8/29/2026 vs Gannon W 4 49 15 145 .234 43 15 8 11 74 2 8 0 6 0 70.0
9/04/2026 vs Okla. Baptist L 5 61 25 153 .235 53 10 16 11 52 5 2 0 6 0 77.0
9/04/2026 vs Francis Marion L 3 32 15 106 .160 30 3 12 7 42 1 12 0 7 0 42.0
9/05/2026 vs Fla. Southern L 4 44 26 147 .122 36 8 6 12 63 3 4 0 5 0 57.0
9/05/2026 at Tampa L 4 37 27 137 .073 33 5 7 7 54 0 8 0 4 0 46.0
9/11/2026 at Washburn W 5 62 17 172 .262 58 10 5 8 81 1 12 0 7 0 79.0
9/11/2026 vs Southwestern Okla. W 4 53 22 146 .212 50 9 8 4 52 2 6 1 5 0 67.0
9/12/2026 vs Ark.-Monticello W 3 49 14 107 .327 48 4 8 6 48 1 16 0 9 0 62.0
9/18/2026 Southwest Baptist W 3 46 7 92 .424 46 11 5 0 41 3 2 0 4 0 61.0
9/19/2026 Drury W 4 59 21 165 .230 58 6 6 0 79 4 10 3 9 0 74.0
9/25/2026 at Quincy W 5 67 18 168 .292 64 12 10 11 75 3 10 1 8 0 87.0
9/26/2026 at Ill. Springfield W 3 52 14 119 .319 47 6 5 3 59 1 4 0 3 1 61.0
10/02/2026 Truman St. W 4 63 14 163 .301 60 3 10 10 85 1 18 1 10 0 76.0
10/03/2026 Upper Iowa W 3 54 15 147 .265 51 5 6 5 61 4 6 1 7 0 66.0
10/09/2026 at Maryville (MO) W 5 74 18 163 .344 73 8 11 8 80 1 6 0 4 0 86.0
10/10/2026 at Missouri S&T W 3 51 21 123 .244 48 3 2 8 58 1 4 1 3 0 57.0
10/16/2026 vs Walsh W 4 51 18 131 .252 46 10 2 14 50 2 6 4 5 0 66.0
10/16/2026 vs Michigan Tech W 5 62 26 175 .206 59 8 7 7 64 3 6 0 6 0 76.0
10/17/2026 vs Grand Valley St. W 5 62 27 169 .207 59 12 3 9 61 4 10 2 9 0 83.0
10/23/2026 Lewis W 5 66 18 160 .300 59 8 5 9 71 1 18 1 10 0 84.0
10/24/2026 UIndy L 4 62 15 153 .307 60 4 4 5 64 3 12 4 9 0 75.0
Mo.-St. Louis 95 1286 448 3375 .248 1206 172 164 162 1466 49 200 20 149.0 1 1,607.0
Opponents 95 1123 434 3275 .210 1041 162 158 172 1364 48 323 34 209.5 10 1,494.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 13.54
Assists Per Set 12.69
Service Aces Per Set 1.81
Reception Errors Per Set 1.71
Digs Per Set 15.43
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.01
Points Per Set 16.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Cedarville W 5 62 18 164 .268 58 5 16 4 64 7 26 2 20 1 87.0
8/28/2026 vs Concordia-St. Paul L 5 59 25 175 .194 57 2 11 8 70 1 18 2 10 0 71.0
8/29/2026 vs Gannon L 4 45 25 157 .127 41 11 9 15 71 0 10 3 5 0 61.0
9/04/2026 vs Okla. Baptist W 5 55 18 133 .278 44 11 9 10 50 3 18 0 12 0 78.0
9/04/2026 vs Francis Marion W 3 37 17 110 .182 31 7 5 3 53 1 8 0 5 0 49.0
9/05/2026 vs Fla. Southern W 4 49 17 149 .215 42 12 13 8 59 6 11 0 11.5 0 72.5
9/05/2026 Tampa W 4 51 14 125 .296 47 7 12 5 67 5 14 0 12 0 70.0
9/11/2026 Washburn L 5 58 20 171 .222 53 8 8 10 77 0 14 3 7 0 73.0
9/11/2026 vs Southwestern Okla. L 4 43 17 123 .211 41 4 9 9 55 2 20 0 12 2 59.0
9/12/2026 vs Ark.-Monticello L 3 25 17 97 .082 24 6 3 4 35 0 10 0 5 0 36.0
9/18/2026 at Southwest Baptist L 3 36 15 104 .202 34 0 2 11 33 0 2 3 1 0 37.0
9/19/2026 at Drury L 4 46 22 160 .150 43 0 3 6 70 2 16 1 10 0 56.0
9/25/2026 Quincy L 5 57 19 166 .229 51 11 8 12 64 1 12 2 7 1 75.0
9/26/2026 Ill. Springfield L 3 17 12 95 .053 14 3 2 6 42 0 14 0 7 2 27.0
10/02/2026 at Truman St. L 4 52 21 180 .172 47 10 6 3 75 0 8 4 4 0 66.0
10/03/2026 at Upper Iowa L 3 42 19 131 .176 37 5 3 5 60 1 6 1 4 1 51.0
10/09/2026 Maryville (MO) L 5 61 17 164 .268 61 8 6 8 64 2 20 2 12 0 81.0
10/10/2026 Missouri S&T L 3 32 14 115 .157 32 8 4 3 40 2 20 3 12 1 52.0
10/16/2026 vs Walsh L 4 46 14 121 .264 44 14 6 10 47 3 14 1 10 0 70.0
10/16/2026 vs Michigan Tech L 5 61 22 155 .252 59 7 7 8 69 4 12 1 10 1 78.0
10/17/2026 vs Grand Valley St. L 5 68 24 165 .267 64 9 4 12 69 3 26 2 16 0 93.0
10/23/2026 at Lewis L 5 56 28 159 .176 54 9 9 8 64 1 16 4 9 0 74.0
10/24/2026 at UIndy W 4 65 19 156 .295 63 5 3 4 66 4 8 0 8 1 78.0
Opponents 95 1123 434 3275 .210 1041 162 158 172 1364 48 323 34 209.5 10 1,494.5
Mo.-St. Louis 95 1286 448 3375 .248 1206 172 164 162 1466 49 200 20 149.0 1 1,607.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.82
Assists Per Set 10.96
Service Aces Per Set 1.71
Reception Errors Per Set 1.81
Digs Per Set 14.36
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.11
Points Per Set 15.73

Leaders

Team Leaders: Kills
Player High
Kills
Santel, Alayna 367
Johnson, Maggie 278
Cassady, Bridget 235
Young, Brooklyn 166
Voorhees, Addison 109
Team Leaders: Assists
Player High
Assists
Burbach, Marly 1035
Weaver, Skylar 101
Santel, Alayna 18
Baker, Reese 13
Simon, Maggie 9
Team Leaders: Service Aces
Player High
Service Aces
Santel, Alayna 52
Burbach, Marly 31
Weaver, Skylar 30
Baker, Reese 25
Johnson, Maggie 16
Team Leaders: Digs
Player High
Digs
Weaver, Skylar 474
Burbach, Marly 221
Santel, Alayna 181
Baker, Reese 180
Hartman, Lydia 160
Team Leaders: Blocks
Player High
Blocks
Gant, Mady 66.0
Young, Brooklyn 61.0
Santel, Alayna 46.0
Burbach, Marly 34.0
Voorhees, Addison 15.0